2010 ABL Rookies

Batters Team Age Pos ABL AB G AB R H 2B 3B HR RBI SB AVG SLG OBP OPS
Anderson, Brian TOT 28 cf 252 86 202 32 49 9 0 4 18 3 .243 .347 .329 .675
Aurilia, Rich SFG 38 1b 500 60 122 10 26 2 0 2 16 0 .213 .279 .262 .540
Bailey, Jeff BOS 31 1b 77 26 77 14 16 3 2 3 9 0 .208 .416 .330 .745
Bako, Paul PHI 38 c 116 44 116 12 26 4 0 3 9 0 .224 .336 .308 .644
Barden, Brian STL 29 3b 103 52 103 13 24 3 0 4 10 0 .233 .379 .288 .667
Barker, Kevin CIN 34 1b 32 29 32 2 9 3 0 0 3 0 .281 .375 .343 .718
Berroa, Angel TOT 32 3b 500 35 49 10 7 2 0 0 3 0 .143 .184 .208 .391
Betemit, Wilson CHW 28 1b 500 20 45 2 9 5 0 0 3 0 .200 .311 .280 .591
Bixler, Brian PIT 27 ss 44 18 44 5 10 5 0 0 3 1 .227 .341 .261 .602
Blanco, Gregor ATL 26 cf 500 24 43 5 8 0 1 0 1 2 .186 .233 .255 .488
Bourgeois, Jason MIL 28 rf 500 24 37 6 7 0 0 1 3 3 .189 .270 .250 .520
Bruntlett, Eric PHI 32 ss 500 72 105 15 18 7 0 0 7 2 .171 .238 .230 .468
Burke, Chris SDP 30 ss 500 32 82 8 17 5 0 1 5 4 .207 .305 .270 .575
Burke, Jamie TOT 38 c 500 19 51 1 6 0 0 1 2 0 .118 .176 .167 .343
Cairo, Miguel PHI 36 2b 45 27 45 6 12 2 1 1 2 0 .267 .422 .283 .705
Carroll, Brett FLA 27 rf 141 92 141 18 33 8 2 3 18 0 .234 .383 .308 .691
Casilla, Alexi MIN 25 2b 500 80 228 25 46 7 3 0 17 11 .202 .259 .281 .539
Castro, Ramon TOT 34 c 205 57 155 13 34 8 0 7 25 0 .219 .406 .292 .699
Clark, Tony ARI 38 1b 66 36 66 7 12 4 0 4 11 0 .182 .424 .299 .723
Conrad, Brooks ATL 30 2b 54 30 54 7 11 1 2 2 8 0 .204 .407 .259 .666
Cruz, Luis PIT 26 ss 500 27 70 5 15 1 0 0 2 0 .214 .229 .286 .514
Delgado, Carlos NYM 38 1b 94 26 94 15 28 7 1 4 23 0 .298 .521 .400 .921
Dellucci, David TOT 36 dh 500 22 65 5 12 4 0 0 3 0 .185 .246 .274 .520
Dillon, Joe TBR 34 dh 30 15 30 4 9 0 0 1 2 0 .300 .400 .400 .800
Dobbs, Greg PHI 31 3b 204 97 154 15 38 6 0 5 20 1 .247 .383 .301 .684
Downs, Matt SFG 26 2b 500 17 53 6 9 2 0 1 2 1 .170 .264 .254 .518
Duffy, Chris MIL 30 cf 500 19 32 3 4 1 0 0 3 0 .125 .156 .222 .378
Erstad, Darin HOU 36 1b 500 107 134 13 26 8 2 2 11 0 .194 .328 .270 .599
Evans, Nick NYM 24 lf 65 30 65 5 15 5 1 1 7 0 .231 .385 .275 .660
Fiorentino, Jeffrey BAL 27 cf 64 24 64 8 18 1 0 0 8 2 .281 .297 .361 .658
Frandsen, Kevin SFG 28 2b 500 23 50 3 7 2 0 0 1 0 .140 .180 .204 .384
Gathright, Joey TOT 29 cf 500 37 30 9 8 0 0 0 0 2 .267 .267 .313 .579
German, Esteban TEX 32 3b 46 19 46 9 14 4 0 0 4 1 .304 .391 .360 .751
Giles, Brian SDP 39 rf 500 61 225 18 43 10 1 2 23 1 .191 .271 .278 .549
Gimenez, Chris CLE 27 1b 500 45 111 12 16 2 0 3 7 1 .144 .243 .258 .501
Gonzalez, Edgar SDP 32 2b 203 82 153 16 33 8 2 4 18 1 .216 .373 .281 .654
Green, Nick BOS 31 ss 326 103 276 35 65 18 0 6 35 1 .236 .366 .306 .672
Greene, Tyler STL 26 ss 500 48 108 9 24 5 0 2 7 3 .222 .324 .270 .594
Hernandez, Diory ATL 26 ss 500 33 85 6 12 3 0 1 6 0 .141 .212 .198 .410
Hernandez, Luis KCR 26 ss 500 37 73 4 15 1 0 0 4 1 .205 .219 .256 .476
Hernandez, Michel TBR 31 c 99 35 99 12 24 3 1 1 12 2 .242 .323 .292 .616
Inglett, Joe TOR 32 lf 89 36 89 11 25 4 1 0 6 3 .281 .348 .347 .695
Johjima, Kenji SEA 34 c 289 71 239 24 59 11 0 9 22 2 .247 .406 .297 .703
Kata, Matt HOU 32 2b 500 40 50 2 10 1 0 0 5 1 .200 .220 .216 .436
Kelly, Don DET 30 lf 56 31 56 8 14 3 1 0 3 1 .250 .339 .311 .651
Kottaras, George BOS 27 c 93 45 93 15 22 11 0 1 10 0 .237 .387 .317 .704
Langerhans, Ryan SEA 30 lf 101 38 101 12 22 6 1 3 10 0 .218 .386 .319 .705
Larish, Jeff DET 27 dh 74 32 74 13 16 3 1 4 7 0 .216 .446 .348 .794
Macias, Drew SDP 27 lf 76 51 76 8 15 6 0 1 7 0 .197 .316 .322 .638
Maier, Mitch KCR 28 cf 391 127 341 42 83 15 3 3 31 9 .243 .331 .335 .666
McDonald, John TOR 35 ss 201 73 151 18 39 7 0 4 13 0 .258 .384 .273 .657
Michaels, Jason HOU 34 cf 135 102 135 17 32 12 1 4 16 1 .237 .430 .322 .752
Miles, Aaron CHC 33 2b 500 74 157 17 29 7 1 0 5 3 .185 .242 .224 .466
Miller, Corky TOT 34 c 500 35 95 9 18 4 0 1 15 0 .189 .263 .287 .550
Moeller, Chad BAL 35 c 89 30 89 6 23 8 1 2 10 0 .258 .438 .320 .758
Molina, Jose NYY 35 c 500 52 138 15 30 4 0 1 11 0 .217 .268 .294 .562
Monroe, Craig PIT 33 lf 79 34 79 8 17 2 0 3 16 0 .215 .354 .287 .642
Morse, Mike WSN 28 1b 52 32 52 4 13 3 0 3 10 0 .250 .481 .291 .772
Murton, Matt COL 28 lf 52 29 52 7 13 5 0 1 6 2 .250 .404 .304 .707
Norton, Greg ATL 37 1b 500 95 76 3 11 2 0 0 7 0 .145 .171 .330 .501
Oeltjen, Trent ARI 27 lf 70 24 70 11 17 4 1 3 4 3 .243 .457 .254 .711
Orr, Pete WSN 31 2b 75 27 75 5 19 2 1 1 10 2 .253 .347 .282 .629
Pearce, Steve PIT 27 1b 215 60 165 19 34 13 1 4 16 1 .206 .370 .296 .665
Pena, Tony KCR 29 ss 500 40 51 3 5 1 0 0 2 0 .098 .118 .132 .250
Phillips, Paul COL 33 c 45 17 45 5 14 2 0 1 9 0 .311 .422 .404 .826
Punto, Nick MIN 32 2b 409 125 359 56 82 15 1 1 38 16 .228 .284 .342 .626
Quinlan, Robb LAA 33 1b 115 54 115 13 28 5 0 2 14 1 .243 .339 .275 .614
Quintanilla, Omar COL 28 2b 500 58 58 7 10 2 0 0 2 0 .172 .207 .273 .480
Ransom, Cody NYY 34 3b 500 31 79 11 15 9 1 0 10 2 .190 .329 .256 .585
Reed, Jeremy NYM 29 lf 211 126 161 9 39 6 2 0 9 0 .242 .304 .303 .607
Sardinha, Dane DET 31 c 500 12 31 1 3 1 0 0 3 0 .097 .129 .097 .226
Scales, Bobby CHC 32 lf 124 51 124 15 30 8 2 3 15 0 .242 .411 .314 .725
Stairs, Matt PHI 42 rf 103 99 103 15 20 4 0 5 17 0 .194 .379 .357 .735
Stavinoha, Nick STL 28 lf 87 39 87 6 20 7 0 2 17 1 .230 .379 .247 .627
Sullivan, Cory NYM 30 lf 136 64 136 17 34 2 5 2 15 7 .250 .382 .342 .724
Sutton, Drew CIN 27 2b 66 42 66 10 14 4 1 1 9 0 .212 .348 .297 .646
Tatum, Craig CIN 27 c 500 26 68 3 11 1 0 1 6 0 .162 .221 .250 .471
Taveras, Willy CIN 28 cf 500 102 404 56 97 11 2 1 15 25 .240 .285 .276 .561
Toregas, Wyatt CLE 27 c 500 19 51 1 9 1 0 0 6 0 .176 .196 .276 .472
Valdez, Wilson NYM 32 ss 86 41 86 11 22 3 2 0 7 0 .256 .337 .326 .664
Vazquez, Ramon PIT 33 ss 254 101 204 17 47 7 0 1 16 1 .230 .279 .338 .617
Whitesell, Josh ARI 28 1b 108 46 108 7 21 7 0 1 14 0 .194 .287 .346 .633
Willits, Reggie LAA 29 lf 500 49 80 16 17 2 0 0 6 5 .213 .238 .259 .496
Wilson, Josh TOT 29 ss 242 72 192 19 42 11 1 3 13 1 .219 .333 .279 .612
Wise, Dewayne CHW 32 cf 142 84 142 17 32 8 3 2 11 4 .225 .366 .262 .628

Note: IP Limitation does not apply if a pitcher is used only as a starter in the ABL.

Pitcher Team Age ABL IP ABL GS W L SV IP AB H R ER HR BB SO ERA
Accardo, Jeremy TOR 28 24.7 0 0 0 1 24.7 86 23 8 7 2 17 18 2.55
Acosta, Manny ATL 29 47.3 0 1 1 0 37.3 150 45 19 18 4 19 32 4.34
Albaladejo, Jonathan NYY 27 150.0 0 5 1 0 34.3 134 41 23 20 6 16 21 5.24
Bale, John KCR 36 150.0 0 0 1 1 28.3 115 34 19 18 3 18 24 5.72
Banks, Josh SDP 27 22.7 3 1 1 0 22.7 91 30 18 18 6 4 9 7.15
Batista, Miguel SEA 39 81.3 0 7 4 1 71.3 280 79 37 32 7 39 52 4.04
Bazardo, Yorman HOU 25 42.0 6 1 3 0 32.0 125 37 31 28 2 22 17 7.88
Belisle, Matt COL 30 150.0 0 3 1 0 31.0 125 35 21 19 6 5 22 5.52
Bell, Trevor LAA 23 20.3 4 1 2 0 20.3 97 40 25 22 3 11 14 9.74
Bennett, Jeff TOT 30 150.0 0 2 4 0 46.7 191 66 27 26 4 32 27 5.01
Benson, Kris TEX 35 22.3 2 1 1 0 22.3 97 33 23 21 6 12 11 8.46
Bergmann, Jason WSN 28 58.0 0 2 4 0 48.0 180 50 28 24 7 25 40 4.50
Boggs, Mitchell STL 26 68.0 9 2 3 0 58.0 228 71 28 27 3 33 46 4.19
Bonine, Eddie DET 29 44.3 4 1 1 0 34.3 130 40 19 17 7 12 19 4.46
Broadway, Lance TOT 26 150.0 0 0 1 0 30.7 126 38 21 20 0 15 18 5.87
Burke, Greg SDP 27 55.7 0 3 3 0 45.7 177 48 23 21 4 23 33 4.14
Burns, Mike MIL 31 150.0 30 3 5 0 51.7 204 60 36 33 10 17 39 5.75
Burton, Jared CIN 29 69.3 0 1 0 0 59.3 234 61 30 29 5 23 45 4.40
Bush, Dave MIL 30 150.0 30 5 9 0 114.3 445 131 84 81 19 37 89 6.38
Byrd, Paul BOS 39 150.0 30 1 3 0 34.0 142 47 22 22 4 11 11 5.82
Cabrera, Daniel TOT 29 150.0 30 0 6 0 51.0 207 59 47 34 4 42 23 6.00
Carlyle, Buddy ATL 32 21.3 0 0 1 0 21.3 92 35 23 21 5 12 12 8.86
Casilla, Santiago OAK 29 150.0 0 1 2 0 48.3 201 61 36 32 6 25 35 5.96
Chen, Bruce KCR 33 150.0 30 1 6 0 62.3 246 74 42 40 12 25 45 5.78
Colome, Jesus TOT 32 21.3 0 1 1 0 21.3 94 34 18 18 2 6 15 7.59
Colon, Bartolo CHW 37 72.3 12 3 6 0 62.3 246 69 42 29 13 21 38 4.19
Contreras, Jose TOT 38 141.7 23 6 13 0 131.7 518 141 86 72 13 53 106 4.92
Crain, Jesse MIN 28 61.7 0 7 4 0 51.7 192 48 28 27 3 27 43 4.70
DiNardo, Lenny KCR 30 21.3 5 0 3 0 21.3 99 41 28 24 2 15 8 10.13
Durbin, Chad PHI 32 79.7 0 2 2 2 69.7 254 56 38 34 8 47 62 4.39
Eaton, Adam TOT 32 59.0 8 3 5 0 49.0 206 65 44 44 10 27 35 8.08
Embree, Alan COL 40 150.0 0 2 2 0 24.7 96 28 18 16 3 12 12 5.84
Eveland, Dana OAK 26 54.0 9 2 4 0 44.0 192 70 39 35 4 26 22 7.16
Fisher, Carlos CIN 27 62.3 0 1 1 0 52.3 191 50 26 26 4 31 48 4.47
Geary, Geoff HOU 33 20.0 0 1 3 0 20.0 84 30 19 18 4 10 12 8.10
Gosling, Mike CLE 29 150.0 0 0 0 0 25.0 103 30 15 14 5 11 13 5.04
Gray, Jeff OAK 28 26.3 0 0 1 0 26.3 108 30 12 11 3 4 19 3.76
Grilli, Jason TOT 33 150.0 0 2 3 1 45.7 181 50 27 27 4 27 49 5.32
Guardado, Eddie TEX 39 48.3 0 1 2 0 38.3 146 39 21 19 8 15 20 4.46
Hampton, Mike HOU 37 150.0 30 7 10 0 112.0 430 128 71 66 13 46 74 5.30
Hayhurst, Dirk TOR 29 22.7 0 0 0 0 22.7 84 23 7 7 2 9 13 2.78
Hendrickson, Mark BAL 36 115.0 11 6 5 1 105.0 415 116 59 51 16 33 61 4.37
Hernandez, Livan TOT 35 183.7 31 9 12 0 183.7 715 220 112 111 19 67 102 5.44
Janssen, Casey TOR 28 150.0 30 2 4 1 40.0 173 59 29 26 5 14 24 5.85
Keppel, Bob MIN 28 64.0 0 1 1 0 54.0 212 63 30 29 4 21 32 4.83
Lehr, Justin CIN 32 150.0 30 5 3 0 65.3 252 72 39 39 14 28 33 5.37
Lincoln, Mike CIN 35 23.0 0 1 1 0 23.0 89 29 21 21 7 19 9 8.22
Lopez, Rodrigo PHI 34 150.0 30 3 1 0 30.0 124 42 24 19 3 11 19 5.70
Loux, Shane LAA 30 150.0 30 2 3 0 58.3 245 84 42 38 4 19 19 5.86
Mahay, Ron TOT 39 60.3 0 2 1 0 50.3 210 62 29 24 10 22 42 4.29
Martinez, Cristhian FLA 28 150.0 0 1 1 0 26.3 103 27 16 15 2 8 18 5.13
Martinez, Joe SFG 27 30.0 5 3 2 0 30.0 131 46 27 25 4 12 19 7.50
Milton, Eric LAD 34 23.7 5 2 1 0 23.7 99 30 12 10 2 6 20 3.80
Mitre, Sergio NYY 29 150.0 30 3 3 0 51.7 221 71 45 39 10 13 32 6.79
Moehler, Brian HOU 38 154.7 30 8 12 0 154.7 627 187 101 94 21 51 91 5.47
Moreno, Edwin SDP 29 22.3 0 1 3 0 22.3 90 28 13 12 3 15 15 4.84
Mortensen, Clayton TOT 25 40.7 6 2 4 0 30.7 128 42 34 26 6 13 13 7.63
Mulvey, Kevin TOT 25 24.3 4 0 3 0 24.3 97 29 22 22 5 12 18 8.14
Olsen, Scott WSN 26 150.0 30 2 4 0 62.7 259 83 45 42 11 25 42 6.03
Ortiz, Russ HOU 36 150.0 30 3 6 0 85.7 329 95 56 53 8 48 65 5.57
Patton, David CHC 26 150.0 0 3 1 0 27.7 111 31 22 21 4 19 23 6.83
Penn, Hayden FLA 25 22.0 1 1 0 0 22.0 94 30 27 19 3 20 27 7.77
Peralta, Joel COL 34 150.0 0 0 3 0 24.7 97 27 17 17 3 12 22 6.20
Perez, Rafael CLE 28 58.0 0 4 3 0 48.0 197 66 41 39 5 25 32 7.31
Ponson, Sidney KCR 33 68.7 9 1 7 0 58.7 238 79 50 48 6 25 32 7.36
Ramirez, Edwar NYY 29 150.0 0 0 0 0 22.0 89 25 15 14 6 18 22 5.73
Ramirez, Horacio KCR 30 150.0 30 0 2 0 22.7 92 27 16 15 3 11 13 5.96
Ray, Chris BAL 28 53.3 0 0 4 0 43.3 182 64 36 35 8 23 39 7.27
Reyes, Jo-Jo ATL 25 27.0 5 0 2 0 27.0 103 27 25 21 4 13 21 7.00
Rincon, Juan TOT 31 150.0 0 4 2 0 36.7 135 30 29 28 4 26 35 6.87
Rivera, Saul WSN 32 150.0 0 1 3 0 38.3 155 48 28 26 7 14 21 6.10
Rodriguez, Rafael LAA 25 150.0 0 0 1 0 30.7 132 47 22 19 4 9 10 5.58
Roenicke, Josh TOT 27 150.0 0 0 0 0 31.0 120 32 19 18 2 16 33 5.23
Ryan, B.J. TOR 34 150.0 0 1 1 2 20.7 75 22 15 15 5 17 13 6.53
Sadowski, Ryan SFG 27 28.3 6 2 4 0 28.3 106 28 15 14 2 17 17 4.45
Sampson, Chris HOU 32 150.0 0 4 2 3 55.3 225 66 34 31 2 21 33 5.04
Sarfate, Dennis BAL 29 150.0 0 0 1 0 23.0 84 21 15 13 3 14 20 5.09
Schoeneweis, Scott ARI 36 24.0 0 1 2 0 24.0 101 29 20 19 6 13 14 7.13
Shouse, Brian TBR 41 28.0 0 1 1 0 28.0 112 31 15 14 5 7 17 4.50
Silva, Carlos SEA 31 40.3 6 1 3 0 30.3 127 41 29 29 5 11 10 8.60
Silva, Walter SDP 33 24.7 6 0 2 0 24.7 103 34 28 24 4 15 11 8.76
Sosa, Jorge WSN 33 150.0 0 2 1 2 22.3 90 28 16 16 5 12 17 6.45
Speier, Justin LAA 36 150.0 0 4 2 0 40.0 159 44 23 23 7 15 39 5.18
Springer, Russ TOT 41 67.0 0 1 4 1 57.0 232 68 27 26 9 17 58 4.11
Takahashi, Ken NYM 41 27.3 0 0 1 0 27.3 98 23 9 9 2 14 23 2.96
Taschner, Jack PHI 32 29.3 0 1 1 0 29.3 120 38 18 16 3 20 19 4.91
Tavarez, Julian WSN 37 45.0 0 3 7 1 35.0 136 34 27 19 1 27 32 4.89
Tazawa, Junichi BOS 24 25.3 4 2 3 0 25.3 115 43 23 21 4 9 13 7.46
Tomko, Brett TOT 37 67.3 6 5 3 0 57.3 212 50 24 24 12 13 33 3.77
Torres, Carlos CHW 27 150.0 30 1 2 0 28.3 105 30 20 19 5 17 22 6.04
Uehara, Koji BAL 35 76.7 12 2 4 0 66.7 263 71 33 30 7 12 48 4.05
Valdez, Merkin SFG 28 150.0 0 2 1 0 49.3 195 57 33 31 5 28 38 5.66
Vasquez, Esmerling ARI 26 63.0 0 3 3 0 53.0 204 52 27 26 4 29 45 4.42
Vasquez, Virgil PIT 28 150.0 30 2 5 0 44.7 181 58 30 29 6 18 29 5.84
Villone, Ron WSN 40 58.7 0 5 6 1 48.7 191 54 25 23 6 29 33 4.25
Weaver, Jeff LAD 33 89.0 7 6 4 0 79.0 310 87 34 32 7 33 64 3.65
Webb, Ryan SDP 24 25.7 0 2 1 0 25.7 102 27 14 11 3 11 19 3.86
Wood, Tim FLA 27 22.3 0 1 0 0 22.3 81 22 8 7 2 10 16 2.82

Last Updated on 3/26/2010
By LeRoy Gorham
Email: roy@lgorham.net