Org team pitching totals -- American Baseball Organization
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Lexington Legends | 3.36 | 101 | 35 | 49 | 136 | 27 | 1225.0 | 1101 | 480 | 458 | 369 | 1066 | 90 | 99 |
| Jersey Damage, Inc | 3.74 | 86 | 50 | 46 | 136 | 14 | 1243.0 | 1229 | 557 | 517 | 415 | 1017 | 122 | 98 |
| Sacramento Solons | 4.05 | 59 | 77 | 36 | 136 | 12 | 1234.0 | 1147 | 616 | 555 | 406 | 920 | 129 | 96 |
| Southern Huskers | 4.09 | 81 | 55 | 40 | 136 | 6 | 1246.2 | 1190 | 610 | 567 | 502 | 1064 | 148 | 141 |
| Buffalo Grizzlies | 4.09 | 76 | 60 | 40 | 136 | 9 | 1244.0 | 1207 | 610 | 566 | 446 | 940 | 152 | 136 |
| Florida ELKs | 4.25 | 67 | 69 | 40 | 136 | 10 | 1205.1 | 1151 | 632 | 569 | 507 | 831 | 154 | 106 |
| New York 911 | 4.28 | 68 | 68 | 34 | 136 | 19 | 1219.2 | 1293 | 618 | 580 | 380 | 677 | 132 | 143 |
| Kentucky Bourbons | 4.30 | 69 | 67 | 37 | 136 | 10 | 1226.2 | 1290 | 633 | 586 | 393 | 965 | 131 | 95 |
| Mad River Rapids | 4.38 | 77 | 59 | 36 | 136 | 4 | 1225.1 | 1309 | 646 | 597 | 429 | 859 | 141 | 132 |
| Wild Weasels | 4.40 | 82 | 54 | 31 | 136 | 11 | 1214.0 | 1217 | 653 | 593 | 479 | 1012 | 162 | 132 |
| Kingston Colonials | 4.56 | 61 | 75 | 32 | 136 | 5 | 1242.2 | 1345 | 670 | 629 | 423 | 968 | 149 | 114 |
| Children of the Korn | 4.59 | 65 | 71 | 31 | 136 | 23 | 1234.1 | 1417 | 699 | 629 | 391 | 1005 | 129 | 113 |
| London Knights of Ni | 4.60 | 67 | 69 | 23 | 136 | 25 | 1221.0 | 1316 | 684 | 624 | 434 | 852 | 155 | 114 |
| Jackson Bandits | 4.64 | 84 | 52 | 45 | 136 | 19 | 1230.2 | 1296 | 667 | 635 | 438 | 857 | 182 | 132 |
| Denver Bears | 4.65 | 64 | 72 | 27 | 136 | 13 | 1217.0 | 1389 | 656 | 629 | 369 | 965 | 168 | 130 |
| Seattle Pilots | 4.70 | 61 | 75 | 32 | 136 | 9 | 1211.0 | 1292 | 677 | 633 | 473 | 881 | 146 | 139 |
| Brampton Batallion | 4.79 | 67 | 69 | 29 | 136 | 8 | 1212.2 | 1302 | 695 | 645 | 436 | 1013 | 174 | 114 |
| Destin Browns | 4.87 | 65 | 71 | 35 | 136 | 3 | 1222.1 | 1407 | 734 | 661 | 455 | 968 | 145 | 135 |
| Phoenix Buffalonians | 5.05 | 74 | 62 | 36 | 136 | 1 | 1204.2 | 1302 | 752 | 676 | 537 | 1074 | 159 | 89 |
| Columbus Sailors | 5.08 | 59 | 77 | 27 | 136 | 7 | 1207.0 | 1437 | 745 | 681 | 495 | 875 | 117 | 140 |
| Gunbarrel City Outlaws | 5.12 | 50 | 86 | 25 | 136 | 10 | 1228.1 | 1479 | 761 | 699 | 460 | 1001 | 152 | 124 |
| Mudville Nine | 5.23 | 45 | 91 | 30 | 136 | 12 | 1197.0 | 1373 | 755 | 695 | 483 | 887 | 185 | 119 |
| Lake Tahoe Dogsledders | 5.44 | 54 | 82 | 24 | 136 | 7 | 1221.0 | 1395 | 805 | 738 | 608 | 883 | 110 | 140 |
| Springfield Isotopes | 5.80 | 50 | 86 | 31 | 136 | 6 | 1209.1 | 1450 | 839 | 780 | 485 | 766 | 194 | 113 |
| Totals | 4.58 | 1632 | 1632 | 816 | 3264 | 270 | 29342.2 | 31334 | 16194 | 14942 | 10813 | 22346 | 3526 | 2894 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Lexington Legends | 9 | 29 | 16 | 40 | 18 | 4 | 68 | 38 | 3 | 8.1 | 2.7 | 11.0 | 7.8 | 0.7 | 2.9 |
| Jersey Damage, Inc | 31 | 48 | 21 | 31 | 49 | 4 | 53 | 22 | 3 | 8.9 | 3.0 | 12.3 | 7.4 | 0.9 | 2.5 |
| Sacramento Solons | 16 | 40 | 16 | 48 | 35 | 4 | 124 | 37 | 5 | 8.4 | 3.0 | 11.6 | 6.7 | 0.9 | 2.3 |
| Southern Huskers | 34 | 51 | 9 | 37 | 27 | 4 | 42 | 19 | 1 | 8.6 | 3.6 | 12.6 | 7.7 | 1.1 | 2.1 |
| Buffalo Grizzlies | 39 | 63 | 15 | 46 | 38 | 6 | 81 | 25 | 5 | 8.7 | 3.2 | 12.4 | 6.8 | 1.1 | 2.1 |
| Florida ELKs | 37 | 55 | 9 | 38 | 29 | 9 | 76 | 24 | 13 | 8.6 | 3.8 | 12.8 | 6.2 | 1.1 | 1.6 |
| New York 911 | 14 | 56 | 18 | 39 | 27 | 3 | 92 | 34 | 5 | 9.5 | 2.8 | 12.8 | 5.0 | 1.0 | 1.8 |
| Kentucky Bourbons | 20 | 34 | 15 | 30 | 37 | 6 | 88 | 22 | 4 | 9.5 | 2.9 | 12.6 | 7.1 | 1.0 | 2.5 |
| Mad River Rapids | 23 | 58 | 17 | 43 | 34 | 3 | 62 | 19 | 6 | 9.6 | 3.2 | 13.2 | 6.3 | 1.0 | 2.0 |
| Wild Weasels | 19 | 45 | 20 | 32 | 29 | 7 | 63 | 25 | 6 | 9.0 | 3.6 | 12.9 | 7.5 | 1.2 | 2.1 |
| Kingston Colonials | 7 | 49 | 23 | 32 | 49 | 11 | 42 | 24 | 5 | 9.7 | 3.1 | 13.2 | 7.0 | 1.1 | 2.3 |
| Children of the Korn | 16 | 36 | 19 | 46 | 26 | 4 | 53 | 24 | 1 | 10.3 | 2.9 | 13.4 | 7.3 | 0.9 | 2.6 |
| London Knights of Ni | 18 | 55 | 14 | 46 | 49 | 9 | 83 | 18 | 2 | 9.7 | 3.2 | 13.3 | 6.3 | 1.1 | 2.0 |
| Jackson Bandits | 16 | 49 | 15 | 31 | 21 | 6 | 50 | 28 | 2 | 9.5 | 3.2 | 13.0 | 6.3 | 1.3 | 2.0 |
| Denver Bears | 16 | 41 | 16 | 42 | 46 | 14 | 61 | 26 | 4 | 10.3 | 2.7 | 13.3 | 7.1 | 1.2 | 2.6 |
| Seattle Pilots | 43 | 56 | 9 | 35 | 36 | 4 | 68 | 24 | 6 | 9.6 | 3.5 | 13.5 | 6.5 | 1.1 | 1.9 |
| Brampton Batallion | 11 | 45 | 20 | 30 | 37 | 5 | 54 | 20 | 6 | 9.7 | 3.2 | 13.2 | 7.5 | 1.3 | 2.3 |
| Destin Browns | 34 | 58 | 21 | 47 | 23 | 5 | 54 | 32 | 10 | 10.4 | 3.4 | 14.1 | 7.1 | 1.1 | 2.1 |
| Phoenix Buffalonians | 11 | 67 | 15 | 31 | 48 | 9 | 74 | 27 | 9 | 9.7 | 4.0 | 14.2 | 8.0 | 1.2 | 2.0 |
| Columbus Sailors | 28 | 45 | 9 | 65 | 41 | 2 | 61 | 31 | 7 | 10.7 | 3.7 | 14.7 | 6.5 | 0.9 | 1.8 |
| Gunbarrel City Outlaws | 32 | 54 | 22 | 46 | 63 | 4 | 87 | 25 | 8 | 10.8 | 3.4 | 14.6 | 7.3 | 1.1 | 2.2 |
| Mudville Nine | 24 | 46 | 14 | 48 | 35 | 7 | 60 | 27 | 11 | 10.3 | 3.6 | 14.3 | 6.7 | 1.4 | 1.8 |
| Lake Tahoe Dogsledders | 38 | 55 | 16 | 62 | 45 | 10 | 79 | 22 | 4 | 10.3 | 4.5 | 15.2 | 6.5 | 0.8 | 1.5 |
| Springfield Isotopes | 33 | 50 | 15 | 51 | 43 | 8 | 75 | 34 | 2 | 10.8 | 3.6 | 14.8 | 5.7 | 1.4 | 1.6 |
| Totals | 569 | 1185 | 384 | 996 | 885 | 148 | 1650 | 627 | 128 | 9.6 | 3.3 | 13.3 | 6.9 | 1.1 | 2.1 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Lexington Legends | .664 | 1.20 | 3492 | .290 | 2048 | .406 | 2077 | .412 | 497.9 | 3.6 | 3.29 | 3.08 |
| Jersey Damage, Inc | .718 | 1.32 | 3719 | .298 | 2333 | .438 | 2381 | .447 | 616.1 | 4.4 | 4.01 | 3.84 |
| Sacramento Solons | .699 | 1.26 | 3694 | .276 | 2234 | .431 | 2274 | .438 | 573.3 | 4.2 | 3.76 | 3.55 |
| Southern Huskers | .733 | 1.36 | 3570 | .292 | 2424 | .454 | 2475 | .464 | 623.9 | 4.5 | 4.05 | 4.11 |
| Buffalo Grizzlies | .733 | 1.33 | 3716 | .284 | 2387 | .449 | 2450 | .461 | 625.0 | 4.5 | 4.07 | 4.07 |
| Florida ELKs | .743 | 1.38 | 3672 | .272 | 2417 | .463 | 2472 | .474 | 640.1 | 4.8 | 4.30 | 4.23 |
| New York 911 | .755 | 1.37 | 3981 | .292 | 2380 | .455 | 2436 | .466 | 649.7 | 4.8 | 4.31 | 4.33 |
| Kentucky Bourbons | .740 | 1.37 | 3775 | .307 | 2396 | .452 | 2430 | .459 | 657.8 | 4.8 | 4.34 | 4.17 |
| Mad River Rapids | .766 | 1.42 | 3864 | .302 | 2491 | .466 | 2549 | .476 | 690.6 | 5.0 | 4.57 | 4.53 |
| Wild Weasels | .760 | 1.40 | 3577 | .295 | 2495 | .473 | 2540 | .482 | 662.9 | 4.9 | 4.42 | 4.43 |
| Kingston Colonials | .764 | 1.42 | 3836 | .312 | 2520 | .465 | 2569 | .474 | 702.0 | 5.1 | 4.58 | 4.60 |
| Children of the Korn | .768 | 1.46 | 3884 | .332 | 2511 | .461 | 2547 | .468 | 717.4 | 5.2 | 4.71 | 4.69 |
| London Knights of Ni | .765 | 1.43 | 3863 | .301 | 2489 | .464 | 2544 | .475 | 703.0 | 5.1 | 4.66 | 4.68 |
| Jackson Bandits | .778 | 1.41 | 3810 | .292 | 2564 | .481 | 2613 | .490 | 699.1 | 5.1 | 4.60 | 4.71 |
| Denver Bears | .796 | 1.44 | 3748 | .326 | 2564 | .485 | 2605 | .492 | 732.6 | 5.4 | 4.88 | 4.93 |
| Seattle Pilots | .772 | 1.46 | 3760 | .305 | 2505 | .471 | 2561 | .482 | 691.5 | 5.1 | 4.62 | 4.71 |
| Brampton Batallion | .777 | 1.43 | 3662 | .308 | 2555 | .479 | 2600 | .488 | 710.2 | 5.2 | 4.74 | 4.76 |
| Destin Browns | .794 | 1.52 | 3838 | .329 | 2609 | .477 | 2667 | .488 | 751.4 | 5.5 | 4.98 | 5.12 |
| Phoenix Buffalonians | .800 | 1.53 | 3591 | .318 | 2678 | .493 | 2745 | .506 | 777.5 | 5.8 | 5.23 | 5.15 |
| Columbus Sailors | .812 | 1.60 | 3925 | .336 | 2671 | .489 | 2716 | .498 | 787.4 | 5.8 | 5.28 | 5.32 |
| Gunbarrel City Outlaws | .826 | 1.58 | 3866 | .343 | 2758 | .498 | 2812 | .508 | 834.5 | 6.1 | 5.50 | 5.49 |
| Mudville Nine | .823 | 1.55 | 3766 | .315 | 2715 | .506 | 2761 | .514 | 794.0 | 5.9 | 5.37 | 5.48 |
| Lake Tahoe Dogsledders | .811 | 1.64 | 3923 | .328 | 2741 | .491 | 2796 | .501 | 807.9 | 5.9 | 5.36 | 5.36 |
| Springfield Isotopes | .857 | 1.60 | 3992 | .315 | 2898 | .528 | 2948 | .537 | 876.6 | 6.5 | 5.87 | 5.83 |
| Totals | .770 | 1.44 | 90524 | .307 | 60383 | .470 | 61568 | .480 | 16780.8 | 5.1 | 4.63 | 4.62 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Lexington Legends | 136 | 27 | .199 | 12 | 80 | .588 | 832 | 6.1 | 216 | 57 | .264 | 138.4 | .631 |
| Jersey Damage, Inc | 136 | 14 | .103 | 8 | 77 | .566 | 707 | 5.2 | 184 | 36 | .196 | 144.5 | .625 |
| Sacramento Solons | 136 | 12 | .088 | 11 | 69 | .507 | 501 | 3.7 | 196 | 65 | .332 | 139.6 | .625 |
| Southern Huskers | 136 | 6 | .044 | 7 | 72 | .529 | 733 | 5.4 | 258 | 77 | .298 | 150.0 | .607 |
| Buffalo Grizzlies | 136 | 9 | .066 | 8 | 68 | .500 | 686 | 5.0 | 210 | 63 | .300 | 145.1 | .617 |
| Florida ELKs | 136 | 10 | .074 | 11 | 74 | .544 | 568 | 4.2 | 187 | 57 | .305 | 140.2 | .609 |
| New York 911 | 136 | 19 | .140 | 3 | 71 | .522 | 656 | 4.8 | 212 | 70 | .330 | 136.1 | .626 |
| Kentucky Bourbons | 136 | 10 | .074 | 4 | 70 | .515 | 628 | 4.6 | 178 | 62 | .348 | 143.9 | .628 |
| Mad River Rapids | 136 | 4 | .029 | 7 | 68 | .500 | 736 | 5.4 | 244 | 73 | .299 | 142.9 | .622 |
| Wild Weasels | 136 | 11 | .081 | 4 | 64 | .471 | 803 | 5.9 | 238 | 74 | .311 | 145.2 | .611 |
| Kingston Colonials | 136 | 5 | .037 | 6 | 57 | .419 | 654 | 4.8 | 220 | 68 | .309 | 147.9 | .618 |
| Children of the Korn | 136 | 23 | .169 | 8 | 63 | .463 | 660 | 4.9 | 147 | 54 | .367 | 145.5 | .630 |
| London Knights of Ni | 136 | 25 | .184 | 10 | 67 | .493 | 633 | 4.7 | 207 | 59 | .285 | 142.0 | .620 |
| Jackson Bandits | 136 | 19 | .140 | 6 | 60 | .441 | 803 | 5.9 | 177 | 59 | .333 | 142.3 | .624 |
| Denver Bears | 136 | 13 | .096 | 2 | 63 | .463 | 699 | 5.1 | 202 | 82 | .406 | 141.5 | .638 |
| Seattle Pilots | 136 | 9 | .066 | 6 | 62 | .456 | 602 | 4.4 | 232 | 82 | .353 | 143.1 | .616 |
| Brampton Batallion | 136 | 8 | .059 | 6 | 63 | .463 | 643 | 4.7 | 201 | 61 | .303 | 143.2 | .627 |
| Destin Browns | 136 | 3 | .022 | 5 | 58 | .426 | 694 | 5.1 | 244 | 73 | .299 | 149.3 | .618 |
| Phoenix Buffalonians | 136 | 1 | .007 | 1 | 27 | .199 | 860 | 6.3 | 373 | 135 | .362 | 151.6 | .607 |
| Columbus Sailors | 136 | 7 | .051 | 7 | 57 | .419 | 654 | 4.8 | 357 | 132 | .370 | 149.9 | .607 |
| Gunbarrel City Outlaws | 136 | 10 | .074 | 7 | 51 | .375 | 616 | 4.5 | 217 | 74 | .341 | 151.4 | .613 |
| Mudville Nine | 136 | 12 | .088 | 5 | 60 | .441 | 528 | 3.9 | 226 | 75 | .332 | 146.1 | .610 |
| Lake Tahoe Dogsledders | 136 | 7 | .051 | 7 | 52 | .382 | 633 | 4.7 | 278 | 103 | .371 | 155.1 | .595 |
| Springfield Isotopes | 136 | 6 | .044 | 1 | 46 | .338 | 665 | 4.9 | 297 | 102 | .343 | 148.1 | .605 |
| Totals | 3264 | 270 | .083 | 152 | 1499 | .459 | 16194 | 5.0 | 5501 | 1793 | .326 | 145.1 | .618 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Lexington Legends | 64 | 49 | .766 | 12 | .188 | 57 | 216 | 57 | .264 | 136 | 260 | 1.9 | 109 | 2.4 |
| Jersey Damage, Inc | 56 | 46 | .821 | 8 | .143 | 48 | 184 | 36 | .196 | 136 | 245 | 1.8 | 122 | 2.0 |
| Sacramento Solons | 49 | 36 | .735 | 11 | .224 | 25 | 196 | 65 | .332 | 136 | 245 | 1.8 | 124 | 2.0 |
| Southern Huskers | 62 | 40 | .645 | 20 | .323 | 41 | 258 | 77 | .298 | 136 | 289 | 2.1 | 130 | 2.2 |
| Buffalo Grizzlies | 55 | 40 | .727 | 13 | .236 | 28 | 210 | 63 | .300 | 136 | 258 | 1.9 | 127 | 2.0 |
| Florida ELKs | 53 | 40 | .755 | 12 | .226 | 38 | 187 | 57 | .305 | 136 | 256 | 1.9 | 126 | 2.0 |
| New York 911 | 47 | 34 | .723 | 11 | .234 | 16 | 212 | 70 | .330 | 136 | 217 | 1.6 | 117 | 1.9 |
| Kentucky Bourbons | 48 | 37 | .771 | 10 | .208 | 27 | 178 | 62 | .348 | 136 | 217 | 1.6 | 126 | 1.7 |
| Mad River Rapids | 62 | 36 | .581 | 17 | .274 | 50 | 244 | 73 | .299 | 136 | 322 | 2.4 | 132 | 2.4 |
| Wild Weasels | 46 | 31 | .674 | 11 | .239 | 36 | 238 | 74 | .311 | 136 | 287 | 2.1 | 125 | 2.3 |
| Kingston Colonials | 54 | 32 | .593 | 20 | .370 | 38 | 220 | 68 | .309 | 136 | 324 | 2.4 | 131 | 2.5 |
| Children of the Korn | 53 | 31 | .585 | 21 | .396 | 15 | 147 | 54 | .367 | 136 | 182 | 1.3 | 113 | 1.6 |
| London Knights of Ni | 34 | 23 | .676 | 9 | .265 | 17 | 207 | 59 | .285 | 136 | 228 | 1.7 | 111 | 2.1 |
| Jackson Bandits | 66 | 45 | .682 | 12 | .182 | 36 | 177 | 59 | .333 | 136 | 264 | 1.9 | 117 | 2.3 |
| Denver Bears | 37 | 27 | .730 | 10 | .270 | 25 | 202 | 82 | .406 | 136 | 236 | 1.7 | 123 | 1.9 |
| Seattle Pilots | 45 | 32 | .711 | 11 | .244 | 41 | 232 | 82 | .353 | 136 | 301 | 2.2 | 127 | 2.4 |
| Brampton Batallion | 47 | 29 | .617 | 12 | .255 | 41 | 201 | 61 | .303 | 136 | 283 | 2.1 | 128 | 2.2 |
| Destin Browns | 54 | 35 | .648 | 16 | .296 | 38 | 244 | 73 | .299 | 136 | 308 | 2.3 | 133 | 2.3 |
| Phoenix Buffalonians | 70 | 36 | .514 | 28 | .400 | 98 | 373 | 135 | .362 | 136 | 501 | 3.7 | 135 | 3.7 |
| Columbus Sailors | 54 | 27 | .500 | 17 | .315 | 57 | 357 | 132 | .370 | 136 | 360 | 2.6 | 129 | 2.8 |
| Gunbarrel City Outlaws | 46 | 25 | .543 | 21 | .457 | 25 | 217 | 74 | .341 | 136 | 278 | 2.0 | 126 | 2.2 |
| Mudville Nine | 49 | 30 | .612 | 15 | .306 | 23 | 226 | 75 | .332 | 136 | 294 | 2.2 | 124 | 2.4 |
| Lake Tahoe Dogsledders | 44 | 24 | .545 | 13 | .295 | 23 | 278 | 103 | .371 | 136 | 287 | 2.1 | 129 | 2.2 |
| Springfield Isotopes | 59 | 31 | .525 | 18 | .305 | 41 | 297 | 102 | .343 | 136 | 316 | 2.3 | 130 | 2.4 |
| Totals | 1254 | 816 | .651 | 348 | .278 | 884 | 5501 | 1793 | .326 | 3264 | 6758 | 2.1 | 2994 | 2.3 |