Org team pitching totals -- American Baseball Organization
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Lexington Legends 3.361013549136271225.0110148045836910669099
Jersey Damage, Inc 3.74865046136141243.01229557517415101712298
Sacramento Solons 4.05597736136121234.0114761655540692012996
Southern Huskers 4.0981554013661246.211906105675021064148141
Buffalo Grizzlies 4.0976604013691244.01207610566446940152136
Florida ELKs 4.25676940136101205.11151632569507831154106
New York 911 4.28686834136191219.21293618580380677132143
Kentucky Bourbons 4.30696737136101226.2129063358639396513195
Mad River Rapids 4.3877593613641225.11309646597429859141132
Wild Weasels 4.40825431136111214.012176535934791012162132
Kingston Colonials 4.5661753213651242.21345670629423968149114
Children of the Korn 4.59657131136231234.114176996293911005129113
London Knights of Ni 4.60676923136251221.01316684624434852155114
Jackson Bandits 4.64845245136191230.21296667635438857182132
Denver Bears 4.65647227136131217.01389656629369965168130
Seattle Pilots 4.7061753213691211.01292677633473881146139
Brampton Batallion 4.7967692913681212.213026956454361013174114
Destin Browns 4.8765713513631222.11407734661455968145135
Phoenix Buffalonians 5.0574623613611204.21302752676537107415989
Columbus Sailors 5.0859772713671207.01437745681495875117140
Gunbarrel City Outlaws 5.12508625136101228.114797616994601001152124
Mudville Nine 5.23459130136121197.01373755695483887185119
Lake Tahoe Dogsledders 5.4454822413671221.01395805738608883110140
Springfield Isotopes 5.8050863113661209.11450839780485766194113
Totals 4.5816321632816326427029342.2313341619414942108132234635262894

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Lexington Legends929164018468383 8.1 2.7 11.0 7.8 0.7 2.9
Jersey Damage, Inc3148213149453223 8.9 3.0 12.3 7.4 0.9 2.5
Sacramento Solons16401648354124375 8.4 3.0 11.6 6.7 0.9 2.3
Southern Huskers345193727442191 8.6 3.6 12.6 7.7 1.1 2.1
Buffalo Grizzlies3963154638681255 8.7 3.2 12.4 6.8 1.1 2.1
Florida ELKs3755938299762413 8.6 3.8 12.8 6.2 1.1 1.6
New York 9111456183927392345 9.5 2.8 12.8 5.0 1.0 1.8
Kentucky Bourbons2034153037688224 9.5 2.9 12.6 7.1 1.0 2.5
Mad River Rapids2358174334362196 9.6 3.2 13.2 6.3 1.0 2.0
Wild Weasels1945203229763256 9.0 3.6 12.9 7.5 1.2 2.1
Kingston Colonials7492332491142245 9.7 3.1 13.2 7.0 1.1 2.3
Children of the Korn1636194626453241 10.3 2.9 13.4 7.3 0.9 2.6
London Knights of Ni1855144649983182 9.7 3.2 13.3 6.3 1.1 2.0
Jackson Bandits1649153121650282 9.5 3.2 13.0 6.3 1.3 2.0
Denver Bears16411642461461264 10.3 2.7 13.3 7.1 1.2 2.6
Seattle Pilots435693536468246 9.6 3.5 13.5 6.5 1.1 1.9
Brampton Batallion1145203037554206 9.7 3.2 13.2 7.5 1.3 2.3
Destin Browns34582147235543210 10.4 3.4 14.1 7.1 1.1 2.1
Phoenix Buffalonians1167153148974279 9.7 4.0 14.2 8.0 1.2 2.0
Columbus Sailors284596541261317 10.7 3.7 14.7 6.5 0.9 1.8
Gunbarrel City Outlaws3254224663487258 10.8 3.4 14.6 7.3 1.1 2.2
Mudville Nine24461448357602711 10.3 3.6 14.3 6.7 1.4 1.8
Lake Tahoe Dogsledders38551662451079224 10.3 4.5 15.2 6.5 0.8 1.5
Springfield Isotopes3350155143875342 10.8 3.6 14.8 5.7 1.4 1.6
Totals56911853849968851481650627128 9.6 3.3 13.3 6.9 1.1 2.1

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lexington Legends .664 1.203492 .2902048 .4062077 .412497.9 3.6 3.29 3.08
Jersey Damage, Inc .718 1.323719 .2982333 .4382381 .447616.1 4.4 4.01 3.84
Sacramento Solons .699 1.263694 .2762234 .4312274 .438573.3 4.2 3.76 3.55
Southern Huskers .733 1.363570 .2922424 .4542475 .464623.9 4.5 4.05 4.11
Buffalo Grizzlies .733 1.333716 .2842387 .4492450 .461625.0 4.5 4.07 4.07
Florida ELKs .743 1.383672 .2722417 .4632472 .474640.1 4.8 4.30 4.23
New York 911 .755 1.373981 .2922380 .4552436 .466649.7 4.8 4.31 4.33
Kentucky Bourbons .740 1.373775 .3072396 .4522430 .459657.8 4.8 4.34 4.17
Mad River Rapids .766 1.423864 .3022491 .4662549 .476690.6 5.0 4.57 4.53
Wild Weasels .760 1.403577 .2952495 .4732540 .482662.9 4.9 4.42 4.43
Kingston Colonials .764 1.423836 .3122520 .4652569 .474702.0 5.1 4.58 4.60
Children of the Korn .768 1.463884 .3322511 .4612547 .468717.4 5.2 4.71 4.69
London Knights of Ni .765 1.433863 .3012489 .4642544 .475703.0 5.1 4.66 4.68
Jackson Bandits .778 1.413810 .2922564 .4812613 .490699.1 5.1 4.60 4.71
Denver Bears .796 1.443748 .3262564 .4852605 .492732.6 5.4 4.88 4.93
Seattle Pilots .772 1.463760 .3052505 .4712561 .482691.5 5.1 4.62 4.71
Brampton Batallion .777 1.433662 .3082555 .4792600 .488710.2 5.2 4.74 4.76
Destin Browns .794 1.523838 .3292609 .4772667 .488751.4 5.5 4.98 5.12
Phoenix Buffalonians .800 1.533591 .3182678 .4932745 .506777.5 5.8 5.23 5.15
Columbus Sailors .812 1.603925 .3362671 .4892716 .498787.4 5.8 5.28 5.32
Gunbarrel City Outlaws .826 1.583866 .3432758 .4982812 .508834.5 6.1 5.50 5.49
Mudville Nine .823 1.553766 .3152715 .5062761 .514794.0 5.9 5.37 5.48
Lake Tahoe Dogsledders .811 1.643923 .3282741 .4912796 .501807.9 5.9 5.36 5.36
Springfield Isotopes .857 1.603992 .3152898 .5282948 .537876.6 6.5 5.87 5.83
Totals .770 1.4490524 .30760383 .47061568 .48016780.8 5.1 4.63 4.62

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Lexington Legends13627 .1991280 .588832 6.121657 .264138.4 .631
Jersey Damage, Inc13614 .103877 .566707 5.218436 .196144.5 .625
Sacramento Solons13612 .0881169 .507501 3.719665 .332139.6 .625
Southern Huskers1366 .044772 .529733 5.425877 .298150.0 .607
Buffalo Grizzlies1369 .066868 .500686 5.021063 .300145.1 .617
Florida ELKs13610 .0741174 .544568 4.218757 .305140.2 .609
New York 91113619 .140371 .522656 4.821270 .330136.1 .626
Kentucky Bourbons13610 .074470 .515628 4.617862 .348143.9 .628
Mad River Rapids1364 .029768 .500736 5.424473 .299142.9 .622
Wild Weasels13611 .081464 .471803 5.923874 .311145.2 .611
Kingston Colonials1365 .037657 .419654 4.822068 .309147.9 .618
Children of the Korn13623 .169863 .463660 4.914754 .367145.5 .630
London Knights of Ni13625 .1841067 .493633 4.720759 .285142.0 .620
Jackson Bandits13619 .140660 .441803 5.917759 .333142.3 .624
Denver Bears13613 .096263 .463699 5.120282 .406141.5 .638
Seattle Pilots1369 .066662 .456602 4.423282 .353143.1 .616
Brampton Batallion1368 .059663 .463643 4.720161 .303143.2 .627
Destin Browns1363 .022558 .426694 5.124473 .299149.3 .618
Phoenix Buffalonians1361 .007127 .199860 6.3373135 .362151.6 .607
Columbus Sailors1367 .051757 .419654 4.8357132 .370149.9 .607
Gunbarrel City Outlaws13610 .074751 .375616 4.521774 .341151.4 .613
Mudville Nine13612 .088560 .441528 3.922675 .332146.1 .610
Lake Tahoe Dogsledders1367 .051752 .382633 4.7278103 .371155.1 .595
Springfield Isotopes1366 .044146 .338665 4.9297102 .343148.1 .605
Totals3264270 .0831521499 .45916194 5.055011793 .326145.1 .618

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Lexington Legends6449 .76612 .1885721657 .264136260 1.9109 2.4
Jersey Damage, Inc5646 .8218 .1434818436 .196136245 1.8122 2.0
Sacramento Solons4936 .73511 .2242519665 .332136245 1.8124 2.0
Southern Huskers6240 .64520 .3234125877 .298136289 2.1130 2.2
Buffalo Grizzlies5540 .72713 .2362821063 .300136258 1.9127 2.0
Florida ELKs5340 .75512 .2263818757 .305136256 1.9126 2.0
New York 9114734 .72311 .2341621270 .330136217 1.6117 1.9
Kentucky Bourbons4837 .77110 .2082717862 .348136217 1.6126 1.7
Mad River Rapids6236 .58117 .2745024473 .299136322 2.4132 2.4
Wild Weasels4631 .67411 .2393623874 .311136287 2.1125 2.3
Kingston Colonials5432 .59320 .3703822068 .309136324 2.4131 2.5
Children of the Korn5331 .58521 .3961514754 .367136182 1.3113 1.6
London Knights of Ni3423 .6769 .2651720759 .285136228 1.7111 2.1
Jackson Bandits6645 .68212 .1823617759 .333136264 1.9117 2.3
Denver Bears3727 .73010 .2702520282 .406136236 1.7123 1.9
Seattle Pilots4532 .71111 .2444123282 .353136301 2.2127 2.4
Brampton Batallion4729 .61712 .2554120161 .303136283 2.1128 2.2
Destin Browns5435 .64816 .2963824473 .299136308 2.3133 2.3
Phoenix Buffalonians7036 .51428 .40098373135 .362136501 3.7135 3.7
Columbus Sailors5427 .50017 .31557357132 .370136360 2.6129 2.8
Gunbarrel City Outlaws4625 .54321 .4572521774 .341136278 2.0126 2.2
Mudville Nine4930 .61215 .3062322675 .332136294 2.2124 2.4
Lake Tahoe Dogsledders4424 .54513 .29523278103 .371136287 2.1129 2.2
Springfield Isotopes5931 .52518 .30541297102 .343136316 2.3130 2.4
Totals1254816 .651348 .27888455011793 .32632646758 2.12994 2.3