Org team pitching totals -- American Baseball Organization
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Lexington Legends 3.4579292310827976.190639437428190011183
Jackson Bandits 3.8447612410813980.199246841834169097113
Lake Tahoe Dogsledders 3.937434351086980.297146042833077410080
Florida ELKs 3.965553331087983.097248043233069112092
Kentucky Bourbons 3.9663452810820970.19834634273137148395
Wild Weasels 4.0665432410814971.297347043837976698115
Brampton Batallion 4.2363453210812989.0980507465334772110102
Southern Huskers 4.315256361084973.0976503466440665104118
Children of the Korn 4.3848601910818958.0950511466380840124101
Buffalo Grizzlies 4.4260482510817976.01090522479306790128102
Gunbarrel City Outlaws 4.465652291089958.11033519475299646118101
New York 911 4.4643651810811966.01047507479306651105103
Sacramento Solons 4.484761301087969.21010514483338728113115
Denver Bears 4.525454291089960.1100351648229770812192
Springfield Isotopes 4.646246311088969.199653550035780511596
Seattle Pilots 4.755256261082978.21057556517396685143102
Destin Browns 4.895850301089955.11044565519390819112107
Jersey Damage, Inc 4.995850321088962.1101357953438279811791
Columbus Sailors 5.184266241082959.0106360855245072512794
Mad River Rapids 5.305256251082969.0109461757141171612392
Thunder Bay Whiskey Jacks 5.3626821510812951.0111861456634953013387
Kingston Colonials 5.454662201084964.11157645584361666123120
Phoenix Buffalonians 5.604761261084967.2111665160238668114288
London Knights of Ni 5.6847612010810959.01060662605437677134104
Totals 4.5912961296634259223523248.124604128661186285931743728012393

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Lexington Legends533112120142282 8.4 2.6 11.2 8.3 1.0 3.2
Jackson Bandits1248113622151195 9.1 3.1 12.7 6.3 0.9 2.0
Lake Tahoe Dogsledders724143130333192 8.9 3.0 12.2 7.1 0.9 2.3
Florida ELKs2534121930264285 8.9 3.0 12.2 6.3 1.1 2.1
Kentucky Bourbons1622113230135162 9.1 2.9 12.2 6.6 0.8 2.3
Wild Weasels936132234132142 9.0 3.5 12.9 7.1 0.9 2.0
Brampton Batallion123973240444151 8.9 3.0 12.3 7.0 1.0 2.3
Southern Huskers1836154133555197 9.0 4.1 13.4 6.2 1.0 1.5
Children of the Korn1232123213236153 8.9 3.6 12.8 7.9 1.2 2.2
Buffalo Grizzlies1431133031638173 10.1 2.8 13.2 7.3 1.2 2.6
Gunbarrel City Outlaws96272829344174 9.7 2.8 13.1 6.1 1.1 2.2
New York 9111345104340237135 9.8 2.9 13.0 6.1 1.0 2.1
Sacramento Solons932133338735171 9.4 3.1 12.8 6.8 1.0 2.2
Denver Bears1265193922554215 9.4 2.8 12.8 6.6 1.1 2.4
Springfield Isotopes2127113024947181 9.2 3.3 12.8 7.5 1.1 2.3
Seattle Pilots2237104027843265 9.7 3.6 13.7 6.3 1.3 1.7
Destin Browns2028123132459165 9.8 3.7 13.8 7.7 1.1 2.1
Jersey Damage, Inc3035103327443274 9.5 3.6 13.4 7.5 1.1 2.1
Columbus Sailors28251537362372411 10.0 4.2 14.4 6.8 1.2 1.6
Mad River Rapids1926124749454141 10.2 3.8 14.2 6.7 1.1 1.7
Thunder Bay Whiskey Jacks1840183538026183 10.6 3.3 14.3 5.0 1.3 1.5
Kingston Colonials21468333684993 10.8 3.4 14.6 6.2 1.1 1.8
Phoenix Buffalonians2230103433761248 10.4 3.6 14.2 6.3 1.3 1.8
London Knights of Ni12538482653192 9.9 4.1 14.5 6.4 1.3 1.5
Totals38688628280774094105044390 9.5 3.3 13.2 6.8 1.1 2.0

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lexington Legends .696 1.222719 .2921735 .4291768 .437431.3 4.0 3.58 3.49
Jackson Bandits .721 1.363031 .2951819 .4321867 .444483.3 4.4 3.99 4.13
Lake Tahoe Dogsledders .726 1.332959 .2941876 .4481900 .454491.1 4.5 4.06 3.86
Florida ELKs .731 1.323005 .2841882 .4501916 .458491.5 4.5 4.05 4.03
Kentucky Bourbons .720 1.343008 .2991820 .4401842 .445475.4 4.4 3.97 3.81
Wild Weasels .732 1.392904 .3011868 .4471904 .455490.4 4.5 4.09 4.21
Brampton Batallion .719 1.332966 .2931849 .4381888 .447483.9 4.4 3.96 4.01
Southern Huskers .754 1.463002 .2901966 .4632002 .471527.2 4.9 4.39 4.50
Children of the Korn .750 1.392768 .2981931 .4661963 .474510.1 4.8 4.31 4.34
Buffalo Grizzlies .780 1.432999 .3212023 .4762054 .483566.8 5.2 4.70 4.73
Gunbarrel City Outlaws .762 1.393053 .3001917 .4591979 .474534.6 5.0 4.52 4.58
New York 911 .753 1.403076 .3061887 .4511932 .462525.8 4.9 4.41 4.47
Sacramento Solons .756 1.392961 .3031931 .4631963 .471517.3 4.8 4.32 4.37
Denver Bears .762 1.352957 .2981907 .4601972 .475531.0 5.0 4.48 4.41
Springfield Isotopes .752 1.402892 .3051948 .4641975 .471522.4 4.8 4.37 4.32
Seattle Pilots .799 1.483046 .3002126 .4942163 .502596.2 5.5 4.93 5.04
Destin Browns .783 1.502872 .3252027 .4802055 .487569.1 5.3 4.83 4.87
Jersey Damage, Inc .779 1.452881 .3112028 .4812063 .490557.9 5.2 4.70 4.63
Columbus Sailors .810 1.582991 .3132164 .5012189 .507617.1 5.7 5.21 5.28
Mad River Rapids .803 1.553093 .3142160 .4942186 .500625.2 5.7 5.23 5.16
Thunder Bay Whiskey Jacks .821 1.543212 .3072129 .4992169 .509630.5 5.9 5.37 5.40
Kingston Colonials .824 1.573153 .3282170 .4992216 .510645.5 6.0 5.42 5.51
Phoenix Buffalonians .832 1.553091 .3152233 .5162263 .523657.2 6.1 5.50 5.41
London Knights of Ni .812 1.563040 .3052159 .4972212 .510626.3 5.8 5.29 5.40
Totals .766 1.4371679 .30447555 .46948441 .47813079.5 5.0 4.56 4.57

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Lexington Legends10827 .2501059 .546798 7.421856 .257139.9 .637
Jackson Bandits10813 .120260 .556452 4.217453 .305141.4 .620
Lake Tahoe Dogsledders1086 .056262 .574658 6.121955 .251141.8 .628
Florida ELKs1087 .0651062 .574483 4.515737 .236140.3 .622
Kentucky Bourbons10820 .185758 .537553 5.113137 .282138.5 .621
Wild Weasels10814 .130750 .463591 5.516545 .273144.4 .609
Brampton Batallion10812 .111860 .556553 5.115347 .307143.3 .620
Southern Huskers1084 .037454 .500503 4.720769 .333145.0 .597
Children of the Korn10818 .167948 .444452 4.214550 .345145.8 .617
Buffalo Grizzlies10817 .157753 .491568 5.315846 .291144.2 .630
Gunbarrel City Outlaws1089 .083553 .491515 4.814045 .321137.4 .624
New York 91110811 .102853 .491432 4.016246 .284138.0 .625
Sacramento Solons1087 .065552 .481413 3.816953 .314142.0 .616
Denver Bears1089 .083254 .500527 4.914351 .357138.1 .622
Springfield Isotopes1088 .074450 .463594 5.517949 .274143.7 .619
Seattle Pilots1082 .019356 .519517 4.816645 .271146.2 .606
Destin Browns1089 .083449 .454592 5.517863 .354145.9 .610
Jersey Damage, Inc1088 .074151 .472567 5.315946 .289145.5 .607
Columbus Sailors1082 .019334 .315438 4.123767 .283150.4 .594
Mad River Rapids1082 .019340 .370623 5.818265 .357149.2 .609
Thunder Bay Whiskey Jacks10812 .111143 .398383 3.513844 .319140.7 .611
Kingston Colonials1084 .037333 .306503 4.722674 .327145.7 .612
Phoenix Buffalonians1084 .037037 .343577 5.320879 .380146.0 .615
London Knights of Ni10810 .093239 .361574 5.317864 .360147.6 .599
Totals2592235 .0911101210 .46712866 5.041921286 .307143.4 .615

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Lexington Legends4723 .48919 .4046021856 .257108245 2.381 3.0
Jackson Bandits4124 .58516 .3901617453 .305108189 1.895 2.0
Lake Tahoe Dogsledders4935 .71410 .2045621955 .251108279 2.6102 2.7
Florida ELKs4933 .67313 .2652315737 .236108234 2.2101 2.3
Kentucky Bourbons4228 .66711 .2622013137 .282108172 1.688 2.0
Wild Weasels3324 .7279 .2732616545 .273108204 1.994 2.2
Brampton Batallion3832 .8425 .1323015347 .307108217 2.096 2.3
Southern Huskers4936 .73512 .2452820769 .333108221 2.0104 2.1
Children of the Korn2419 .7925 .2082614550 .345108166 1.590 1.8
Buffalo Grizzlies3625 .6948 .2221915846 .291108192 1.891 2.1
Gunbarrel City Outlaws3829 .7639 .2372114045 .321108196 1.899 2.0
New York 9113318 .54512 .3641016246 .284108171 1.697 1.8
Sacramento Solons4430 .68211 .2502916953 .314108205 1.9101 2.0
Denver Bears3829 .7637 .1842914351 .357108196 1.899 2.0
Springfield Isotopes5031 .62014 .2804217949 .274108236 2.2100 2.4
Seattle Pilots3726 .70311 .2973216645 .271108223 2.1106 2.1
Destin Browns3930 .7696 .1542817863 .354108219 2.099 2.2
Jersey Damage, Inc4132 .7805 .1222815946 .289108196 1.8100 2.0
Columbus Sailors3524 .6867 .2002423767 .283108261 2.4106 2.5
Mad River Rapids5025 .50020 .4003818265 .357108271 2.5106 2.6
Thunder Bay Whiskey Jacks2215 .6826 .2731313844 .319108204 1.996 2.1
Kingston Colonials3020 .6679 .3002222674 .327108247 2.3104 2.4
Phoenix Buffalonians4226 .61912 .2863420879 .380108249 2.3104 2.4
London Knights of Ni2920 .6907 .2411917864 .360108211 2.098 2.2
Totals936634 .677244 .26167341921286 .30725925204 2.02357 2.2