Org team batting totals -- American Baseball Organization
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Lexington Legends .306 .385 .54538917981191257162137824877855113
London Knights of Ni .294 .341 .44838935741143226181135542756965325
Wild Weasels .292 .357 .47738555911126231291415783607622712
Kentucky Bourbons .288 .360 .43938145531100223161075293915028333
Lake Tahoe Dogsledders .288 .356 .492383365811022852814762838874211336
Springfield Isotopes .285 .350 .46338345941093216191435703577104020
Mad River Rapids .284 .350 .47338586231095245151516003747992913
Buffalo Grizzlies .280 .344 .44038465681078231311075503667044519
Jersey Damage, Inc .280 .343 .44538005671063221141265523445863116
Brampton Batallion .275 .349 .43738315531053220201205314177663323
Denver Bears .274 .348 .4033709527101818418865074056404822
Destin Browns .274 .345 .46037435921026216181485683867112412
Children of the Korn .267 .334 .38837314529951919814363417266131
Phoenix Buffalonians .266 .339 .44138045771013182201485574018812412
Florida ELKs .265 .334 .3863820483101417512874643807532816
Seattle Pilots .265 .327 .4093800517100620824985053376565220
Gunbarrel City Outlaws .263 .335 .4443704515974226191365063798173216
Kingston Colonials .260 .327 .4283772503982216211254883508622111
Sacramento Solons .256 .308 .358374941395917718573932705943211
Jackson Bandits .254 .319 .376378345296116423844363487756124
Southern Huskers .251 .319 .411370950393120827111484354674509
Columbus Sailors .249 .315 .38136994389201694104426333807229
New York 911 .248 .299 .385371843292117818994142477715222
Thunder Bay Whiskey Jacks .232 .296 .353362238384018225693613037183818
Totals .271 .337 .42990818128662460450314622801124198593174371050443

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Lexington Legends10844814517751990 830.3 7.8 .238 .9612119 7.4
London Knights of Ni108424026218381010 580.8 5.4 .154 .7291744 5.3
Wild Weasels1084313492313361080 648.9 6.0 .185 .7981838 5.5
Kentucky Bourbons1084304545414311080 601.6 5.6 .151 .7721676 5.1
Lake Tahoe Dogsledders10843164326643733 684.6 6.4 .204 .8551884 6.1
Springfield Isotopes108427141178311000 615.1 5.7 .178 .7741776 5.5
Mad River Rapids108430638135311170 627.0 5.8 .189 .7831823 5.8
Buffalo Grizzlies10842712415628851 584.8 5.4 .160 .7411692 5.3
Jersey Damage, Inc1084225381510331120 568.5 5.3 .165 .7341690 5.3
Brampton Batallion108431029812211310 568.3 5.2 .162 .7341673 5.1
Denver Bears1084214302634361160 519.2 4.8 .129 .7001496 4.9
Destin Browns1084224411311431020 592.8 5.5 .186 .7681722 5.5
Children of the Korn10841645322930920 485.2 4.5 .121 .6651447 4.2
Phoenix Buffalonians108428837141036940 572.6 5.3 .175 .7391679 5.3
Florida ELKs108427630711351030 493.6 4.5 .120 .6541474 4.5
Seattle Pilots108422231121538911 509.6 4.7 .145 .6801556 4.8
Gunbarrel City Outlaws108415236137261010 546.6 5.1 .181 .7351646 4.8
Kingston Colonials108419338292311000 521.4 4.8 .168 .6981615 4.7
Sacramento Solons10841083192136831 416.0 3.8 .102 .5811343 3.8
Jackson Bandits10842022362225871 457.5 4.1 .122 .6321423 4.2
Southern Huskers1084155397944980 492.0 4.5 .160 .6821526 4.7
Columbus Sailors10841043610827901 444.3 4.1 .132 .6251409 4.1
New York 9111084043385831941 418.6 3.8 .137 .6071432 4.0
Thunder Bay Whiskey Jacks108401436426261081 370.7 3.4 .121 .5691279 3.5
Totals259210139688638628280723931013079.5 5.0 .158 .71738962 5.0

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Lexington Legends .93041.4936.032951 .3312606 .5822651 .592 1.6
London Knights of Ni .78939.2636.053130 .3292019 .4762045 .482 2.5
Wild Weasels .83439.9435.693001 .3282198 .5102247 .521 2.1
Kentucky Bourbons .80039.8535.313250 .3062067 .4802121 .493 1.3
Lake Tahoe Dogsledders .84739.9635.492996 .3192272 .5262315 .536 1.9
Springfield Isotopes .81339.5535.503020 .3152133 .4992174 .509 2.0
Mad River Rapids .82339.8735.722944 .3212197 .5102235 .519 2.1
Buffalo Grizzlies .78439.5535.613070 .3162058 .4822082 .487 1.9
Jersey Damage, Inc .78839.1235.193131 .2992034 .4812072 .490 1.7
Brampton Batallion .78539.9135.472978 .3132090 .4852119 .492 1.8
Denver Bears .75139.0234.343053 .3051901 .4511931 .458 1.6
Destin Browns .80539.1134.662938 .2992108 .4992149 .509 1.8
Children of the Korn .72238.5634.552963 .3081788 .4291841 .442 2.1
Phoenix Buffalonians .78139.7035.222821 .3072080 .4852117 .494 2.2
Florida ELKs .72039.5935.373026 .3061854 .4341884 .441 2.0
Seattle Pilots .73639.0935.193100 .2931893 .4481924 .456 1.9
Gunbarrel City Outlaws .77938.4434.302784 .3012025 .4882061 .496 2.2
Kingston Colonials .75538.8234.932818 .3041965 .4692003 .478 2.5
Sacramento Solons .66738.0434.713156 .2861613 .3931644 .400 2.2
Jackson Bandits .69538.9135.032972 .2951771 .4211794 .427 2.2
Southern Huskers .73138.4734.342977 .2751880 .4521919 .462 1.9
Columbus Sailors .69638.0034.252824 .2891742 .4241778 .433 2.4
New York 911 .68437.4434.432888 .2851679 .4151717 .425 3.1
Thunder Bay Whiskey Jacks .64937.1733.542888 .2671582 .3941618 .403 2.4
Totals .76639.1235.0471679 .30447555 .46948441 .478 2.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Lexington Legends .308 .389 .503 .892150146287466268198277
London Knights of Ni .285 .342 .451 .793121234578836176107245
Wild Weasels .303 .377 .495 .872112934272545191129227
Kentucky Bourbons .305 .368 .489 .857118536294240172106142
Lake Tahoe Dogsledders .272 .344 .451 .795110930272638150116217
Springfield Isotopes .270 .342 .440 .782115331153743150121247
Mad River Rapids .271 .347 .432 .779119432492232165133257
Buffalo Grizzlies .269 .352 .405 .757109329472721152131217
Jersey Damage, Inc .305 .367 .494 .862112534375344180110179
Brampton Batallion .279 .363 .473 .836114331976744178144286
Denver Bears .270 .341 .422 .763100027062924151108155
Destin Browns .282 .362 .501 .864113131963459186139211
Children of the Korn .277 .348 .399 .748129735976425159121241
Phoenix Buffalonians .281 .363 .502 .865101628551654188126197
Florida ELKs .279 .359 .432 .79195226659426125118166
Seattle Pilots .258 .318 .401 .719117930461632154102205
Gunbarrel City Outlaws .282 .351 .504 .854108830783450183109239
Kingston Colonials .267 .326 .452 .778121532574944161104295
Sacramento Solons .269 .336 .364 .700976263454139598154
Jackson Bandits .258 .319 .375 .694111628848226127101236
Southern Huskers .243 .312 .412 .724122029675640158114234
Columbus Sailors .251 .317 .389 .7069622415122610789196
New York 911 .273 .324 .463 .78711383116884416285243
Thunder Bay Whiskey Jacks .242 .316 .391 .707112427274925118113243
Totals .276 .346 .445 .7902725875101661128897385628225309

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Lexington Legends .305 .383 .571 .954239072917012147514289508
London Knights of Ni .298 .341 .446 .78726817981481077378168451
Wild Weasels .288 .349 .469 .81827267841592496387231535
Kentucky Bourbons .281 .357 .417 .77426297381291467357285360
Lake Tahoe Dogsledders .294 .361 .508 .869272480021322109478272525
Springfield Isotopes .292 .353 .473 .826268178216312100420236463
Mad River Rapids .289 .352 .491 .843266477115313119435241542
Buffalo Grizzlies .285 .341 .454 .79527537841592486398235487
Jersey Damage, Inc .269 .332 .424 .75626757201461182372234407
Brampton Batallion .273 .343 .421 .76426887341441376353273480
Denver Bears .276 .350 .396 .7472709748122962356297485
Destin Browns .271 .337 .442 .77926127071531489382247500
Children of the Korn .261 .327 .382 .7082434636115556277220485
Phoenix Buffalonians .261 .330 .419 .75027887281311494369275684
Florida ELKs .261 .325 .371 .6962868748116861339262587
Seattle Pilots .268 .330 .413 .74426217021471866351235451
Gunbarrel City Outlaws .255 .329 .420 .74826166671431586323270578
Kingston Colonials .257 .327 .417 .74425576571421281327246567
Sacramento Solons .251 .298 .356 .65527736961321444298172440
Jackson Bandits .252 .318 .377 .69526676731162158309247539
Southern Huskers .255 .323 .411 .73424896351332171326240440
Columbus Sailors .248 .314 .378 .6922737679118278319244611
New York 911 .236 .288 .351 .63925806101101055252162528
Thunder Bay Whiskey Jacks .227 .286 .336 .62224985681081644243190475
Totals .269 .333 .422 .7566356017094337033419048563577112128