Org team batting totals -- American Baseball Organization
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Phoenix Buffalonians .292 .375 .509478086013972853722583760210214815
Lexington Legends .290 .364 .492476483213823182319980554687116247
Wild Weasels .289 .364 .46548068031388306371557745279047828
Jackson Bandits .288 .354 .469489980314132652619076948110344520
London Knights of Ni .282 .335 .42048816331375276271156073818923612
Children of the Korn .281 .335 .425487666013692811613063336182216243
Kentucky Bourbons .279 .343 .404478562813332531910360242074112653
Buffalo Grizzlies .278 .340 .43248776861354277321386594238285922
Denver Bears .278 .348 .42448006991332294151276764858797622
New York 911 .277 .339 .41947836561325275201226294108395733
Destin Browns .277 .334 .47348386941338297381936724029703613
Mad River Rapids .275 .340 .471482373613272973819071444010275027
Jersey Damage, Inc .274 .345 .43847957071313233191726775078618828
Columbus Sailors .274 .333 .420475865413022742312562439510985124
Southern Huskers .269 .342 .437487573313112263317570251990512639
Kingston Colonials .267 .330 .440488565413062562817762943911224425
Springfield Isotopes .266 .338 .43247916651273262331576475009383519
Lake Tahoe Dogsledders .263 .336 .4144774633125726843122610478110310953
Brampton Batallion .262 .335 .3974699643123123531112616472919157
Seattle Pilots .262 .324 .40046986021230238241215824089505122
Gunbarrel City Outlaws .261 .320 .4134824616125725011155595398976259
Mudville Nine .256 .308 .38047045281204219241065093169335522
Florida ELKs .254 .333 .39245865681163228341135475278717627
Sacramento Solons .245 .304 .37147095011154249171044843768424017
Totals .272 .339 .4311150101619431334636264835261559910813223461650627

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Phoenix Buffalonians1365518641419531430 919.3 6.9 .216 .8882431 6.3
Lexington Legends1365423423717541050 874.1 6.5 .202 .8752343 6.1
Wild Weasels1365461702212461210 824.8 6.1 .176 .8152233 5.9
Jackson Bandits136546738288401161 813.6 6.0 .181 .7912300 5.9
London Knights of Ni1365332274214291190 677.4 5.0 .138 .6862050 4.7
Children of the Korn1365359593019441190 695.4 5.0 .144 .7232072 4.9
Kentucky Bourbons1365327681320341390 657.5 4.8 .125 .6991933 4.6
Buffalo Grizzlies1365419602617421090 720.7 5.2 .155 .7262109 5.0
Denver Bears1365419563532461250 716.2 5.2 .147 .7342037 5.1
New York 911136531862612511200 676.9 5.0 .142 .7022006 4.8
Destin Browns1365336392010471330 749.1 5.5 .197 .7592290 5.1
Mad River Rapids1365358493315301041 766.8 5.6 .196 .7742270 5.4
Jersey Damage, Inc1365408362521491060 737.7 5.4 .164 .7552100 5.2
Columbus Sailors1365260481316431280 656.0 4.8 .146 .6901997 4.8
Southern Huskers13654864342940930 747.1 5.4 .168 .7622128 5.4
Kingston Colonials136539432205331250 696.4 5.0 .173 .7142149 4.8
Springfield Isotopes1365388421415381212 701.3 5.1 .167 .7242072 4.9
Lake Tahoe Dogsledders136536965325471020 672.1 4.9 .151 .7161977 4.7
Brampton Batallion1365289651210421431 622.8 4.6 .135 .6681864 4.7
Seattle Pilots1365220462325421141 608.8 4.5 .138 .6611879 4.4
Gunbarrel City Outlaws1365311381514371410 622.6 4.5 .153 .6601994 4.5
Mudville Nine1365130572115381240 540.2 3.9 .124 .6081789 3.9
Florida ELKs1365218411724401240 609.9 4.5 .138 .6831798 4.2
Sacramento Solons1365184382930311200 524.9 3.8 .126 .5971749 3.7
Totals326412839411855693849962894616780.8 5.1 .159 .72549570 5.0

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Phoenix Buffalonians .88440.5735.153606 .3253033 .5503097 .561 1.7
Lexington Legends .85639.8835.033765 .3142889 .5332931 .540 1.6
Wild Weasels .82940.1535.343805 .3242760 .5052830 .518 1.7
Jackson Bandits .82340.2036.023724 .3282781 .5092819 .516 2.1
London Knights of Ni .75539.2135.893917 .3222431 .4562458 .461 2.3
Children of the Korn .76039.4035.853987 .3112433 .4542492 .465 2.3
Kentucky Bourbons .74739.1735.183995 .3082353 .4422421 .454 1.8
Buffalo Grizzlies .77239.8535.863970 .3062532 .4672592 .478 2.0
Denver Bears .77239.8535.293872 .3112522 .4652578 .476 1.8
New York 911 .75839.1035.173885 .3102416 .4542478 .466 2.0
Destin Browns .80739.2435.573732 .3072692 .5042731 .512 2.4
Mad River Rapids .81139.4035.463652 .3112710 .5062759 .515 2.3
Jersey Damage, Inc .78239.7635.263832 .2982607 .4822643 .489 1.7
Columbus Sailors .75238.6834.993594 .3272392 .4552440 .464 2.8
Southern Huskers .77840.3435.853844 .2962647 .4832690 .490 1.7
Kingston Colonials .77039.6635.923624 .3122588 .4802620 .486 2.6
Springfield Isotopes .77039.6235.233751 .2982572 .4772614 .485 1.9
Lake Tahoe Dogsledders .75039.4835.103601 .3152455 .4572520 .469 2.3
Brampton Batallion .73238.8934.553721 .3012336 .4422401 .454 1.9
Seattle Pilots .72438.3834.543695 .3002287 .4382333 .447 2.3
Gunbarrel City Outlaws .73339.0535.473744 .2942392 .4502430 .458 2.5
Mudville Nine .68937.7234.593718 .2952105 .4102162 .421 3.0
Florida ELKs .72538.3733.723666 .2862325 .4462366 .453 1.7
Sacramento Solons .67638.1234.633824 .2752125 .4102163 .417 2.2
Totals .77039.3435.2490524 .30760383 .47061568 .480 2.1

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Phoenix Buffalonians .294 .384 .489 .8741189350681048202164265
Lexington Legends .301 .384 .491 .875128138686251228173223
Wild Weasels .333 .406 .517 .9231455484105551264174225
Jackson Bandits .278 .348 .470 .8181723479881273260180362
London Knights of Ni .285 .346 .397 .7431421405771120187126302
Children of the Korn .295 .364 .449 .812128638086335176129210
Kentucky Bourbons .294 .364 .439 .803109332174823140110155
Buffalo Grizzlies .268 .344 .401 .745138737272534188154267
Denver Bears .271 .348 .404 .752126734372529164141260
New York 911 .302 .363 .483 .847132239998544218131243
Destin Browns .305 .378 .554 .9321230375901165221145246
Mad River Rapids .302 .365 .514 .87915154571011663249142321
Jersey Damage, Inc .298 .362 .463 .826131239171446186139205
Columbus Sailors .294 .358 .457 .815144342489446221132353
Southern Huskers .286 .353 .491 .844132337859667215132208
Kingston Colonials .283 .359 .468 .827117433264945167136262
Springfield Isotopes .303 .380 .510 .890104231668645182125220
Lake Tahoe Dogsledders .283 .358 .457 .8161222346641639178136251
Brampton Batallion .304 .370 .462 .832132940472940203135260
Seattle Pilots .262 .332 .416 .748148238865154201146305
Gunbarrel City Outlaws .282 .350 .445 .795139739477348185143281
Mudville Nine .290 .345 .403 .74812553647171915293238
Florida ELKs .267 .348 .407 .755127834160437177150202
Sacramento Solons .241 .294 .346 .64113753327232212297239
Totals .288 .358 .455 .81331801916118491651044468633336103

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Phoenix Buffalonians .292 .372 .515 .8873591104721727177635438756
Lexington Legends .286 .357 .492 .849348399623221148577373648
Wild Weasels .270 .346 .442 .788335190420132104510353679
Jackson Bandits .294 .357 .469 .826317693417714117509301672
London Knights of Ni .280 .331 .429 .76034609701991695420255590
Children of the Korn .275 .324 .416 .74135909891951395457232612
Kentucky Bourbons .274 .337 .394 .730369210121791180462310586
Buffalo Grizzlies .281 .338 .445 .783349098220527104471269561
Denver Bears .280 .348 .432 .77935339892221098512344619
New York 911 .268 .329 .395 .72434619261771578411279596
Destin Browns .267 .318 .446 .764360896320727128451257724
Mad River Rapids .263 .328 .451 .779330887019622127465298706
Jersey Damage, Inc .265 .338 .428 .766348392216215126491368656
Columbus Sailors .265 .322 .404 .72533158781851979403263745
Southern Huskers .263 .338 .416 .754355293316727108487387697
Kingston Colonials .262 .320 .431 .751371197419219132462303860
Springfield Isotopes .255 .326 .411 .737374995719427112465375718
Lake Tahoe Dogsledders .256 .328 .399 .72735529112042783432342852
Brampton Batallion .245 .321 .371 .69233708271632272413337659
Seattle Pilots .262 .321 .392 .71332168421732367381262645
Gunbarrel City Outlaws .252 .307 .401 .70834278631738107410255695
Mudville Nine .244 .295 .372 .66734498401481787357223695
Florida ELKs .248 .328 .386 .71433088221683076370377669
Sacramento Solons .247 .308 .382 .69033348221771482362279603
Totals .266 .331 .422 .75383209221734513483248210913748016243