Org standings -- American Baseball Organization
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Southern Association |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Sun Belt |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2008 | Jersey Damage, Inc | 86 | 50 | .632 | - |   | 9-1 | W4 | wwwwlwwwww | 707 | 557 | 150 | 7 |
| 2008 | New York 911 | 68 | 68 | .500 | 18 |   | 2-8 | L4 | llllwlllwl | 656 | 618 | 38 | 43 |
| 2008 | London Knights of Ni | 67 | 69 | .493 | 19 |   | 6-4 | L1 | lwwwlwwlwl | 633 | 684 | -51 | 44 |
| 2008 | Children of the Korn | 65 | 71 | .478 | 21 |   | 5-5 | W2 | wwlwlllwlw | 660 | 699 | -39 | 46 |
| 2008 | Denver Bears | 64 | 72 | .471 | 22 |   | 4-6 | L2 | llwlwwwlll | 699 | 656 | 43 | 47 |
| 2008 | Mudville Nine | 45 | 91 | .331 | 41 |   | 4-6 | W1 | wlllwllwlw | 528 | 755 | -227 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Riviera |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2008 | Jackson Bandits | 84 | 52 | .618 | - |   | 4-6 | L2 | llwlllwlww | 803 | 667 | 136 | 23 |
| 2008 | Wild Weasels | 82 | 54 | .603 | 2 |   | 5-5 | W3 | wwwllllwlw | 803 | 653 | 150 | 27 |
| 2008 | Southern Huskers | 81 | 55 | .596 | 3 |   | 5-5 | L3 | lllwwwwwll | 733 | 610 | 123 | 28 |
| 2008 | Mad River Rapids | 77 | 59 | .566 | 7 |   | 8-2 | W2 | wwlwwwlwww | 736 | 646 | 90 | 32 |
| 2008 | Destin Browns | 65 | 71 | .478 | 19 |   | 4-6 | L3 | lllwwwwlll | 694 | 734 | -40 | 44 |
| 2008 | Columbus Sailors | 59 | 77 | .434 | 25 |   | 4-6 | W3 | wwwlllllwl | 654 | 745 | -91 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Northern Association |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Appalachian |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2008 | Lexington Legends | 101 | 35 | .743 | - |   | 8-2 | W6 | wwwwwwlwlw | 832 | 480 | 352 | 0 |
| 2008 | Phoenix Buffalonians | 74 | 62 | .544 | 27 |   | 3-7 | L3 | lllwlwllwl | 860 | 752 | 108 |   |
| 2008 | Kentucky Bourbons | 69 | 67 | .507 | 32 |   | 4-6 | L6 | llllllwwww | 628 | 633 | -5 |   |
| 2008 | Florida ELKs | 67 | 69 | .493 | 34 |   | 5-5 | W3 | wwwlwlllwl | 568 | 632 | -64 |   |
| 2008 | Kingston Colonials | 61 | 75 | .449 | 40 |   | 7-3 | W3 | wwwlwlwwlw | 654 | 670 | -16 |   |
| 2008 | Springfield Isotopes | 50 | 86 | .368 | 51 |   | 3-7 | L3 | lllwlwwlll | 665 | 839 | -174 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Snow Belt |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2008 | Buffalo Grizzlies | 76 | 60 | .559 | - |   | 7-3 | L1 | lwlwwwlwww | 686 | 610 | 76 | 16 |
| 2008 | Brampton Batallion | 67 | 69 | .493 | 9 |   | 4-6 | W1 | wlwlllwllw | 643 | 695 | -52 | 34 |
| 2008 | Seattle Pilots | 61 | 75 | .449 | 15 |   | 4-6 | W2 | wwlllllwlw | 602 | 677 | -75 | 40 |
| 2008 | Sacramento Solons | 59 | 77 | .434 | 17 |   | 7-3 | L2 | llwwwwwwwl | 501 | 616 | -115 | 42 |
| 2008 | Lake Tahoe Dogsledders | 54 | 82 | .397 | 22 |   | 6-4 | W4 | wwwwllwlwl | 633 | 805 | -172 | 47 |
| 2008 | Gunbarrel City Outlaws | 50 | 86 | .368 | 26 |   | 2-8 | L4 | llllwwllll | 616 | 761 | -145 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| Southern Association |   |   |   |   |   |   |   |   |   |   |
| 2008 | Jersey Damage, Inc | 86 | 50 | .632 | na |   | 9-1 | W4 | wwwwlwwwww |   |
| 2008 | Jackson Bandits | 84 | 52 | .618 | na |   | 4-6 | L2 | llwlllwlww |   |
| 2008 | Wild Weasels | 82 | 54 | .603 | - |   | 5-5 | W3 | wwwllllwlw | 24 |
| 2008 | Southern Huskers | 81 | 55 | .596 | 1 |   | 5-5 | L3 | lllwwwwwll | 26 |
| 2008 | Mad River Rapids | 77 | 59 | .566 | 5 |   | 8-2 | W2 | wwlwwwlwww | 30 |
| 2008 | New York 911 | 68 | 68 | .500 | 14 |   | 2-8 | L4 | llllwlllwl | 39 |
| 2008 | London Knights of Ni | 67 | 69 | .493 | 15 |   | 6-4 | L1 | lwwwlwwlwl | 40 |
| 2008 | Destin Browns | 65 | 71 | .478 | 17 |   | 4-6 | L3 | lllwwwwlll | 42 |
| 2008 | Children of the Korn | 65 | 71 | .478 | 17 |   | 5-5 | W2 | wwlwlllwlw | 42 |
| 2008 | Denver Bears | 64 | 72 | .471 | 18 |   | 4-6 | L2 | llwlwwwlll | 43 |
| 2008 | Columbus Sailors | 59 | 77 | .434 | 23 |   | 4-6 | W3 | wwwlllllwl | 48 |
| 2008 | Mudville Nine | 45 | 91 | .331 | 37 |   | 4-6 | W1 | wlllwllwlw |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Northern Association |   |   |   |   |   |   |   |   |   |   |
| 2008 | Lexington Legends | 101 | 35 | .743 | na |   | 8-2 | W6 | wwwwwwlwlw |   |
| 2008 | Buffalo Grizzlies | 76 | 60 | .559 | na |   | 7-3 | L1 | lwlwwwlwww |   |
| 2008 | Phoenix Buffalonians | 74 | 62 | .544 | - |   | 3-7 | L3 | lllwlwllwl | 20 |
| 2008 | Kentucky Bourbons | 69 | 67 | .507 | 5 |   | 4-6 | L6 | llllllwwww | 30 |
| 2008 | Florida ELKs | 67 | 69 | .493 | 7 |   | 5-5 | W3 | wwwlwlllwl | 32 |
| 2008 | Brampton Batallion | 67 | 69 | .493 | 7 |   | 4-6 | W1 | wlwlllwllw | 32 |
| 2008 | Kingston Colonials | 61 | 75 | .449 | 13 |   | 7-3 | W3 | wwwlwlwwlw | 38 |
| 2008 | Seattle Pilots | 61 | 75 | .449 | 13 |   | 4-6 | W2 | wwlllllwlw | 38 |
| 2008 | Sacramento Solons | 59 | 77 | .434 | 15 |   | 7-3 | L2 | llwwwwwwwl | 40 |
| 2008 | Lake Tahoe Dogsledders | 54 | 82 | .397 | 20 |   | 6-4 | W4 | wwwwllwlwl | 45 |
| 2008 | Springfield Isotopes | 50 | 86 | .368 | 24 |   | 3-7 | L3 | lllwlwwlll | 49 |
| 2008 | Gunbarrel City Outlaws | 50 | 86 | .368 | 24 |   | 2-8 | L4 | llllwwllll | 49 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| Southern Association |   |   |   |   |   |   |   |   |   |
| 2008 | Jersey Damage, Inc | 44-24 | 42-26 | 81-45 | 5-5 | 27-15 | 59-35 | 41-15 | 29-26 |
| 2008 | Jackson Bandits | 47-21 | 37-31 | 84-52 |   | 32-17 | 52-35 | 32-24 | 36-19 |
| 2008 | Wild Weasels | 46-22 | 36-32 | 79-47 | 3-7 | 30-18 | 52-36 | 31-25 | 34-21 |
| 2008 | Southern Huskers | 48-20 | 33-35 | 79-52 | 2-3 | 23-15 | 58-40 | 36-20 | 31-24 |
| 2008 | Mad River Rapids | 47-21 | 30-38 | 77-59 |   | 24-20 | 53-39 | 29-27 | 33-22 |
| 2008 | New York 911 | 37-31 | 31-37 | 62-64 | 6-4 | 23-19 | 45-49 | 30-26 | 26-29 |
| 2008 | London Knights of Ni | 34-34 | 33-35 | 67-69 |   | 15-24 | 52-45 | 29-27 | 29-26 |
| 2008 | Destin Browns | 32-36 | 33-35 | 63-68 | 2-3 | 20-15 | 45-56 | 18-38 | 32-23 |
| 2008 | Children of the Korn | 31-37 | 34-34 | 65-71 |   | 22-19 | 43-52 | 23-33 | 29-26 |
| 2008 | Denver Bears | 29-39 | 35-33 | 59-67 | 5-5 | 14-22 | 50-50 | 30-26 | 27-28 |
| 2008 | Columbus Sailors | 34-34 | 25-43 | 59-77 |   | 22-22 | 37-55 | 22-34 | 27-28 |
| 2008 | Mudville Nine | 28-40 | 17-51 | 45-91 |   | 14-27 | 31-64 | 15-41 | 24-31 |
|   |   |   |   |   |   |   |   |   |   |
| Northern Association |   |   |   |   |   |   |   |   |   |
| 2008 | Lexington Legends | 52-16 | 49-19 | 89-33 | 12-2 | 33-9 | 68-26 | 43-13 | 36-19 |
| 2008 | Buffalo Grizzlies | 44-24 | 32-36 | 74-57 | 2-3 | 25-16 | 51-44 | 35-21 | 26-29 |
| 2008 | Phoenix Buffalonians | 39-29 | 35-33 | 66-56 | 8-6 | 18-17 | 56-45 | 28-28 | 31-24 |
| 2008 | Kentucky Bourbons | 40-28 | 29-39 | 65-64 | 4-3 | 18-18 | 51-49 | 29-27 | 25-30 |
| 2008 | Florida ELKs | 37-31 | 30-38 | 25-36 | 42-33 | 22-18 | 45-51 | 28-28 | 24-31 |
| 2008 | Brampton Batallion | 34-34 | 33-35 | 66-65 | 1-4 | 26-20 | 41-49 | 31-25 | 28-27 |
| 2008 | Kingston Colonials | 34-34 | 27-41 | 59-70 | 2-5 | 17-17 | 44-58 | 25-31 | 26-29 |
| 2008 | Seattle Pilots | 36-32 | 25-43 | 59-72 | 2-3 | 23-24 | 38-51 | 30-26 | 20-35 |
| 2008 | Sacramento Solons | 27-41 | 32-36 | 57-74 | 2-3 | 20-23 | 39-54 | 30-26 | 21-34 |
| 2008 | Lake Tahoe Dogsledders | 22-46 | 32-36 | 50-76 | 4-6 | 14-23 | 40-59 | 27-29 | 20-35 |
| 2008 | Springfield Isotopes | 31-37 | 19-49 | 16-45 | 34-41 | 16-16 | 34-70 | 15-41 | 23-32 |
| 2008 | Gunbarrel City Outlaws | 29-39 | 21-47 | 50-86 |   | 15-29 | 35-57 | 15-41 | 23-32 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| Southern Association |   |   |   |   |   |   |
| 2008 | Jersey Damage, Inc | 73-4 | 7-5 | 6-41 | 20-13 | 8-7 |
| 2008 | Jackson Bandits | 70-1 | 6-5 | 8-46 | 21-16 | 6-6 |
| 2008 | Wild Weasels | 73-3 | 5-3 | 4-48 | 10-12 | 4-4 |
| 2008 | Southern Huskers | 63-7 | 12-6 | 6-42 | 26-20 | 13-7 |
| 2008 | Mad River Rapids | 63-4 | 10-9 | 4-46 | 18-16 | 7-7 |
| 2008 | New York 911 | 58-4 | 4-12 | 6-52 | 20-22 | 5-11 |
| 2008 | London Knights of Ni | 57-6 | 4-6 | 6-57 | 19-13 | 6-6 |
| 2008 | Destin Browns | 55-5 | 6-2 | 4-64 | 24-17 | 6-4 |
| 2008 | Children of the Korn | 56-8 | 2-5 | 7-58 | 19-16 | 7-7 |
| 2008 | Denver Bears | 57-5 | 4-5 | 3-62 | 15-17 | 4-7 |
| 2008 | Columbus Sailors | 51-7 | 5-6 | 3-64 | 15-22 | 4-9 |
| 2008 | Mudville Nine | 38-7 | 3-8 | 4-76 | 15-24 | 3-6 |
|   |   |   |   |   |   |   |
| Northern Association |   |   |   |   |   |   |
| 2008 | Lexington Legends | 92-2 | 5-3 | 4-30 | 14-9 | 5-2 |
| 2008 | Buffalo Grizzlies | 54-6 | 13-10 | 9-44 | 20-20 | 9-8 |
| 2008 | Phoenix Buffalonians | 59-7 | 9-5 | 6-50 | 22-22 | 6-2 |
| 2008 | Kentucky Bourbons | 55-3 | 8-7 | 6-57 | 16-15 | 8-4 |
| 2008 | Florida ELKs | 58-3 | 5-6 | 4-60 | 23-15 | 2-5 |
| 2008 | Brampton Batallion | 52-10 | 10-7 | 5-52 | 19-18 | 7-6 |
| 2008 | Kingston Colonials | 45-9 | 12-9 | 4-57 | 19-26 | 6-12 |
| 2008 | Seattle Pilots | 46-3 | 10-8 | 5-64 | 14-19 | 5-6 |
| 2008 | Sacramento Solons | 42-5 | 10-10 | 7-62 | 18-14 | 8-7 |
| 2008 | Lake Tahoe Dogsledders | 38-4 | 6-10 | 10-68 | 19-20 | 11-5 |
| 2008 | Springfield Isotopes | 45-4 | 2-5 | 3-77 | 13-17 | 5-5 |
| 2008 | Gunbarrel City Outlaws | 38-11 | 8-14 | 4-61 | 14-30 | 9-11 |