Org pitching register -- American Baseball Organization
Regular season -- as of 7/30/2008

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
David AardsmaGOmr26 3.790111200019.0169852034
Alfredo AcevesKCsp25 3.182001200022.2198881532
Manny AcostaPHmr27 3.511012300033.1251613132635
Mike AdamsLTmr29 5.204103900036.1462121184011
Jeremy Affeldt*COmr29 3.883103700051.0502622256125
Matt AlbersJBmr25 2.202422800041.0351410142528
Jose ArredondoGOmr24 1.423263500050.22598123525
Bronson ArroyoMRsp31 8.43330990047.0774944193066
Scott BakerMRsp26 5.12740202000123.0153747025101119
Grant BalfourLTmr30 3.5312264300043.1301717177261
Brian BannisterFLsp27 4.78570202000122.114870653775198
Brian BassSSmr26 5.40010720021.229161331065
Josh BeckettKBsp28 3.391080181853135.1129565126129107
Erik Bedard*SHsp29 6.06140660035.2362424244261
Joe Beimel*SImr31 5.791323800042.0422927183435
Heath BellPHmr30 2.514204000064.2552118115365
Jeff BennettBBmr28 4.115314300072.17037334338413
Jason BergmannBGsp26 5.64100660030.1391919111834
Rafael BetancourtSSmr33 5.87010900015.11210103952
Chad BillingsleyDBsp23 5.76980232300126.21598581541161415
Nick BlackburnSPsp26 4.67780212100140.2176837337611423
Joe BlantonLKsp27 5.25990212131135.1146957948741810
Jerry Blevins*CKmr24 3.00000100009.09432711
Jeremy BondermanGOsp25 7.8346012120064.178605631451211
Boof BonserKCmr26 4.9824118121168.2764538285748
Dallas Braden*CKsp24 5.90430881050.1683533132399
Chad BradfordBBmr33 2.844433600050.2492016922511
Bill Bray*DVmr25 7.59010900010.2149981112
Craig Breslow*LTmr27 2.274113200031.21988192910
Doug BrocailCKmr41 4.371103100047.1402323184467
Andrew BrownCKmr27 3.072202100029.1221010172832
Jonathan BroxtonJBmr24 4.313694400056.1612927266059
Brian BruneyWWmr26 4.011211700024.2171111112220
Taylor BuchholzNYmr26 2.3123102500035.02799132531
Mark Buehrle*NYsp29 3.85990232330156.2186716730911224
A.J. BurnettSIsp31 5.47970232310148.01629690571591512
Sean Burnett*JDmr25 11.701232800030.0474139283063
Jared BurtonKBmr27 3.452233200044.1421917103821
Dave BushMRsp28 5.5047016160093.1116655731561111
Paul ByrdJBsp37 4.13380191930124.1141645733651513
Tim Byrdak*PHmr34 9.003102800029.0343029202370
Daniel CabreraDVsp27 3.33970191932135.0130555046761115
Matt CainSSsp23 4.421070232331148.2152757358128169
Shawn CampKCmr32 8.912002200034.1654034122643
Jorge CampilloLTsp29 5.7142023120080.111657511944114
Matt CappsGOcl24 3.5832173000037.235171523062
Jesse Carlson*LTmr27 1.842354000044.02612974542
Buddy CarlyleKBmr30 0.0010020003.02000300
Fausto CarmonaKCsp24 5.617100232310136.1163878565621534
D.J. CarrascoNYmr31 3.210112100033.226121293077
Joba ChamberlainDBmr22 2.1851113200033.03588163814
Matt Chico*COsp25 8.6429017170075.0125777232501710
Vinnie ChulkSHmr29 0.0000030008.13100400
Jesus ColomeSImr30 3.811113100049.2412621263853
Bartolo ColonNYsp35 2.78100331022.2238771432
Clay CondreyCOmr32 4.133013100056.274282692466
Aaron CookNYsp29 5.377110212130142.1178888528601619
Roy CorcoranSSmr28 3.920201900039.0411717131516
Francisco CorderoFLcl33 4.352222500031.0361615162914
Lance CormierSHmr27 3.462312810067.2742826314138
Manuel CorpasDVmr25 5.162023800045.161282692473
Jesse CrainJBmr26 1.981101100013.2123371021
Juan CruzJBmr29 2.8153103100041.2201413255854
Johnny CuetoDVsp22 4.30750202020127.21296961521041612
John Danks*NYsp23 3.855100212132145.01426662431241312
Kyle DaviesMRsp24 7.4935013130067.11095956263686
Doug Davis*CKsp32 5.446140222232142.11709486741071922
Jorge De La Rosa*SHsp27 3.8643011110065.16832284159411
Manny DelcarmenCKmr26 1.3611173800039.218116102132
Ryan DempsterWWsp31 4.66880222210139.0139727254122139
Joey DevineWWmr24 2.8034173300035.1351211144102
R.A. DickeyTBmr33 4.221105400096.0102484536501511
Freddy DolsiJDmr25 2.952112600042.2301514222326
Octavio DotelJDmr34 1.8240163300039.229108174641
Scott Downs*DBmr32 1.594324000062.14413112539015
Justin DuchschererDVsp30 5.1855013131088.28253512262157
Zach Duke*TBsp25 6.303150222120134.11881059444531713
Phil Dumatrait*PHsp26 6.29620301310107.112983755866118
Chad DurbinPHmr30 4.941533800054.25731302342810
Alan Embree*KCmr38 4.243203200046.2482222164865
Dana Eveland*SHsp24 4.86760202000116.2125656372751020
Kyle FarnsworthDBmr32 5.590113000048.14932302060133
Scott FeldmanKCsp25 6.6427016151081.1104646027391111
Pedro Feliciano*COmr31 5.0600060005.18335211
Gavin FloydDBsp25 5.417100202040129.2144847846772219
Jeff Francis*TBsp27 6.273160242330150.218610810550803115
Frank FranciscoBGmr28 3.166423500051.1361818255871
Ryan FranklinMRmr35 5.661403400049.16735311828107
Jason FrasorSHmr30 2.751001800039.1291212153453
Brian Fuentes*DBcl32 2.2712143600043.2341811175611
Kason Gabbard*SSsp26 7.49230880039.2523733261897
Armando GalarragaFLsp26 2.581350212131150.0116514343981518
Sean GallagherTBsp22 4.8617011110066.26840363557105
Jon GarlandJBsp28 3.516100212140141.0146635536661920
Matt GarzaBBsp24 4.56640191910122.1136696241951813
Chad GaudinBBmr25 3.65330961049.1472320133386
Geoff GearySSmr31 2.851303100047.1421815182938
Josh GeerSHsp25 3.82200550035.139151531632
Dan GieseSImr31 1.23200520022.0144341010
Tom Glavine*KBsp42 5.91870202010106.2114747052671918
Gio Gonzalez*KCsp22 6.031201250034.13930232039100
Mike Gonzalez*LLcl30 15.4300020002.14440520
Tom Gorzelanny*DBsp25 10.67020330014.1191917121111
John Grabow*COmr29 3.473203600046.2382118183973
Sean GreenJDmr29 4.765153900045.1402724264044
Kevin GreggBBcl30 3.4041224500050.1341919224962
Zack GreinkeDBsp24 4.86970222210122.1145816646112159
Jason GrilliBGmr31 4.971012600038.0402321123147
Jeremy GuthrieFLsp29 3.319100232341155.0132675743851614
Roy HalladayLLsp31 2.8318202323102178.11695856271541522
Cole Hamels*JDsp24 4.271390232361170.21608581491322011
Jason HammelMRmr25 8.440202400037.1503835291555
Mike Hampton*MRsp35 4.50420880050.0502925193145
Joel HanrahanBGmr26 6.202322900061.06944423964104
Craig HansenGOmr24 4.361001900033.0251716302632
Aaron HarangLLsp30 4.4191021212098.010349483577155
Rich HardenCKsp26 3.9674013131191.0764240539854
Dan HarenBBsp27 3.651360222250160.11486765351481513
Matt Harrison*SPsp22 6.32230880047.06238331420126
Kevin HartLKmr25 9.00000900012.01413129821
LaTroy HawkinsCOmr35 4.891554100053.1743629243566
Aaron HeilmanCOmr29 4.740102000038.0392420213143
Mark Hendrickson*PHsp34 3.7953010101061.2773226222857
Matt HergesDBmr38 9.00000800014.021141471132
Felix HernandezJDsp22 4.451060222210143.21588371471111222
Livan HernandezKCsp33 7.5837012120065.110958551718613
Shawn HillSHsp27 4.9052010101164.18143352330610
Alex Hinshaw*SImr25 6.230102400026.0241918203482
Luke HochevarGOsp24 4.05770191921117.2136635337791116
Trevor HoffmanKBcl40 1.6030233100039.1368774234
J.P. Howell*DVmr25 2.2825244200047.1241312275743
Bob HowryTBmr34 4.553404600055.1643128105244
Tim HudsonLTsp32 4.69960181800111.1124635837471615
Phil HughesGOsp22 7.41120440017.032151491412
Edwin JacksonLKsp24 6.5528011110056.18645413332411
Bobby JenksWWcl27 1.275142900049.227771330312
Cesar Jimenez*KBmr23 3.86110700011.215553412
Ubaldo JimenezWWsp24 4.32830222200116.213065567491917
Jim JohnsonSHmr25 3.142003600051.2491918232718
Randy Johnson*PHsp44 6.58890252500142.1169109104411262711
Jair JurrjensBBsp22 5.41890202000126.1147857642971614
Jeff KarstensPHsp25 5.01240991055.2633431192667
Scott Kazmir*CKsp24 3.55770202010137.0102585456153286
Kyle KendrickTBsp23 5.098110222241143.1170868151391614
Logan KensingSPmr25 4.721012800040.0332121224353
Masa KobayashiMRmr34 4.281212500033.2271616142035
Hong-Chih Kuo*NYmr26 3.142543110043.0421615155341
Hiroki KurodaBGsp33 4.63590222231144.018884742872129
John LackeyBGsp29 4.7174013131086.095474523811213
Aaron Laffey*NYsp23 6.23110220013.017994402
John Lannan*SPsp23 3.68960202000122.1119555051821114
Brandon LeagueGOmr25 4.331202100027.0231713161922
Wil Ledezma*COmr27 5.340101200028.2231717262621
Cliff Lee*BGsp29 2.691550222272167.01555250221371523
Jon Lester*WWsp24 4.60790202053123.113871635292821
Jensen LewisLKcl24 5.370363200052.0553531155583
Brad LidgeSIcl31 2.1164264600047.0331211216753
Ted Lilly*SIsp32 5.59790222211132.0134918252118208
Tim LincecumSSsp24 3.829100232321157.21416867751801719
Mike LincolnJDmr33 0.0000010003.13002300
Matt LindstromSSmr28 3.803303400047.1492120253913
Scott LinebrinkDVmr31 3.860213200037.149171662763
Francisco Liriano*LTsp24 3.9831011110063.1712928306164
Jesse LitschJBsp23 4.61690181810119.0125636134721111
Kameron LoePHmr26 27.0000040001.03331100
Kyle LohseKBsp29 3.351320222251158.1156605936991119
Braden LooperLKsp33 4.821080202050134.1163767240581724
Javier Lopez*SSmr30 4.532204100047.2502624212849
Derek LoweWWsp35 4.401180222230139.0170726829821415
Mark LoweSPmr25 7.142102100029.0472323163471
Brandon LyonSPcl28 3.151252100034.136121272952
Greg MadduxSSsp42 5.56790212100124.2168867725491625
Warner MadrigalGOmr24 4.61201710013.211773941
Ryan MadsonSPmr27 5.051102200035.2412020132257
Ron Mahay*SHmr37 4.91000900011.011865721
Paul Maholm*SIsp26 4.031160202020138.11596462461021130
John MaineMRsp27 5.38680202000118.21177271711081810
Charlie Manning*MRmr29 6.161004000030.2202121362466
Shaun MarcumDBsp26 3.50960171732115.211248453195129
Carlos MarmolLLmr25 2.542215000060.1272217317884
Jason MarquisNYsp29 6.19570171711104.212576724857812
Sean Marshall*MRmr25 3.924314300057.1633025214554
Damaso Marte*COmr33 2.7441143800049.1422115254813
Pedro MartinezFLsp36 7.9726016160070.011269623550187
Shairon MartisCOsp21 7.29511021210095.092797770100267
Nick MassetLKmr26 3.752103500060.05829252441514
Justin MastersonWWmr23 5.333003500054.044333236371115
Daisuke MatsuzakaLKsp27 4.78970232310139.1106777499129169
Brandon McCarthySHsp24 3.38220550034.2301313172144
Kyle McClellanTBmr24 5.971504300057.16938381639125
Seth McClungNYmr27 6.181413100051.0583935294184
Dustin McGowanGOsp26 6.4438013131065.2855047324796
Gil MecheMRsp29 3.87670222220142.01416961511152113
Cla MeredithCOmr25 7.200001000015.0191212111124
Dan Meyer*SHmr26 6.612111240032.2352424181742
Andrew Miller*FLsp23 8.14130550021.0282019161812
Trever Miller*NYmr35 3.161122100025.22399122303
Kevin MillwoodJBsp33 5.3358014134098.012167581959124
Zach MinerLKmr26 4.87011900020.127111110615
Garrett MockKCmr25 7.213112710043.2553935265061
Brian MoehlerSIsp36 7.7355017170092.013780793059156
Franklin Morales*KCsp22 8.581502060050.17650482923134
Brandon MorrowLTmr23 3.797633800038.0211716224351
Charlie MortonSHsp24 2.54730171710109.2953831417187
Jamie Moyer*DVsp45 4.90990232320147.0183868039831517
Mike MussinaLLsp39 4.581260222240145.11627874211112013
Brett MyersDVsp27 6.0165011110073.18254492555133
Joe NathanSHcl33 3.3227213900040.2291515173766
Joe NelsonSSmr33 2.751202600039.1271312123934
Dustin Nippert mr27 6.201311360045.05934312024108
Ricky NolascoBGsp25 4.949110222241142.01708178321372712
Leo NunezDVmr24 5.730201800022.023141471222
Ross OhlendorfSPmr25 6.650202900044.25436331640132
Will Ohman*COmr30 1.451032300031.0276552111
Hideki Okajima*SHmr32 5.003373900045.0412525224472
Darren Oliver*JDmr37 3.971123000045.1452120192735
Scott Olsen*LTsp24 3.841320212120140.2124616035701512
Garrett Olson*TBsp24 5.164120212120122.0149797055801310
Roy OswaltCKsp30 5.638100202020142.11659389391091917
Micah OwingsJBsp25 3.6612010100064.0613026314074
Vicente PadillaCOsp30 4.051060181821120.0124635445801420
Jonathan PapelbonKCcl27 1.9751133800050.150141166152
Chan Ho ParkDBmr35 5.831203400066.1784343296065
James ParrJBsp22 4.3211022008.110645400
Manny Parra*BBsp25 6.20780202000117.2148868150951710
John Parrish*SImr30 9.53020220011.11513125423
Carl PavanoGOsp32 5.16770161620104.210262602552154
Jake PeavyLLsp27 3.491040191931131.21255351441341911
Mike PelfreyGOsp24 4.101150212121138.1172696345701322
Tony PenaLTmr26 4.312003200039.2541919919410
Brad PennyKBsp30 13.5001022007.11313116342
Troy PercivalFLcl38 3.031123400038.2201513272762
Chris PerezLTmr22 4.342101900018.22111981612
Odalis Perez*PHsp31 6.473110222200122.1162958850742011
Oliver Perez*SPsp26 6.245100191900105.110875736894193
Rafael Perez*DVmr26 3.983303200040.2381818845105
Yusmeiro PetitFLmr23 3.453203100062.24825241941112
Andy Pettitte*FLsp36 4.55590232300142.11678172381031815
Joel PineiroSPsp29 5.1565014140080.198494628431210
Renyel Pinto*TBmr25 3.1102123500037.2251413162944
Scott ProctorJDmr31 13.50010500010.015171561141
J.J. PutzFLcl31 2.631101200013.21154111511
Chad QuallsWWmr29 3.045303400050.1411717144958
Edwar RamirezGOmr27 1.994003000045.1331110164140
Ramon RamirezKBmr26 2.273303900067.1501817225906
Ramon RamirezWWsp25 1.613011400022.11244121801
Darrell RasnerJDsp27 5.86220750035.143242391972
Jon RauchGOmr29 4.041233600064.27329291259117
Tim ReddingKBsp30 4.34760222210132.213773646071913
Anthony ReyesJBsp26 3.76120550038.144191661528
Dennys Reyes*BBmr31 5.790044100042.0432927203564
Arthur Rhodes*KBmr38 4.403322900030.2411815113115
Mariano RiveraFLcl38 0.9241284700058.2378616112
Saul RiveraJBmr30 3.442203700052.1512120224017
David RobertsonWWmr23 1.54100700011.2112221601
Nate Robertson*SSsp30 6.7525010101054.27643411932107
Fernando RodneyCOcl31 0.9300170009.241111211
Francisco RodriguezMRcl26 2.9863224500048.1421716215343
Wandy Rodriguez*JDsp29 4.86660161600103.2106595638911511
J.C. Romero*LTmr32 3.302002500030.0221311203642
Sergio RomoSImr25 2.394112700026.1127772630
Ryan Rowland-Smith*SPmr25 3.753402430050.1432421253183
Josh RupeTBmr25 3.930232400034.1231615152442
Glendon Rusch*KCmr33 4.98861201900115.2143766432721810
B.J. Ryan*BGcl32 3.5032193700043.2531817154475
C.C. Sabathia*CKsp27 4.4111120242491181.21979989541932223
Billy SadlerNYmr26 5.970402200031.2342221132764
Takashi SaitoLLcl38 3.782114400047.2362020154847
Jeff SamardzijaSPmr23 3.3820170005.110220401
Chris SampsonLLmr30 6.23000420013.017995610
Duaner SanchezJDmr28 2.632042800037.2331211173225
Jonathan Sanchez*JBsp25 3.551130202010129.11095551631341311
Ervin SantanaLTsp25 3.271030212130145.2138615328134157
Johan Santana*WWsp29 3.80940222251149.1147696345120209
Dennis SarfateBBmr27 2.60200330017.1135591512
Joe Saunders*SIsp27 3.281240222240156.1158605739811718
Scott Schoeneweis*BGmr34 5.641212400022.1341514101842
Rudy SeanezBBmr39 5.4001180006.27446211
Bobby Seay*MRmr30 7.043101600023.0231818152122
Ben SheetsKBsp29 3.9811100242481185.1185898260148179
Steven ShellLKmr25 3.914153500046.0402020123451
George Sherrill*SPcl31 3.4521183700044.1311717284542
James ShieldsDVsp26 4.251170222210159.01647975351261616
Scot ShieldsSPmr32 4.853413700042.2372323204595
Brian Shouse*KBmr39 7.451101700019.126161613944
Doug Slaten*LKmr28 6.821102900030.1292323162644
Kevin SloweyBBsp24 2.921050181853142.0112524618106109
Greg Smith*COsp24 5.335110232300130.0141807746742012
Joe SmithCKmr24 2.360213500042.0341311252236
John SmoltzLTsp41 3.58130550027.2261111113631
Ian SnellJDsp26 6.96380202000107.1141898360841310
Andy SonnanstineGOsp25 4.14880222221147.2168756822931916
Joakim SoriaSScl24 2.6025304000045.0321413113755
Jeremy Sowers*TBsp25 6.9227010101053.1744941212774
Justin SpeierJDmr34 15.7510130004.06871540
Ryan SpeierBGmr28 4.610001100013.2169751022
Russ SpringerCKmr39 5.350413100037.0432922183261
Mitch Stetter*SImr27 2.372102300019.065582421
Brian StokesSImr28 2.642102200030.23212992932
Huston StreetLLcl24 4.412224000049.04724241956102
Eric Stults*PHsp28 6.43240771042.0533630163183
Jeff SuppanBGsp33 5.4044014142278.1107594732411315
Brian Tallet*PHmr30 4.051002700040.046201894062
Robinson TejedaPHmr26 5.053122600035.2292120262962
Brad ThompsonKBmr26 4.030101500029.037141371125
Matt Thornton*KCmr31 2.722433900059.2361818177165
Salomon TorresJBcl36 2.890233700053.05620172042313
Jose ValverdePHcl28 6.65110203700043.1453232164861
Claudio VargasPHmr30 5.27100900013.213887415
Javier VazquezJDsp31 5.078130222210142.01548680401422010
Jose VerasBGmr27 2.562003000045.2361513204433
Justin VerlanderLKsp25 6.635140202010126.115710193551062410
Carlos VillanuevaWWmr24 5.111113500056.16235322346135
Ron Villone*BBmr38 3.131114100031.2261111263734
Luis VizcainoFLmr33 4.082002400039.2411818193745
Edinson VolquezDBsp24 5.75770232311130.01458583681191419
Chris VolstadCOsp21 3.00340770045.0361815153623
Cory WadeFLmr25 3.437615200065.26326251736512
Doug WaechterDBmr27 5.886123900049.05935321925105
Billy Wagner*LLcl36 3.522415900046.0412218245643
Adam WainwrightSPsp26 4.6336012120079.294454128481311
Tim WakefieldNYsp41 4.38890202000129.113269634179226
Tyler WalkerSImr32 5.340112200028.2271717152053
Chien-Ming WangSPsp28 3.3953011112177.0683329234469
Jarrod Washburn*PHsp33 5.73690222200121.0156807754642211
Chris Waters*KCsp27 6.10311015151090.0114676137441011
David WeathersKCmr38 2.871114100053.1492017173537
Jered WeaverSSsp25 4.32880212110141.2139706829115176
Brandon WebbLLsp29 1.961910212182160.21363535391231016
Todd WellemeyerLKsp29 8.7247013130065.09271633144122
Jake WestbrookCKsp30 0.0010011119.06001301
Dan WheelerMRmr30 4.693514400048.0392525153390
C.J. Wilson*LKcl27 6.251073100036.0342525233287
Randy Wolf*SHsp31 6.345150232320137.215710497571032717
Brian WolfeKCmr27 3.86110800011.211754634
Kerry WoodLLcl31 3.6836184800044.0392018215230
Jamey WrightJDmr33 10.8000010001.23221210
Wesley Wright*FLmr23 6.57000900012.1139981640
Michael WuertzDVmr29 7.180322500026.1242121132654
Keiichi YabuLKmr39 7.090113100045.25341362232103
Tyler YatesNYmr30 3.621002100032.1341313142336
Chris YoungBGsp29 5.81440990052.2523834323592
Carlos ZambranoLTsp27 3.951030202011130.013360575082818
Brad ZieglerSHmr28 2.236464200044.1341211132019
Barry Zito*COsp30 7.332140222200109.114796897275158

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
David AardsmaGOmr2602030010 7.6 2.4 11.4 9.5 1.4 4.0 1.11
Alfredo AcevesKCsp2500000100 7.5 3.2 10.7 6.0 1.2 1.9 1.19
Manny AcostaPHmr2701004001 6.8 3.5 10.3 7.0 0.8 2.0 1.14
Mike AdamsLTmr2930010002 11.4 4.5 16.1 9.9 0.2 2.2 1.76
Jeremy Affeldt*COmr2901114001 8.8 4.4 13.4 10.8 0.4 2.4 1.47
Matt AlbersJBmr2520051000 7.7 3.1 11.9 5.5 0.4 1.8 1.20
Jose ArredondoGOmr2422010001 4.4 2.1 6.8 6.2 0.4 2.9 0.73
Bronson ArroyoMRsp3131330003 14.7 3.6 19.0 5.7 1.1 1.6 2.04
Scott BakerMRsp2673023006 11.2 1.8 13.2 7.4 0.8 4.0 1.45
Grant BalfourLTmr3001011012 6.2 3.5 10.0 15.0 1.2 4.2 1.08
Brian BannisterFLsp2775414023 10.9 2.7 13.7 5.5 1.4 2.0 1.51
Brian BassSSmr2600001011 12.0 1.2 13.3 4.2 2.5 3.3 1.48
Josh BeckettKBsp2873041033 8.6 1.7 10.6 8.6 0.7 5.0 1.15
Erik Bedard*SHsp2920000003 9.1 6.1 15.1 10.6 1.5 1.8 1.68
Joe Beimel*SImr3123041400 9.0 3.9 13.7 7.3 0.6 1.9 1.43
Heath BellPHmr3041003000 7.7 1.5 9.2 7.4 0.8 4.8 1.02
Jeff BennettBBmr2832054002 8.7 5.4 14.7 4.7 0.5 0.9 1.56
Jason BergmannBGsp2610001001 11.6 3.3 14.8 5.3 0.9 1.6 1.65
Rafael BetancourtSSmr3300000002 7.0 1.8 8.8 5.3 2.9 3.0 0.98
Chad BillingsleyDBsp23117236022 11.3 3.8 15.3 8.2 1.0 2.1 1.68
Nick BlackburnSPsp2641160022 11.3 2.4 14.0 3.9 0.9 1.6 1.51
Joe BlantonLKsp2740064019 9.7 3.2 13.3 4.9 1.2 1.5 1.43
Jerry Blevins*CKmr2400010002 9.0 2.0 12.0 7.0 1.0 3.5 1.22
Jeremy BondermanGOsp2522141011 10.9 4.3 15.8 6.3 1.7 1.5 1.69
Boof BonserKCmr2610134002 10.0 3.7 14.0 7.5 0.5 2.0 1.51
Dallas Braden*CKsp2400010210 12.2 2.3 14.7 4.1 1.6 1.8 1.61
Chad BradfordBBmr3321431012 8.7 1.6 10.8 3.9 0.9 2.4 1.14
Bill Bray*DVmr2520100002 11.8 6.8 18.6 9.3 0.8 1.4 2.06
Craig Breslow*LTmr2701104001 5.4 5.4 10.8 8.2 0.3 1.5 1.20
Doug BrocailCKmr4120030003 7.6 3.4 11.6 8.4 1.1 2.4 1.23
Andrew BrownCKmr2700110013 6.8 5.2 12.3 8.6 0.9 1.6 1.33
Jonathan BroxtonJBmr2420431002 9.7 4.2 14.4 9.6 0.8 2.3 1.54
Brian BruneyWWmr2620011000 6.2 4.0 10.6 8.0 0.7 2.0 1.14
Taylor BuchholzNYmr2602123005 6.9 3.3 10.8 6.4 0.8 1.9 1.14
Mark Buehrle*NYsp2921074002 10.7 1.7 12.8 5.2 0.7 3.0 1.38
A.J. BurnettSIsp3151135125 9.9 3.5 13.5 9.7 0.9 2.8 1.48
Sean Burnett*JDmr2513262000 14.1 8.4 24.3 9.0 1.8 1.1 2.50
Jared BurtonKBmr2741021001 8.5 2.0 11.0 7.7 0.4 3.8 1.17
Dave BushMRsp2891241134 11.2 3.0 14.6 5.4 1.1 1.8 1.57
Paul ByrdJBsp3712270004 10.2 2.4 13.1 4.7 1.1 2.0 1.40
Tim Byrdak*PHmr3440311002 10.6 6.2 17.1 7.1 2.2 1.1 1.86
Daniel CabreraDVsp27962136225 8.7 3.1 12.6 5.1 0.7 1.7 1.30
Matt CainSSsp2365156204 9.2 3.5 13.0 7.7 1.0 2.2 1.41
Shawn CampKCmr3220131001 17.0 3.1 21.0 6.8 1.0 2.2 2.24
Jorge CampilloLTsp2912020005 13.0 2.1 15.3 4.9 1.2 2.3 1.68
Matt CappsGOcl2400010004 8.4 0.5 9.1 7.2 1.415.0 0.98
Jesse Carlson*LTmr2741101011 5.3 1.4 6.8 9.2 0.8 6.4 0.75
Buddy CarlyleKBmr3000000000 6.0 0.0 6.0 9.0 0.099.0 0.67
Fausto CarmonaKCsp248111010036 10.8 4.3 15.7 4.1 1.0 1.0 1.67
D.J. CarrascoNYmr3111010001 7.0 2.4 9.6 8.0 1.9 3.3 1.04
Joba ChamberlainDBmr2210000221 9.5 4.4 13.9 10.4 0.3 2.4 1.55
Matt Chico*COsp2551222003 15.0 3.8 19.1 6.0 2.0 1.6 2.09
Vinnie ChulkSHmr2910000000 3.2 0.0 3.2 4.3 0.099.0 0.36
Jesus ColomeSImr3010014012 7.4 4.7 12.3 6.9 0.9 1.5 1.35
Bartolo ColonNYsp3501000001 9.1 2.8 11.9 5.6 1.2 2.0 1.32
Clay CondreyCOmr3213030014 11.8 1.4 13.7 3.8 1.0 2.7 1.46
Aaron CookNYsp2953172017 11.3 1.8 13.5 3.8 1.0 2.1 1.45
Roy CorcoranSSmr2811012011 9.5 3.0 12.7 3.5 0.2 1.2 1.38
Francisco CorderoFLcl3340013001 10.5 4.6 15.4 8.4 0.3 1.8 1.68
Lance CormierSHmr2751100012 9.8 4.1 14.0 5.5 0.4 1.3 1.55
Manuel CorpasDVmr2520120014 12.1 1.8 14.3 4.8 1.4 2.7 1.54
Jesse CrainJBmr2612200001 7.9 4.6 12.5 6.6 1.3 1.4 1.39
Juan CruzJBmr2911022001 4.3 5.4 10.2 12.5 1.1 2.3 1.08
Johnny CuetoDVsp2263095245 9.1 3.7 13.4 7.3 1.1 2.0 1.42
John Danks*NYsp2350143013 8.8 2.7 11.7 7.7 0.8 2.9 1.28
Kyle DaviesMRsp2461108324 14.6 3.5 18.0 4.8 1.1 1.4 2.00
Doug Davis*CKsp3272034037 10.7 4.7 15.6 6.8 1.2 1.4 1.71
Jorge De La Rosa*SHsp2773137002 9.4 5.6 15.4 8.1 0.6 1.4 1.67
Manny DelcarmenCKmr2601110012 4.1 2.3 6.6 4.8 0.7 2.1 0.71
Ryan DempsterWWsp3123075034 9.0 3.5 12.9 7.9 0.8 2.3 1.39
Joey DevineWWmr2400100001 8.9 3.6 12.5 10.4 0.0 2.9 1.39
R.A. DickeyTBmr33233412004 9.6 3.4 13.3 4.7 1.4 1.4 1.44
Freddy DolsiJDmr2520311000 6.3 4.6 11.2 4.9 0.4 1.0 1.22
Octavio DotelJDmr3411202012 6.6 3.9 10.4 10.4 0.9 2.7 1.16
Scott Downs*DBmr3230112001 6.4 3.6 10.1 5.6 0.0 1.6 1.11
Justin DuchschererDVsp3031080024 8.3 2.2 11.4 6.3 1.5 2.8 1.17
Zach Duke*TBsp2533153016 12.6 2.9 15.9 3.6 1.1 1.2 1.73
Phil Dumatrait*PHsp2621122046 10.8 4.9 15.8 5.5 0.9 1.1 1.74
Chad DurbinPHmr3032121001 9.4 3.8 13.5 6.9 1.3 1.8 1.46
Alan Embree*KCmr3820121003 9.3 3.1 12.7 9.3 1.2 3.0 1.37
Dana Eveland*SHsp24112233018 9.6 5.6 15.4 5.8 0.8 1.0 1.69
