Org pitching register -- American Baseball Organization
Regular season -- as of 7/30/2008
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| David Aardsma | GO | mr | 26 | 3.79 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 19.0 | 16 | 9 | 8 | 5 | 20 | 3 | 4 |
| Alfredo Aceves | KC | sp | 25 | 3.18 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 22.2 | 19 | 8 | 8 | 8 | 15 | 3 | 2 |
| Manny Acosta | PH | mr | 27 | 3.51 | 1 | 0 | 1 | 23 | 0 | 0 | 0 | 33.1 | 25 | 16 | 13 | 13 | 26 | 3 | 5 |
| Mike Adams | LT | mr | 29 | 5.20 | 4 | 1 | 0 | 39 | 0 | 0 | 0 | 36.1 | 46 | 21 | 21 | 18 | 40 | 1 | 1 |
| Jeremy Affeldt* | CO | mr | 29 | 3.88 | 3 | 1 | 0 | 37 | 0 | 0 | 0 | 51.0 | 50 | 26 | 22 | 25 | 61 | 2 | 5 |
| Matt Albers | JB | mr | 25 | 2.20 | 2 | 4 | 2 | 28 | 0 | 0 | 0 | 41.0 | 35 | 14 | 10 | 14 | 25 | 2 | 8 |
| Jose Arredondo | GO | mr | 24 | 1.42 | 3 | 2 | 6 | 35 | 0 | 0 | 0 | 50.2 | 25 | 9 | 8 | 12 | 35 | 2 | 5 |
| Bronson Arroyo | MR | sp | 31 | 8.43 | 3 | 3 | 0 | 9 | 9 | 0 | 0 | 47.0 | 77 | 49 | 44 | 19 | 30 | 6 | 6 |
| Scott Baker | MR | sp | 26 | 5.12 | 7 | 4 | 0 | 20 | 20 | 0 | 0 | 123.0 | 153 | 74 | 70 | 25 | 101 | 11 | 9 |
| Grant Balfour | LT | mr | 30 | 3.53 | 1 | 2 | 26 | 43 | 0 | 0 | 0 | 43.1 | 30 | 17 | 17 | 17 | 72 | 6 | 1 |
| Brian Bannister | FL | sp | 27 | 4.78 | 5 | 7 | 0 | 20 | 20 | 0 | 0 | 122.1 | 148 | 70 | 65 | 37 | 75 | 19 | 8 |
| Brian Bass | SS | mr | 26 | 5.40 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 21.2 | 29 | 16 | 13 | 3 | 10 | 6 | 5 |
| Josh Beckett | KB | sp | 28 | 3.39 | 10 | 8 | 0 | 18 | 18 | 5 | 3 | 135.1 | 129 | 56 | 51 | 26 | 129 | 10 | 7 |
| Erik Bedard* | SH | sp | 29 | 6.06 | 1 | 4 | 0 | 6 | 6 | 0 | 0 | 35.2 | 36 | 24 | 24 | 24 | 42 | 6 | 1 |
| Joe Beimel* | SI | mr | 31 | 5.79 | 1 | 3 | 2 | 38 | 0 | 0 | 0 | 42.0 | 42 | 29 | 27 | 18 | 34 | 3 | 5 |
| Heath Bell | PH | mr | 30 | 2.51 | 4 | 2 | 0 | 40 | 0 | 0 | 0 | 64.2 | 55 | 21 | 18 | 11 | 53 | 6 | 5 |
| Jeff Bennett | BB | mr | 28 | 4.11 | 5 | 3 | 1 | 43 | 0 | 0 | 0 | 72.1 | 70 | 37 | 33 | 43 | 38 | 4 | 13 |
| Jason Bergmann | BG | sp | 26 | 5.64 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 30.1 | 39 | 19 | 19 | 11 | 18 | 3 | 4 |
| Rafael Betancourt | SS | mr | 33 | 5.87 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 15.1 | 12 | 10 | 10 | 3 | 9 | 5 | 2 |
| Chad Billingsley | DB | sp | 23 | 5.76 | 9 | 8 | 0 | 23 | 23 | 0 | 0 | 126.2 | 159 | 85 | 81 | 54 | 116 | 14 | 15 |
| Nick Blackburn | SP | sp | 26 | 4.67 | 7 | 8 | 0 | 21 | 21 | 0 | 0 | 140.2 | 176 | 83 | 73 | 37 | 61 | 14 | 23 |
| Joe Blanton | LK | sp | 27 | 5.25 | 9 | 9 | 0 | 21 | 21 | 3 | 1 | 135.1 | 146 | 95 | 79 | 48 | 74 | 18 | 10 |
| Jerry Blevins* | CK | mr | 24 | 3.00 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 9.0 | 9 | 4 | 3 | 2 | 7 | 1 | 1 |
| Jeremy Bonderman | GO | sp | 25 | 7.83 | 4 | 6 | 0 | 12 | 12 | 0 | 0 | 64.1 | 78 | 60 | 56 | 31 | 45 | 12 | 11 |
| Boof Bonser | KC | mr | 26 | 4.98 | 2 | 4 | 1 | 18 | 12 | 1 | 1 | 68.2 | 76 | 45 | 38 | 28 | 57 | 4 | 8 |
| Dallas Braden* | CK | sp | 24 | 5.90 | 4 | 3 | 0 | 8 | 8 | 1 | 0 | 50.1 | 68 | 35 | 33 | 13 | 23 | 9 | 9 |
| Chad Bradford | BB | mr | 33 | 2.84 | 4 | 4 | 3 | 36 | 0 | 0 | 0 | 50.2 | 49 | 20 | 16 | 9 | 22 | 5 | 11 |
| Bill Bray* | DV | mr | 25 | 7.59 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 10.2 | 14 | 9 | 9 | 8 | 11 | 1 | 2 |
| Craig Breslow* | LT | mr | 27 | 2.27 | 4 | 1 | 1 | 32 | 0 | 0 | 0 | 31.2 | 19 | 8 | 8 | 19 | 29 | 1 | 0 |
| Doug Brocail | CK | mr | 41 | 4.37 | 1 | 1 | 0 | 31 | 0 | 0 | 0 | 47.1 | 40 | 23 | 23 | 18 | 44 | 6 | 7 |
| Andrew Brown | CK | mr | 27 | 3.07 | 2 | 2 | 0 | 21 | 0 | 0 | 0 | 29.1 | 22 | 10 | 10 | 17 | 28 | 3 | 2 |
| Jonathan Broxton | JB | mr | 24 | 4.31 | 3 | 6 | 9 | 44 | 0 | 0 | 0 | 56.1 | 61 | 29 | 27 | 26 | 60 | 5 | 9 |
| Brian Bruney | WW | mr | 26 | 4.01 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 24.2 | 17 | 11 | 11 | 11 | 22 | 2 | 0 |
| Taylor Buchholz | NY | mr | 26 | 2.31 | 2 | 3 | 10 | 25 | 0 | 0 | 0 | 35.0 | 27 | 9 | 9 | 13 | 25 | 3 | 1 |
| Mark Buehrle* | NY | sp | 29 | 3.85 | 9 | 9 | 0 | 23 | 23 | 3 | 0 | 156.2 | 186 | 71 | 67 | 30 | 91 | 12 | 24 |
| A.J. Burnett | SI | sp | 31 | 5.47 | 9 | 7 | 0 | 23 | 23 | 1 | 0 | 148.0 | 162 | 96 | 90 | 57 | 159 | 15 | 12 |
| Sean Burnett* | JD | mr | 25 | 11.70 | 1 | 2 | 3 | 28 | 0 | 0 | 0 | 30.0 | 47 | 41 | 39 | 28 | 30 | 6 | 3 |
| Jared Burton | KB | mr | 27 | 3.45 | 2 | 2 | 3 | 32 | 0 | 0 | 0 | 44.1 | 42 | 19 | 17 | 10 | 38 | 2 | 1 |
| Dave Bush | MR | sp | 28 | 5.50 | 4 | 7 | 0 | 16 | 16 | 0 | 0 | 93.1 | 116 | 65 | 57 | 31 | 56 | 11 | 11 |
| Paul Byrd | JB | sp | 37 | 4.13 | 3 | 8 | 0 | 19 | 19 | 3 | 0 | 124.1 | 141 | 64 | 57 | 33 | 65 | 15 | 13 |
| Tim Byrdak* | PH | mr | 34 | 9.00 | 3 | 1 | 0 | 28 | 0 | 0 | 0 | 29.0 | 34 | 30 | 29 | 20 | 23 | 7 | 0 |
| Daniel Cabrera | DV | sp | 27 | 3.33 | 9 | 7 | 0 | 19 | 19 | 3 | 2 | 135.0 | 130 | 55 | 50 | 46 | 76 | 11 | 15 |
| Matt Cain | SS | sp | 23 | 4.42 | 10 | 7 | 0 | 23 | 23 | 3 | 1 | 148.2 | 152 | 75 | 73 | 58 | 128 | 16 | 9 |
| Shawn Camp | KC | mr | 32 | 8.91 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 34.1 | 65 | 40 | 34 | 12 | 26 | 4 | 3 |
| Jorge Campillo | LT | sp | 29 | 5.71 | 4 | 2 | 0 | 23 | 12 | 0 | 0 | 80.1 | 116 | 57 | 51 | 19 | 44 | 11 | 4 |
| Matt Capps | GO | cl | 24 | 3.58 | 3 | 2 | 17 | 30 | 0 | 0 | 0 | 37.2 | 35 | 17 | 15 | 2 | 30 | 6 | 2 |
| Jesse Carlson* | LT | mr | 27 | 1.84 | 2 | 3 | 5 | 40 | 0 | 0 | 0 | 44.0 | 26 | 12 | 9 | 7 | 45 | 4 | 2 |
| Buddy Carlyle | KB | mr | 30 | 0.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Fausto Carmona | KC | sp | 24 | 5.61 | 7 | 10 | 0 | 23 | 23 | 1 | 0 | 136.1 | 163 | 87 | 85 | 65 | 62 | 15 | 34 |
| D.J. Carrasco | NY | mr | 31 | 3.21 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 33.2 | 26 | 12 | 12 | 9 | 30 | 7 | 7 |
| Joba Chamberlain | DB | mr | 22 | 2.18 | 5 | 1 | 11 | 32 | 0 | 0 | 0 | 33.0 | 35 | 8 | 8 | 16 | 38 | 1 | 4 |
| Matt Chico* | CO | sp | 25 | 8.64 | 2 | 9 | 0 | 17 | 17 | 0 | 0 | 75.0 | 125 | 77 | 72 | 32 | 50 | 17 | 10 |
| Vinnie Chulk | SH | mr | 29 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8.1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 |
| Jesus Colome | SI | mr | 30 | 3.81 | 1 | 1 | 1 | 31 | 0 | 0 | 0 | 49.2 | 41 | 26 | 21 | 26 | 38 | 5 | 3 |
| Bartolo Colon | NY | sp | 35 | 2.78 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 22.2 | 23 | 8 | 7 | 7 | 14 | 3 | 2 |
| Clay Condrey | CO | mr | 32 | 4.13 | 3 | 0 | 1 | 31 | 0 | 0 | 0 | 56.2 | 74 | 28 | 26 | 9 | 24 | 6 | 6 |
| Aaron Cook | NY | sp | 29 | 5.37 | 7 | 11 | 0 | 21 | 21 | 3 | 0 | 142.1 | 178 | 88 | 85 | 28 | 60 | 16 | 19 |
| Roy Corcoran | SS | mr | 28 | 3.92 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 39.0 | 41 | 17 | 17 | 13 | 15 | 1 | 6 |
| Francisco Cordero | FL | cl | 33 | 4.35 | 2 | 2 | 2 | 25 | 0 | 0 | 0 | 31.0 | 36 | 16 | 15 | 16 | 29 | 1 | 4 |
| Lance Cormier | SH | mr | 27 | 3.46 | 2 | 3 | 1 | 28 | 1 | 0 | 0 | 67.2 | 74 | 28 | 26 | 31 | 41 | 3 | 8 |
| Manuel Corpas | DV | mr | 25 | 5.16 | 2 | 0 | 2 | 38 | 0 | 0 | 0 | 45.1 | 61 | 28 | 26 | 9 | 24 | 7 | 3 |
| Jesse Crain | JB | mr | 26 | 1.98 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 13.2 | 12 | 3 | 3 | 7 | 10 | 2 | 1 |
| Juan Cruz | JB | mr | 29 | 2.81 | 5 | 3 | 10 | 31 | 0 | 0 | 0 | 41.2 | 20 | 14 | 13 | 25 | 58 | 5 | 4 |
| Johnny Cueto | DV | sp | 22 | 4.30 | 7 | 5 | 0 | 20 | 20 | 2 | 0 | 127.2 | 129 | 69 | 61 | 52 | 104 | 16 | 12 |
| John Danks* | NY | sp | 23 | 3.85 | 5 | 10 | 0 | 21 | 21 | 3 | 2 | 145.0 | 142 | 66 | 62 | 43 | 124 | 13 | 12 |
| Kyle Davies | MR | sp | 24 | 7.49 | 3 | 5 | 0 | 13 | 13 | 0 | 0 | 67.1 | 109 | 59 | 56 | 26 | 36 | 8 | 6 |
| Doug Davis* | CK | sp | 32 | 5.44 | 6 | 14 | 0 | 22 | 22 | 3 | 2 | 142.1 | 170 | 94 | 86 | 74 | 107 | 19 | 22 |
| Jorge De La Rosa* | SH | sp | 27 | 3.86 | 4 | 3 | 0 | 11 | 11 | 0 | 0 | 65.1 | 68 | 32 | 28 | 41 | 59 | 4 | 11 |
| Manny Delcarmen | CK | mr | 26 | 1.36 | 1 | 1 | 17 | 38 | 0 | 0 | 0 | 39.2 | 18 | 11 | 6 | 10 | 21 | 3 | 2 |
| Ryan Dempster | WW | sp | 31 | 4.66 | 8 | 8 | 0 | 22 | 22 | 1 | 0 | 139.0 | 139 | 72 | 72 | 54 | 122 | 13 | 9 |
| Joey Devine | WW | mr | 24 | 2.80 | 3 | 4 | 17 | 33 | 0 | 0 | 0 | 35.1 | 35 | 12 | 11 | 14 | 41 | 0 | 2 |
| R.A. Dickey | TB | mr | 33 | 4.22 | 1 | 1 | 0 | 54 | 0 | 0 | 0 | 96.0 | 102 | 48 | 45 | 36 | 50 | 15 | 11 |
| Freddy Dolsi | JD | mr | 25 | 2.95 | 2 | 1 | 1 | 26 | 0 | 0 | 0 | 42.2 | 30 | 15 | 14 | 22 | 23 | 2 | 6 |
| Octavio Dotel | JD | mr | 34 | 1.82 | 4 | 0 | 16 | 33 | 0 | 0 | 0 | 39.2 | 29 | 10 | 8 | 17 | 46 | 4 | 1 |
| Scott Downs* | DB | mr | 32 | 1.59 | 4 | 3 | 2 | 40 | 0 | 0 | 0 | 62.1 | 44 | 13 | 11 | 25 | 39 | 0 | 15 |
| Justin Duchscherer | DV | sp | 30 | 5.18 | 5 | 5 | 0 | 13 | 13 | 1 | 0 | 88.2 | 82 | 53 | 51 | 22 | 62 | 15 | 7 |
| Zach Duke* | TB | sp | 25 | 6.30 | 3 | 15 | 0 | 22 | 21 | 2 | 0 | 134.1 | 188 | 105 | 94 | 44 | 53 | 17 | 13 |
| Phil Dumatrait* | PH | sp | 26 | 6.29 | 6 | 2 | 0 | 30 | 13 | 1 | 0 | 107.1 | 129 | 83 | 75 | 58 | 66 | 11 | 8 |
| Chad Durbin | PH | mr | 30 | 4.94 | 1 | 5 | 3 | 38 | 0 | 0 | 0 | 54.2 | 57 | 31 | 30 | 23 | 42 | 8 | 10 |
| Alan Embree* | KC | mr | 38 | 4.24 | 3 | 2 | 0 | 32 | 0 | 0 | 0 | 46.2 | 48 | 22 | 22 | 16 | 48 | 6 | 5 |
| Dana Eveland* | SH | sp | 24 | 4.86 | 7 | 6 | 0 | 20 | 20 | 0 | 0 | 116.2 | 125 | 65 | 63 | 72 | 75 | 10 | 20 |
| Kyle Farnsworth | DB | mr | 32 | 5.59 | 0 | 1 | 1 | 30 | 0 | 0 | 0 | 48.1 | 49 | 32 | 30 | 20 | 60 | 13 | 3 |
| Scott Feldman | KC | sp | 25 | 6.64 | 2 | 7 | 0 | 16 | 15 | 1 | 0 | 81.1 | 104 | 64 | 60 | 27 | 39 | 11 | 11 |
| Pedro Feliciano* | CO | mr | 31 | 5.06 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5.1 | 8 | 3 | 3 | 5 | 2 | 1 | 1 |
| Gavin Floyd | DB | sp | 25 | 5.41 | 7 | 10 | 0 | 20 | 20 | 4 | 0 | 129.2 | 144 | 84 | 78 | 46 | 77 | 22 | 19 |
| Jeff Francis* | TB | sp | 27 | 6.27 | 3 | 16 | 0 | 24 | 23 | 3 | 0 | 150.2 | 186 | 108 | 105 | 50 | 80 | 31 | 15 |
| Frank Francisco | BG | mr | 28 | 3.16 | 6 | 4 | 2 | 35 | 0 | 0 | 0 | 51.1 | 36 | 18 | 18 | 25 | 58 | 7 | 1 |
| Ryan Franklin | MR | mr | 35 | 5.66 | 1 | 4 | 0 | 34 | 0 | 0 | 0 | 49.1 | 67 | 35 | 31 | 18 | 28 | 10 | 7 |
| Jason Frasor | SH | mr | 30 | 2.75 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 39.1 | 29 | 12 | 12 | 15 | 34 | 5 | 3 |
| Brian Fuentes* | DB | cl | 32 | 2.27 | 1 | 2 | 14 | 36 | 0 | 0 | 0 | 43.2 | 34 | 18 | 11 | 17 | 56 | 1 | 1 |
| Kason Gabbard* | SS | sp | 26 | 7.49 | 2 | 3 | 0 | 8 | 8 | 0 | 0 | 39.2 | 52 | 37 | 33 | 26 | 18 | 9 | 7 |
| Armando Galarraga | FL | sp | 26 | 2.58 | 13 | 5 | 0 | 21 | 21 | 3 | 1 | 150.0 | 116 | 51 | 43 | 43 | 98 | 15 | 18 |
| Sean Gallagher | TB | sp | 22 | 4.86 | 1 | 7 | 0 | 11 | 11 | 0 | 0 | 66.2 | 68 | 40 | 36 | 35 | 57 | 10 | 5 |
| Jon Garland | JB | sp | 28 | 3.51 | 6 | 10 | 0 | 21 | 21 | 4 | 0 | 141.0 | 146 | 63 | 55 | 36 | 66 | 19 | 20 |
| Matt Garza | BB | sp | 24 | 4.56 | 6 | 4 | 0 | 19 | 19 | 1 | 0 | 122.1 | 136 | 69 | 62 | 41 | 95 | 18 | 13 |
| Chad Gaudin | BB | mr | 25 | 3.65 | 3 | 3 | 0 | 9 | 6 | 1 | 0 | 49.1 | 47 | 23 | 20 | 13 | 33 | 8 | 6 |
| Geoff Geary | SS | mr | 31 | 2.85 | 1 | 3 | 0 | 31 | 0 | 0 | 0 | 47.1 | 42 | 18 | 15 | 18 | 29 | 3 | 8 |
| Josh Geer | SH | sp | 25 | 3.82 | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 35.1 | 39 | 15 | 15 | 3 | 16 | 3 | 2 |
| Dan Giese | SI | mr | 31 | 1.23 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 22.0 | 14 | 4 | 3 | 4 | 10 | 1 | 0 |
| Tom Glavine* | KB | sp | 42 | 5.91 | 8 | 7 | 0 | 20 | 20 | 1 | 0 | 106.2 | 114 | 74 | 70 | 52 | 67 | 19 | 18 |
| Gio Gonzalez* | KC | sp | 22 | 6.03 | 1 | 2 | 0 | 12 | 5 | 0 | 0 | 34.1 | 39 | 30 | 23 | 20 | 39 | 10 | 0 |
| Mike Gonzalez* | LL | cl | 30 | 15.43 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | 4 | 4 | 4 | 0 | 5 | 2 | 0 |
| Tom Gorzelanny* | DB | sp | 25 | 10.67 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 14.1 | 19 | 19 | 17 | 12 | 11 | 1 | 1 |
| John Grabow* | CO | mr | 29 | 3.47 | 3 | 2 | 0 | 36 | 0 | 0 | 0 | 46.2 | 38 | 21 | 18 | 18 | 39 | 7 | 3 |
| Sean Green | JD | mr | 29 | 4.76 | 5 | 1 | 5 | 39 | 0 | 0 | 0 | 45.1 | 40 | 27 | 24 | 26 | 40 | 4 | 4 |
| Kevin Gregg | BB | cl | 30 | 3.40 | 4 | 1 | 22 | 45 | 0 | 0 | 0 | 50.1 | 34 | 19 | 19 | 22 | 49 | 6 | 2 |
| Zack Greinke | DB | sp | 24 | 4.86 | 9 | 7 | 0 | 22 | 22 | 1 | 0 | 122.1 | 145 | 81 | 66 | 46 | 112 | 15 | 9 |
| Jason Grilli | BG | mr | 31 | 4.97 | 1 | 0 | 1 | 26 | 0 | 0 | 0 | 38.0 | 40 | 23 | 21 | 12 | 31 | 4 | 7 |
| Jeremy Guthrie | FL | sp | 29 | 3.31 | 9 | 10 | 0 | 23 | 23 | 4 | 1 | 155.0 | 132 | 67 | 57 | 43 | 85 | 16 | 14 |
| Roy Halladay | LL | sp | 31 | 2.83 | 18 | 2 | 0 | 23 | 23 | 10 | 2 | 178.1 | 169 | 58 | 56 | 27 | 154 | 15 | 22 |
| Cole Hamels* | JD | sp | 24 | 4.27 | 13 | 9 | 0 | 23 | 23 | 6 | 1 | 170.2 | 160 | 85 | 81 | 49 | 132 | 20 | 11 |
| Jason Hammel | MR | mr | 25 | 8.44 | 0 | 2 | 0 | 24 | 0 | 0 | 0 | 37.1 | 50 | 38 | 35 | 29 | 15 | 5 | 5 |
| Mike Hampton* | MR | sp | 35 | 4.50 | 4 | 2 | 0 | 8 | 8 | 0 | 0 | 50.0 | 50 | 29 | 25 | 19 | 31 | 4 | 5 |
| Joel Hanrahan | BG | mr | 26 | 6.20 | 2 | 3 | 2 | 29 | 0 | 0 | 0 | 61.0 | 69 | 44 | 42 | 39 | 64 | 10 | 4 |
| Craig Hansen | GO | mr | 24 | 4.36 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 33.0 | 25 | 17 | 16 | 30 | 26 | 3 | 2 |
| Aaron Harang | LL | sp | 30 | 4.41 | 9 | 1 | 0 | 21 | 21 | 2 | 0 | 98.0 | 103 | 49 | 48 | 35 | 77 | 15 | 5 |
| Rich Harden | CK | sp | 26 | 3.96 | 7 | 4 | 0 | 13 | 13 | 1 | 1 | 91.0 | 76 | 42 | 40 | 53 | 98 | 5 | 4 |
| Dan Haren | BB | sp | 27 | 3.65 | 13 | 6 | 0 | 22 | 22 | 5 | 0 | 160.1 | 148 | 67 | 65 | 35 | 148 | 15 | 13 |
| Matt Harrison* | SP | sp | 22 | 6.32 | 2 | 3 | 0 | 8 | 8 | 0 | 0 | 47.0 | 62 | 38 | 33 | 14 | 20 | 12 | 6 |
| Kevin Hart | LK | mr | 25 | 9.00 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 12.0 | 14 | 13 | 12 | 9 | 8 | 2 | 1 |
| LaTroy Hawkins | CO | mr | 35 | 4.89 | 1 | 5 | 5 | 41 | 0 | 0 | 0 | 53.1 | 74 | 36 | 29 | 24 | 35 | 6 | 6 |
| Aaron Heilman | CO | mr | 29 | 4.74 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 38.0 | 39 | 24 | 20 | 21 | 31 | 4 | 3 |
| Mark Hendrickson* | PH | sp | 34 | 3.79 | 5 | 3 | 0 | 10 | 10 | 1 | 0 | 61.2 | 77 | 32 | 26 | 22 | 28 | 5 | 7 |
| Matt Herges | DB | mr | 38 | 9.00 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 14.0 | 21 | 14 | 14 | 7 | 11 | 3 | 2 |
| Felix Hernandez | JD | sp | 22 | 4.45 | 10 | 6 | 0 | 22 | 22 | 1 | 0 | 143.2 | 158 | 83 | 71 | 47 | 111 | 12 | 22 |
| Livan Hernandez | KC | sp | 33 | 7.58 | 3 | 7 | 0 | 12 | 12 | 0 | 0 | 65.1 | 109 | 58 | 55 | 17 | 18 | 6 | 13 |
| Shawn Hill | SH | sp | 27 | 4.90 | 5 | 2 | 0 | 10 | 10 | 1 | 1 | 64.1 | 81 | 43 | 35 | 23 | 30 | 6 | 10 |
| Alex Hinshaw* | SI | mr | 25 | 6.23 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 26.0 | 24 | 19 | 18 | 20 | 34 | 8 | 2 |
| Luke Hochevar | GO | sp | 24 | 4.05 | 7 | 7 | 0 | 19 | 19 | 2 | 1 | 117.2 | 136 | 63 | 53 | 37 | 79 | 11 | 16 |
| Trevor Hoffman | KB | cl | 40 | 1.60 | 3 | 0 | 23 | 31 | 0 | 0 | 0 | 39.1 | 36 | 8 | 7 | 7 | 42 | 3 | 4 |
| J.P. Howell* | DV | mr | 25 | 2.28 | 2 | 5 | 24 | 42 | 0 | 0 | 0 | 47.1 | 24 | 13 | 12 | 27 | 57 | 4 | 3 |
| Bob Howry | TB | mr | 34 | 4.55 | 3 | 4 | 0 | 46 | 0 | 0 | 0 | 55.1 | 64 | 31 | 28 | 10 | 52 | 4 | 4 |
| Tim Hudson | LT | sp | 32 | 4.69 | 9 | 6 | 0 | 18 | 18 | 0 | 0 | 111.1 | 124 | 63 | 58 | 37 | 47 | 16 | 15 |
| Phil Hughes | GO | sp | 22 | 7.41 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 17.0 | 32 | 15 | 14 | 9 | 14 | 1 | 2 |
| Edwin Jackson | LK | sp | 24 | 6.55 | 2 | 8 | 0 | 11 | 11 | 0 | 0 | 56.1 | 86 | 45 | 41 | 33 | 32 | 4 | 11 |
| Bobby Jenks | WW | cl | 27 | 1.27 | 5 | 1 | 4 | 29 | 0 | 0 | 0 | 49.2 | 27 | 7 | 7 | 13 | 30 | 3 | 12 |
| Cesar Jimenez* | KB | mr | 23 | 3.86 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 11.2 | 15 | 5 | 5 | 3 | 4 | 1 | 2 |
| Ubaldo Jimenez | WW | sp | 24 | 4.32 | 8 | 3 | 0 | 22 | 22 | 0 | 0 | 116.2 | 130 | 65 | 56 | 74 | 91 | 9 | 17 |
| Jim Johnson | SH | mr | 25 | 3.14 | 2 | 0 | 0 | 36 | 0 | 0 | 0 | 51.2 | 49 | 19 | 18 | 23 | 27 | 1 | 8 |
| Randy Johnson* | PH | sp | 44 | 6.58 | 8 | 9 | 0 | 25 | 25 | 0 | 0 | 142.1 | 169 | 109 | 104 | 41 | 126 | 27 | 11 |
| Jair Jurrjens | BB | sp | 22 | 5.41 | 8 | 9 | 0 | 20 | 20 | 0 | 0 | 126.1 | 147 | 85 | 76 | 42 | 97 | 16 | 14 |
| Jeff Karstens | PH | sp | 25 | 5.01 | 2 | 4 | 0 | 9 | 9 | 1 | 0 | 55.2 | 63 | 34 | 31 | 19 | 26 | 6 | 7 |
| Scott Kazmir* | CK | sp | 24 | 3.55 | 7 | 7 | 0 | 20 | 20 | 1 | 0 | 137.0 | 102 | 58 | 54 | 56 | 153 | 28 | 6 |
| Kyle Kendrick | TB | sp | 23 | 5.09 | 8 | 11 | 0 | 22 | 22 | 4 | 1 | 143.1 | 170 | 86 | 81 | 51 | 39 | 16 | 14 |
| Logan Kensing | SP | mr | 25 | 4.72 | 1 | 0 | 1 | 28 | 0 | 0 | 0 | 40.0 | 33 | 21 | 21 | 22 | 43 | 5 | 3 |
| Masa Kobayashi | MR | mr | 34 | 4.28 | 1 | 2 | 1 | 25 | 0 | 0 | 0 | 33.2 | 27 | 16 | 16 | 14 | 20 | 3 | 5 |
| Hong-Chih Kuo* | NY | mr | 26 | 3.14 | 2 | 5 | 4 | 31 | 1 | 0 | 0 | 43.0 | 42 | 16 | 15 | 15 | 53 | 4 | 1 |
| Hiroki Kuroda | BG | sp | 33 | 4.63 | 5 | 9 | 0 | 22 | 22 | 3 | 1 | 144.0 | 188 | 84 | 74 | 28 | 72 | 12 | 9 |
| John Lackey | BG | sp | 29 | 4.71 | 7 | 4 | 0 | 13 | 13 | 1 | 0 | 86.0 | 95 | 47 | 45 | 23 | 81 | 12 | 13 |
| Aaron Laffey* | NY | sp | 23 | 6.23 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 13.0 | 17 | 9 | 9 | 4 | 4 | 0 | 2 |
| John Lannan* | SP | sp | 23 | 3.68 | 9 | 6 | 0 | 20 | 20 | 0 | 0 | 122.1 | 119 | 55 | 50 | 51 | 82 | 11 | 14 |
| Brandon League | GO | mr | 25 | 4.33 | 1 | 2 | 0 | 21 | 0 | 0 | 0 | 27.0 | 23 | 17 | 13 | 16 | 19 | 2 | 2 |
| Wil Ledezma* | CO | mr | 27 | 5.34 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 28.2 | 23 | 17 | 17 | 26 | 26 | 2 | 1 |
| Cliff Lee* | BG | sp | 29 | 2.69 | 15 | 5 | 0 | 22 | 22 | 7 | 2 | 167.0 | 155 | 52 | 50 | 22 | 137 | 15 | 23 |
| Jon Lester* | WW | sp | 24 | 4.60 | 7 | 9 | 0 | 20 | 20 | 5 | 3 | 123.1 | 138 | 71 | 63 | 52 | 92 | 8 | 21 |
| Jensen Lewis | LK | cl | 24 | 5.37 | 0 | 3 | 6 | 32 | 0 | 0 | 0 | 52.0 | 55 | 35 | 31 | 15 | 55 | 8 | 3 |
