Org batting register -- American Baseball Organization
Regular season -- as of 8/28/2008

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Reggie AbercrombiePHcf27 .222 .211 .5561840024500502
Bobby Abreu*JDrf34 .302 .386 .52440112129616855425574247
Moises AlouNYlf41 .342 .382 .49827594220740451184210
Alfredo Amezaga#SScf30 .243 .295 .30833481125031144214582
Garret Anderson*SSlf36 .249 .283 .410361901711335520195510
Josh Anderson*CKcf25 .353 .371 .38234121005410431
Marlon Anderson*SSlf34 .250 .342 .4566817204109192020
Rick Ankiel*DBrf28 .297 .347 .61315546811325360134600
Garrett AtkinsJD3b28 .262 .329 .3805191362201354762539950
Rich AuriliaSH1b36 .251 .309 .32924361130222282203100
Brad AusmusKBc 39 .230 .311 .2841483450115176124850
Erick Aybar#SS2b24 .276 .321 .42176212031011051431
Jeff BakerLKrf27 .250 .325 .33336900165041000
Paul Bako*JBc 36 .182 .280 .20544810023061600
Rocco BaldelliLTcf26 .282 .303 .42485246021510211320
Rod BarajasMRc 32 .141 .309 .2697811810473162900
Josh Bard#WWc 30 .288 .348 .41834098271542400335000
Josh BarfieldSH2b25 .240 .270 .311379911314393141278164
Michael BarrettMVc 31 .223 .245 .354359801401133340125602
Jason BartlettWWss28 .284 .342 .4174751352578696153964136
Tony BatistaMV1b34 .161 .257 .2903151016104800
Jose BautistaDB3b27 .234 .311 .342427100220843383478100
Jason BayLTlf29 .189 .270 .29448792191104748104515740
Ronnie BelliardMR2b33 .284 .329 .41026174131639282164000
Carlos Beltran#GOcf31 .281 .357 .4914421241912466622549651
Adrian BeltreJB3b29 .258 .309 .44351913433021709123910033
Gary BennettFLc 36 .250 .313 .364441120122131000
Lance Berkman#LL1b32 .275 .395 .47344812325220797629010932
Yuniesky BetancourtBGss26 .279 .292 .40246312928195453284330
Wilson Betemit#LK3b26 .197 .299 .3591422861518170216801
Craig BiggioLK2b42 .285 .319 .42630587253443261146212
Casey BlakeBG3b34 .252 .322 .404493124344116660134112321
Hank Blalock*DB3b27 .299 .359 .577234701761234340234751
Willie BloomquistSP2b30 .209 .301 .318129272042190172911
Geoff Blum#MV2b35 .243 .285 .35822655170320281133100
Barry Bonds*JDlf43 .284 .444 .642271774031616508046101
Aaron BooneLT1b35 .314 .394 .438185581702273612153120
Jason Botts#BBlf27 .288 .381 .43519155100635212287800
Michael Bourn*SPlf25 .280 .333 .5202570305102221
Rob Bowen#SSc 27 .207 .259 .34715031150214150114900
Milton Bradley#SSlf30 .299 .389 .50518455151729250275000
Russell Branyan*KC3b32 .253 .360 .547952410917170164001
Ryan BraunLT3b24 .314 .382 .5642879011517525813376103
Ben Broussard*CO1b31 .301 .341 .472123376051520083730
Eric BruntlettKBss30 .264 .356 .27591241001361122423
John BuckDVc 27 .215 .336 .3061212650213104193400
Travis Buck*COrf24 .283 .358 .42627277164538492327031
Chris BurkeWW2b28 .250 .308 .4178421612157251600
Jamie BurkeKBc 36 .258 .329 .303661730074521201
Pat BurrellFLlf31 .247 .398 .461449111191257582811012311
Brian Buscher*DV3b27 .125 .111 .500810011400200
Billy ButlerCKdh22 .284 .330 .500310882501440642215410
Freddie Bynum*SSlf28 .268 .287 .49597268421213123011
Marlon ByrdMRcf30 .295 .349 .421380112175752392318010
Eric ByrnesSHlf32 .284 .333 .41959917019418101759381115511
Asdrubal Cabrera#DV2b22 .220 .283 .34910924802147192700
Melky Cabrera#FLcf23 .243 .306 .379478116299653463425764
Miguel CabreraCK3b25 .320 .357 .552531170300318210752911740
Orlando CabreraKBss33 .278 .341 .36256115626078071847622710
Miguel CairoNY1b34 .244 .273 .328119298101311151221
Alberto Callaspo#GO3b25 .246 .297 .31523257160024161162200
Mike CameronDBcf35 .241 .292 .408561135384168348439160127
Robinson Cano*LL2b25 .269 .326 .3985401453241077698398000
Jamey CarrollSS2b34 .210 .273 .247811730072072001
Raul Casanova#NYc 35 .345 .472 .72429100138916600
Sean Casey*CO1b33 .356 .397 .450360128272148450274400
Jose CastilloMV3b27 .220 .230 .271591330039011900
Luis Castillo#DV2b32 .295 .354 .3544781411523684334339177
Ramon CastroPHc 32 .324 .361 .6101364412091925273200
Frank Catalanotto*KBlf34 .313 .421 .3131650002212200
Endy Chavez*SHlf30 .381 .453 .4058432200119011722
Eric Chavez*BB3b30 .259 .335 .478320831301943691377110
Ryan Church*BBlf29 .267 .346 .44334893302947536389410
Brady ClarkKBcf35 .338 .380 .4327425510910141100
Tony Clark#SP1b36 .143 .234 .28642600256051200
Royce ClaytonMVss38 .272 .329 .35415843130018202124120
Jeff Conine 1b42 .249 .283 .345177448031712092712
Alex Cora*BB2b32 .234 .287 .346107254121215351310
Chris CosteFLc 35 .353 .374 .48285302031015041300
Craig Counsell*KC3b37 .239 .310 .30029370142023211304134
Carl Crawford*JBlf26 .301 .354 .439581175318119763544118238
Coco Crisp#DVcf28 .249 .312 .3444651162743723304477286
Bobby CrosbyLKss28 .216 .255 .32334775160740391186650
Jose Cruz#KBlf34 .292 .393 .3332471003204730
Michael CuddyerNYrf29 .302 .393 .4944941493831786796709536
Jack Cust*JBdh29 .272 .410 .5443208716123657617413400
Johnny Damon*SIdh34 .254 .336 .36124462102436221303775
Rajai DavisNYcf27 .324 .372 .43517055130234301142598
David DeJesus*BBcf28 .237 .321 .3424861151976695715477531
Carlos Delgado*MV1b36 .266 .316 .432512136245175866142513330
David Dellucci*SHlf34 .212 .271 .40420343112823381165141
Mark DeRosaPH2b33 .305 .366 .42029590190538429215510
Matt DiazJDlf30 .341 .364 .4932297817063328284611
Victor DiazDBrf26 .296 .333 .537541610488211500
Joe DillonKClf32 .224 .241 .276761740036021500
Greg Dobbs*LK3b29 .268 .328 .488246661911130400235210
Ryan Doumit#SPrf27 .250 .347 .47616441111824284214500
J.D. Drew*BBrf32 .285 .380 .373375107150655311588111
Stephen Drew*BBss25 .154 .236 .2363184972527262337400
Chris Duffy*SScf28 .226 .323 .3421463314012251202652
Elijah DukesKCcf24 .282 .362 .60313137631021190172102
Chris Duncan*SSlf27 .229 .385 .4512976811217474127511500
Shelley DuncanSHdh28 .306 .405 .583361110369061100
Adam Dunn*PHlf28 .256 .360 .51449212612535879747916192
Jermaine DyeSIrf34 .277 .345 .571231641101940592234411
Damion EasleyLL2b38 .364 .438 .67316259501532420223200
David EcksteinCKss33 .270 .316 .34939310619045637121834172
Jim Edmonds*LTcf38 .239 .324 .36828067104636340376600
Mark EllisWW2b31 .272 .332 .48552614332722799410417541
Jacoby Ellsbury*MVlf24 .358 .424 .500106386031315111832
Edwin EncarnacionMR3b25 .270 .337 .40845612322113626214348742
Juan EncarnacionCOrf32 .239 .279 .39826463142831321145301
Morgan EnsbergSP3b32 .214 .307 .4201312800916230183900
Darin Erstad*CKcf34 .340 .408 .45820369150329190242060
Yunel EscobarJDss25 .321 .375 .429324104260356361275450
Johnny Estrada#CKc 32 .250 .295 .30012030301108351800
Andre Ethier*CKrf26 .239 .276 .37436487182937453176210
Adam EverettSSss31 .197 .237 .24136171100223353185241
Pedro FelizSS3b33 .224 .259 .3594871092701346520236900
Prince Fielder*BG1b24 .256 .353 .532515132294358110287112801
Josh FieldsGO3b25 .148 .259 .2591352030415120214700
Chone Figgins#WW3b30 .298 .371 .39336911010556248044653311
Jesus FloresLTc 23 .228 .310 .3221493450316110184000
Cliff Floyd*LKrf35 .283 .345 .432322911801051452296501
Mike Fontenot*LT2b28 .271 .312 .3202035562018172104242
Lew FordFLlf31 .130 .241 .217699301110372120
Ben FranciscoLTlf26 .115 .207 .11526300020031001
Jeff FrancoeurSPrf24 .287 .318 .39953715430010468842413920
Kevin FrandsenKC2b26 .250 .333 .273882220066381400
Ryan FreelKBcf32 .277 .361 .3661915391232891634149
Rafael Furcal#NYss30 .259 .322 .3394871262053584334662123
Ryan GarkoDV1b27 .304 .379 .46441812719016556918348210
Joey Gathright*CKlf27 .295 .363 .3441835430218250202816
Esteban GermanCK2b30 .255 .331 .343137358201870162440
Jay Gibbons*KBlf31 .250 .250 .250410000000100
Brian Giles*KCrf37 .289 .364 .4624461292221784481525813
Marcus GilesMV2b30 .216 .288 .30833472141535302327194
Troy GlausGO3b31 .290 .387 .645186541201833532303300
Ross Gload*SS1b32 .283 .335 .3432306591118183152811
Jonny GomesDVdh27 .246 .303 .38421152121521311177802
Carlos GomezFLlf22 .275 .306 .33369194001010322102
Chris GomezJB3b37 .214 .267 .27170154007605900
Adrian Gonzalez*DB1b26 .262 .310 .49155014443425859833812210
Alex GonzalezDVss31 .243 .303 .38324359160627315174310
Luis Gonzalez*COlf40 .300 .364 .4933531061841450601365232
Alex Gordon*SP3b24 .240 .315 .37643310419212484493910596
Ruben Gotay#NY2b25 .330 .369 .46619163140423151112501
Tony GraffaninoKC2b36 .210 .268 .2982385090424126134100
Curtis Granderson*SPcf27 .281 .348 .4945081433413168452449119224
Shawn Green*LLrf35 .324 .379 .4553361093313574732837276
Khalil GreeneLLss28 .258 .281 .43649312740314676621610382
Ken Griffey*SIrf38 .268 .368 .4613991072001962651647900
Gabe Gross*DBrf28 .275 .333 .5101494172823150133300
Mark GrudzielanekLK2b38 .295 .337 .418455134353575354275200
Vladimir GuerreroPHrf32 .339 .398 .6095631914133512014812536900
Carlos Guillen#DBss32 .309 .374 .56255017038102798895548263
Jose GuillenWWrf32 .278 .384 .5002527014014425213315810
Franklin GutierrezSIrf25 .215 .271 .3611583461524211114701
Cristian Guzman#COss30 .267 .304 .440752032295041800
Tony Gwynn*LKcf25 .348 .390 .4391324682018190113010
Travis Hafner*PHdh31 .283 .408 .5264451261642890854939200
Scott HairstonNYlf28 .217 .267 .39525355232625291175500
Bill HallLLcf28 .375 .3751.000832012800300
Josh Hamilton*WWcf27 .315 .401 .605286902251749667355010
Jack Hannahan*NY3b28 .308 .435 .44212037100214153243000
J.J. HardyGOss25 .291 .330 .4734121201911854562236210
Brendan HarrisGOss27 .327 .388 .4943851263401057534368320
Willie Harris*SHlf30 .275 .348 .394327902162503313665184
Corey HartMRrf26 .263 .317 .4744641222472074808309962
Scott Hatteberg*BB1b38 .288 .358 .411375108310540372405100
Brad Hawpe*WWrf29 .303 .393 .58135610826223728025410110
Wes HelmsBB3b32 .220 .243 .31010022601105031900
Todd Helton*FL1b34 .303 .415 .4524781452931276702917010
Jeremy Hermida*MRrf24 .292 .350 .49541812222319568503912130
Ramon HernandezCOc 32 .225 .286 .33520045100416281174201
Aaron HillSI2b26 .294 .362 .4654281263811169562457521
Shea HillenbrandLKdh32 .230 .245 .363278649282629063010
Eric Hinske*GO1b30 .204 .264 .3721132362315100102900
Matt HollidaySSlf28 .279 .351 .510531148450268578124910320
Norris HopperSScf29 .266 .295 .2832376340021171102896
Ryan Howard*KC1b28 .290 .373 .634538156260539612407220301
Orlando Hudson#PH2b30 .274 .366 .4065301452910793634759483
Aubrey Huff*MVdh31 .307 .373 .51049815333131452534509410
Torii HunterMRcf32 .302 .357 .59453016035338901066429678
Chris IannettaKCc 25 .217 .257 .435691560388043000
Raul Ibanez*SIlf36 .278 .367 .4643991111951548490596501
Tadahito IguchiJD2b33 .229 .291 .305433991235603843671124
Omar InfanteBB2b26 .228 .284 .3281804152319151142600
Brandon IngeDV3b31 .283 .356 .38518753100327221204952
Akinori Iwamura*SI3b29 .278 .380 .45733593268653373547671
Cesar Izturis#DBss28 .189 .232 .28353103108112910
Maicer Izturis#JB3b27 .246 .319 .3231954844123160213721
Conor JacksonWW1b26 .288 .369 .4573681062821062632494910
Mike Jacobs*SP1b27 .207 .245 .31830563141625372158300
Geoff Jenkins*MVlf33 .223 .271 .3624039015113484772112011
Derek JeterPHss34 .331 .391 .46659619746111125581548111244
Kenji JohjimaSIc 32 .270 .317 .4223449319011454213113100
Dan Johnson* 1b28 .207 .329 .29125152101334251453700
Kelly Johnson*MR2b26 .220 .311 .38546810320913774126113821
Adam JonesSPlf22 .636 .667 .6361170004001211
Andruw JonesKCcf31 .233 .344 .411129306152073193600
Chipper Jones#DV3b36 .345 .445 .691411142376311041030787330
Jacque Jones*LKcf33 .310 .368 .420436135243649584387311
Austin KearnsLLrf28 .224 .317 .40724655161945293314200
Matt KempLTrf23 .348 .388 .5761846499519311133543
Jason KendallSSc 34 .229 .274 .31138989200434336194822
Howie KendrickLT2b24 .291 .322 .4002758022402426684831
Adam Kennedy*SS2b32 .207 .264 .2591934051114152142220
Jeff KentDB2b40 .315 .379 .4924251343221358586395900
Jeff KeppingerKCss28 .337 .381 .48224984194330363151551
Ian KinslerDB2b26 .306 .409 .59022970721844431414192
Ryan Klesko*SI1b37 .248 .305 .393117295041110192400
Paul KonerkoKB1b32 .236 .306 .40251712221121578325210030
Casey Kotchman*GO1b25 .313 .417 .4451284080319170231510
Mark Kotsay*DVcf32 .290 .334 .43032895280653470233720
Kevin KouzmanoffWW3b26 .316 .340 .4902538020083542194900
Jason Kubel*KClf26 .267 .328 .4524161112521649790398621
Gerald LairdBGc 28 .178 .178 .33345821169001600
Mike Lamb*FL3b32 .253 .323 .37831279134629327286311
Ryan Langerhans*MVcf28 .069 .128 .11172500152053700
Adam LaRoche*CO1b28 .242 .308 .35446611320110585144114612
Jason LaRueGOc 34 .103 .167 .17978800225063000
Carlos LeeKBlf32 .308 .353 .5035191603802172867326386
Derrek LeeSI1b32 .283 .360 .419513145280146774125111012
Fred Lewis*LTrf27 .256 .340 .288125324008101153353
Adam Lind*SPlf24 .240 .302 .34823356130425281216021
Paul Lo DucaBGc 36 .230 .254 .3243397812163431383510
Kenny Lofton*KBcf41 .295 .378 .4424071202169675015644287
James Loney*LK1b24 .303 .340 .5133571081421956631205200
Felipe Lopez#COss28 .253 .306 .353411104162755416268896
Jose LopezSP2b24 .230 .255 .309466107160750393146100
Mark LorettaFLss36 .273 .334 .366410112200645441373010
Mike LowellBG3b34 .324 .366 .5115501782912479924406612
Ryan LudwickLLlf29 .268 .320 .539310832402045763237610
Julio LugoFLss32 .242 .287 .407236571318253311550142
Rob Mackowiak*SPlf32 .213 .289 .30821145110332183205301
Nick Markakis*DVrf24 .256 .333 .390461118241126078353104102
Andy MarteGO3b24 .207 .244 .3668217702106222100
Russell MartinSPc 25 .282 .361 .46746513136116626755492115
Victor Martinez#LTc 29 .266 .354 .44343611628215516610546610
Jeff MathisJDc 25 .245 .333 .302531330048072100
Hideki Matsui*BGlf34 .245 .337 .3785421332921381793749211
Kazuo Matsui#LK2b32 .255 .300 .371388992245414002682191
Gary Matthews#JBcf33 .273 .300 .54577211161216031310
Joe Mauer*LLc 25 .303 .398 .4444121252078845806941196
Brian McCann*MRc 24 .218 .289 .348422922201151544406800
John McDonaldCOss33 .220 .264 .3298218601119231510
Nate McLouth*FLcf26 .262 .360 .46222158135737298275492
Kevin MenchBBlf30 .295 .319 .4701835413533131072400
Travis MetcalfLT3b25 .194 .278 .3541442850614143144700
Jason MichaelsLKlf32 .251 .281 .369195493162123173701
Doug Mientkiewicz*BG1b34 .294 .333 .431511570068041000
Aaron Miles#SS2b31 .277 .330 .33933994161132250273000
Kevin MillarDV1b36 .274 .380 .509350962501951729526710
Lastings MilledgeDBrf23 .233 .292 .307176418111712695020
Damian MillerSIc 38 .200 .167 .200510000100000
Doug MirabelliMVc 37 .202 .256 .31210922303108084200
Bengie MolinaDBc 33 .261 .274 .379449117140134148286300
Jose MolinaBGc 33 .258 .288 .400120319121710232400
Yadier MolinaSPc 25 .207 .266 .27658121014423900
Craig MonroeDVlf31 .152 .189 .2001251930189063100
Miguel Montero*LKc 24 .297 .314 .426101304031312301801
Melvin MoraKB3b36 .235 .329 .39426462631036252376145
Kendry Morales#DBdh25 .250 .300 .391641630210605900
Nyjer Morgan*JDcf27 .250 .277 .37010827241145042572
Justin Morneau*MR1b27 .304 .367 .5745001523823181855469310
David Murphy*BGcf26 .271 .333 .47170196121510071600
Matt MurtonWWrf26 .278 .356 .40523766120650311294910
Xavier NadyWWrf29 .321 .348 .5421906116183640545110
Mike NapoliWWc 26 .220 .307 .3841773972630225185430
Dioner Navarro#BBc 24 .234 .307 .39731273194831520346322
Trot Nixon*SHrf34 .212 .321 .2701372950112210242700
Greg Norton#FLdh35 .278 .394 .41115142110