Org batting register -- American Baseball Organization
Regular season -- as of 7/30/2008

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Reggie AbercrombieSIcf27 .343 .378 .571351250185111200
Bobby Abreu*BGrf34 .295 .369 .4744241252751369601497594
Alfredo Amezaga#SScf30 .268 .301 .37526972863381921148111
Brian AndersonLKcf26 .232 .281 .4151423312142117193310
Garret Anderson*DVlf36 .285 .330 .402410117821244611286560
Josh Anderson*CKcf25 .259 .271 .346812140179022134
Rick Ankiel*DBcf28 .237 .307 .496363862122357773358310
Joaquin Arias 2b23 .423 .516 .50026112006005141
Garrett AtkinsJD3b28 .226 .284 .3252525770625302204301
Rich AuriliaSH1b36 .298 .315 .416161487042023052100
Brad AusmusJBc 39 .228 .333 .2911272920214211202600
Mike AvilesLKss27 .356 .385 .5573231152741053562144052
Erick Aybar#JBss24 .267 .313 .34490243201210061220
Willy Aybar#TB3b25 .264 .349 .45821256151825204243111
Jeff BaileyMR1b29 .360 .396 .440501810168032000
Jeff BaisleyFL3b25 .382 .436 .44522084110123321202400
Jeff BakerLK2b27 .238 .296 .4061012450418160102900
John Baker*NYc 27 .281 .337 .43815343180210201122900
Wladimir BalentienCOrf23 .221 .275 .36427260120932342198400
Rod BarajasKBc 32 .280 .330 .433307862308354210145100
Josh Bard#SHc 30 .176 .256 .1763460004213600
Clint BarmesWW2b29 .299 .322 .52922166142113836183241
Michael BarrettPHc 31 .232 .313 .232561300021007900
Jason BartlettWWss28 .381 .414 .45018972130032271113352
Brian BartonGOlf26 .230 .287 .429126298152211194103
Daric Barton*GO1b22 .214 .308 .3641874062623260265201
Jose BautistaJB3b27 .262 .329 .52414538501126270153711
Jason BayMRlf29 .297 .367 .5524241262622672793479332
Ronnie BelliardMR2b33 .203 .271 .3671282660520190133100
Carlos Beltran#GOcf31 .287 .368 .48642812335414695805682124
Adrian BeltreLK3b29 .316 .369 .4984021271901862661366163
Lance Berkman#LT1b32 .293 .389 .51241612230219728116885132
Yuniesky BetancourtBGss26 .276 .301 .39635197210736461122810
Wilson Betemit#LK1b26 .216 .242 .371116256041113042900
Casey BlakeBG3b34 .301 .346 .5114191262312169750329210
Hank Blalock*DB1b27 .250 .289 .4661764414082531193200
Gregor Blanco*TBlf24 .255 .329 .3462867386227355287521
Henry BlancoLTc 36 .274 .289 .3707320102710021500
Willie BloomquistPHcf30 .331 .396 .3381424710026120162364
Geoff Blum#LL3b35 .250 .272 .57524060101224154094000
Brandon Boggs#SPlf25 .241 .351 .44725361174934352427842
Emilio Bonifacio#TB2b23 .230 .307 .3491262936018100143620
Aaron BooneLT1b35 .222 .323 .2962762004304700
Michael Bourn*SPcf25 .156 .182 .1563250003101540
John Bowker*JB1b24 .221 .268 .3322716093524251177201
Milton Bradley#MRdh30 .325 .433 .6143111012102358693588100
Russell Branyan*KC3b32 .237 .280 .41993228031612063200
Ryan BraunLTlf24 .283 .329 .5534411253372477865289251
Emil BrownPHrf33 .241 .255 .426541310311610500
Jay Bruce*GOrf21 .244 .343 .36227166102634314386730
Eric BruntlettKBss30 .245 .304 .2991473680023101121532
John BuckBGc 27 .246 .390 .393611541113120151900
Travis Buck*COrf24 .196 .308 .304561160063181400
Jamie BurkeLLc 36 .310 .300 .3792992003500400
Pat BurrellFLlf31 .272 .376 .48340811125219676517210710
Emmanuel Burriss#JBss23 .230 .314 .28328365712291953143154
Brian Buscher*DV3b27 .342 .413 .5171204160513350162300
Billy ButlerCKdh22 .281 .358 .37626374160328321313800
Marlon ByrdMRcf30 .269 .356 .38526070131540263324412
Eric ByrnesSHlf32 .209 .315 .309110238011451161920
Asdrubal Cabrera#DV2b22 .258 .349 .37330679170655300438022
Jolbert CabreraJDlf35 .195 .214 .26841811043101100
Melky Cabrera#FLcf23 .280 .312 .3683078671631412124052
Miguel CabreraCK1b25 .295 .350 .4824271262711757803359610
Orlando CabreraKBss33 .270 .329 .3394601242602614333854158
Miguel CairoNY1b34 .182 .182 .1821120002000200
Alberto Callaspo#JB2b25 .299 .355 .4161544615011922014812
Mike CameronDBcf35 .236 .311 .460250591401445406228520
Robinson Cano*LL2b25 .281 .318 .40431789202536472173800
Jorge CantuSH3b26 .243 .291 .4474161012202154727245820
Jamey CarrollSS2b34 .212 .291 .2651513242019136122710
Sean Casey*BB1b33 .283 .324 .3322236380123191133011
Kevin CashSIc 30 .260 .386 .3781273371214130265601
Alexi Casilla#CK2b23 .272 .328 .36430282111535270263632
Jose CastilloTB3b27 .216 .259 .37033873242838391197000
Luis Castillo#KB2b32 .227 .371 .25521649301361234734122
Ramon CastroLTc 32 .243 .309 .3117418201114071500
Ronny CedenoJB2b25 .217 .253 .255157343011311083611
Endy Chavez*SHrf30 .280 .317 .35625070133027261141910
Shin-Soo Choo*LLrf25 .352 .432 .6022841002031566665376600
Justin ChristianLLlf28 .350 .409 .47540145005104651
Ryan Church*PHrf29 .241 .302 .379116284041214192800
Alex Cintron#DBss29 .231 .333 .2311330001102200
Jeff Clement*BBc 24 .347 .382 .528144509151821443700
Alex Cora*JBss32 .500 .7501.000211000320100
Chris CosteFLc 35 .342 .369 .57976267131113231100
Craig Counsell*TB3b37 .226 .348 .2801683860113153293010
Callix Crabbe#FL2b25 .250 .343 .3528822710107491711
Carl Crawford*JBlf26 .264 .330 .41144011616811624844263177
Joe CredeGO3b30 .263 .335 .507205541401229404213001
Coco Crisp#DVcf28 .222 .305 .32421648923281812543115
Bobby CrosbyLKss28 .303 .340 .515132404081921092700
Michael CuddyerFLrf29 .229 .341 .28635820024151001
Jack Cust*JBlf29 .225 .367 .4323477810120525707914700
Johnny Damon*JDlf34 .277 .352 .39441111416110664234777154
Chris Davis*CK1b22 .281 .364 .51015343181524232185101
Rajai DavisNYcf27 .278 .350 .2781850001102512
David DeJesus*BBcf28 .253 .321 .409320811241039401325433
Carlos Delgado*SI1b36 .247 .327 .411397981511668485439310
David Dellucci*SHlf34 .257 .331 .40426568164530288235630
Mark DeRosaPH2b33 .285 .368 .4703511001981050519388331
Blake DeWitt*JB3b22 .231 .297 .33829969121638381297121
Matt DiazJDlf30 .232 .232 .304691620186001111
Chris Dickerson*LLlf26 .182 .236 .4246612214813142600
Joe Dillon 2b32 .400 .477 .547753080114100121700
Greg Dobbs*LK3b29 .325 .337 .505194638093626063522
Ryan Doumit#SPc 27 .328 .353 .56024179170133945193200
J.D. Drew*BBrf32 .234 .352 .475278651301844484485620
Stephen Drew*BBss25 .243 .281 .4314321052951445542228622
Elijah DukesKCrf24 .250 .382 .380192481114222323948111
Chris Duncan*SSlf27 .261 .332 .3391654310416180183310
Adam Dunn*PHlf28 .239 .358 .4553478318019626836311500
Ray Durham#SI2b36 .322 .380 .5183111002531056481316521
Jermaine DyeSIrf34 .294 .362 .5074181232332066738397421
Damion EasleySI2b38 .274 .315 .4408423503111014900
David EcksteinCKss33 .261 .370 .370922470187115910
Jim Edmonds*LLcf38 .266 .340 .598214571701853470256300
Mark EllisWW2b31 .321 .364 .523302972231140582203920
Jacoby Ellsbury*TBcf24 .232 .305 .3072545973226227204875
Edwin EncarnacionMR3b25 .293 .361 .4593681082801149514377210
Darin Erstad*CKcf34 .251 .274 .28517945410238153802
Yunel EscobarJDss25 .285 .331 .39632392183434432233611
Johnny Estrada#KBc 32 .155 .169 .17258910011101100
Andre Ethier*CKrf26 .279 .369 .4323801061821250504526620
Nick EvansWWlf22 .250 .250 .5001641013200200
Adam EverettSSss31 .278 .316 .36136103002302100
Pedro FelizSS3b33 .262 .304 .41227973112933341173101
Prince Fielder*BG1b24 .261 .341 .4643941032031861698419420
Chone Figgins#CK3b30 .263 .360 .293376998013927156662710
Jesus FloresTBc 23 .220 .264 .3931683712151420194100
Cliff Floyd*LKdh35 .224 .305 .46914733301119312163900
Mike Fontenot*LT2b28 .330 .412 .50519464212332302284831
Ben FranciscoLTlf26 .296 .367 .5411354090819214112310
Jeff FrancoeurSPrf24 .198 .219 .24012124500811132500
Ryan FreelKBcf32 .400 .431 .509552260012212510
Kosuke Fukudome*FLrf31 .240 .328 .3544381051431055370589083
Rafael Furcal#SPss30 .337 .389 .6758328707181107920
Nomar GarciaparraWWss34 .329 .400 .605152501011020342181110
Brett Gardner*SHcf24 .261 .297 .34020353921222621044103
Ryan GarkoDV1b27 .282 .343 .4723098712115406613185100
Joey Gathright*LKcf27 .236 .298 .27823756511342241828165
Esteban GermanTBlf30 .172 .237 .25387154011010171500
Jody Gerut*SIcf30 .293 .334 .507300881441446471196132
Jason Giambi*LL1b37 .257 .391 .5153037814220634911578021
Brian Giles*KCrf37 .290 .376 .4524141202231365524555000
Troy GlausSI3b31 .297 .383 .5563671092222367687476611
Ross Gload*SS1b32 .250 .294 .31026867130118261162900
Carlos GomezFLcf22 .314 .359 .51435114015603611
Adrian Gonzalez*DB1b26 .297 .358 .56740412026127649453910000
Carlos Gonzalez*SScf22 .237 .282 .36423656210318280157441
Edgar GonzalezLK2b30 .364 .409 .579107399142021081600
Luis Gonzalez* lf40 .246 .307 .36919548120423191162000
Alex Gordon*SP3b24 .229 .298 .35732875150944403319361
Curtis Granderson*SPcf27 .283 .380 .5222727712101155361425731
Khalil GreeneLLss28 .200 .200 .200510001000000
Ken Griffey*SIrf38 .330 .416 .45497326021215114700
Mark GrudzielanekLK2b38 .293 .336 .38427681220132345143930
Vladimir GuerreroPHrf32 .269 .311 .4974351172512468725256030
Carlos Guillen#DB3b32 .265 .363 .417336892101057521555330
Jose GuillenSIrf32 .260 .283 .457173457092133332400
Franklin GutierrezSIrf25 .227 .292 .7732250044502600
Cristian Guzman#COss30 .297 .319 .380411122201438314114121
Travis Hafner*COdh31 .000 .000 .000200000000100
Jerry HairstonLLss32 .313 .361 .5352437621011503501947205
Scott HairstonNYcf28 .200 .236 .425120244171717064331
Bill HallWW3b28 .183 .246 .3201532890415131125920
Toby HallLLc 32 .378 .398 .55112748705212305800
Josh Hamilton*WWcf27 .301 .365 .5144181261762070686389721
Ryan HaniganMRc 27 .269 .377 .28852141005763600
Jack Hannahan*NY3b28 .235 .320 .34927264190433172339311
J.J. HardyGOss25 .271 .339 .4563951072151447683388010
Brendan HarrisGOss27 .300 .362 .51622367202835221215000
Willie Harris*SHlf30 .234 .299 .4761242971719230122710
Corey HartMRrf26 .240 .279 .33621752101331220133220
Brad Hawpe*DBrf29 .282 .362 .49137910714121656044510221
Chase Headley#JDlf24 .234 .309 .4081844380831220205932
Wes HelmsSS3b32 .222 .290 .302631420146062100
Todd Helton*JD1b34 .281 .351 .45219956171530250222700
Jeremy Hermida*CKrf24 .247 .320 .34728871916402910238186
Luis Hernandez#COss24 .444 .500 .444940001201200
Ramon HernandezCOc 32 .252 .296 .2852426180017202133500
Aaron HillTB2b26 .178 .309 .2229016400862162200
Eric Hinske*BBrf30 .216 .306 .36028361140935432367530
Micah Hoffpauir*DV1b28 .255 .306 .4005514501514142200
Matt HollidaySSlf28 .251 .336 .378399100221953534509363
Steve HolmNYc 28 .143 .206 .23863930157141600
Ryan Howard*KC1b28 .241 .287 .48441510024423596612815000
Chin-Lung HuKCss24 .167 .231 .2502442002211600
Orlando Hudson#PH2b30 .268 .312 .350411110201455391288651
Aubrey Huff*KCdh31 .305 .375 .4984061243821260522457111
Nick HundleyLKc 24 .218 .238 .340147324141614134300
Torii HunterMRcf32 .271 .312 .4254211143049585942297113
Chris IannettaKCc 25 .237 .316 .45319045121929337165201
Raul Ibanez*SIlf36 .302 .385 .4873841162601567652527410
Tadahito IguchiJD2b33 .125 .222 .125810002001220
Omar InfanteBB3b26 .270 .306 .4141524110321431081300
Brandon IngeJDc 31 .226 .268 .426155359261823193100
Joe Inglett*KB2b30 .313 .389 .43929492136445331373394
Akinori Iwamura*SH2b29 .276 .356 .4354281182698654835410132
Cesar Izturis#DBss28 .071 .133 .0712820001302510
Maicer Izturis#JBss27 .253 .325 .35428572121531271301942
Conor JacksonWWlf26 .266 .360 .40736998215770468484451
Mike Jacobs*SP1b27 .238 .280 .39324458113725401155900
Paul JanishKBss25 .000 .000 .000100000000000
Geoff Jenkins*TBrf33 .233 .267 .35222753120520221105700
Derek JeterPHss34 .302 .362 .4144731431921070515406313
Kenji JohjimaSIc 32 .203 .279 .297138285121315691100
Kelly Johnson*MR2b26 .286 .335 .45532593223950472247632
Nick Johnson*BB1b29 .270 .438 .581742061514173191100
Reed JohnsonCKcf31 .234 .265 .2822736413003315665400
Adam JonesSPcf22 .173 .230 .2731392453116110113132
Brandon Jones*MRlf24 .125 .300 .125810004002100
Chipper Jones#DV3b36 .327 .429 .465327107172866390604830
Matt Joyce*NYlf23 .253 .359 .43515439130522252243821
Gabe KaplerDBcf32 .319 .345 .5161886017162824093500
Sean KazmarFLss23 .275 .323 .32329180140032293196622
Matt KempJBcf23 .278 .313 .41244212323310544522112190
Jason KendallSSc 34 .241 .314 .2912826891134248232320
Howie KendrickLT2b24 .332 .364 .4802448129213742494286
Adam Kennedy*SS2b32 .280 .316 .3702005682218222103000
Jeff KentNY2b40 .238 .283 .315378901215403612134800
Jeff KeppingerDVss28 .222 .292 .28734276152145312322741
Ian KinslerDB2b26 .311 .386 .5123891213441275443474474
Paul KonerkoKB1b32 .254 .343 .4224051032631242566516400
Casey Kotchman*SP1b25 .281 .339 .43340211327210456011243403
Mark Kotsay*DVcf32 .266 .314 .4241584292416180122800
Kevin KouzmanoffWW3b26 .248 .289 .4012746815093731887100
Jason Kubel*KCdh26 .258 .333 .40329877152834312335700
Gerald LairdBGc 28 .258 .306 .36231882210436344206520
Ryan Langerhans*SIlf28 .000 .250 .000300000001200
Adam LaRoche*CO1b28 .265 .344 .500294781121846501366110
Jason LaRueGOc 34 .111 .158 .2781820011110400
Carlos LeeKBlf32 .293 .339 .4364171221801455575274374
Derrek LeeTB1b32 .221 .302 .409394871811855481468011
Fred Lewis*BBlf27 .292 .333 .3862025973229210136132
Adam Lind*SPlf24 .255 .283 .359153395132024062620
James Loney*LK1b24 .312 .354 .452429134292960725237226
Evan LongoriaLT3b22 .258 .333 .4873769724120626444111072
Felipe Lopez#CO2b28 .229 .273 .2862275270225170144211
Jose LopezSP2b24 .294 .325 .4254281262601054572204133
Mark LorettaFL2b36 .283 .350 .39020558130327221201810
Mike LowellSS3b34 .198 .272 .35923747110927373243200
Jed Lowrie#TBss24 .307 .383 .55410131133216110133000
Ryan LudwickLLrf29 .308 .396 .629399123233339112666011000
Julio LugoFLss32 .167 .274 .2087212300730112522
Nick Markakis*DVrf24 .321 .414 .5184111322621779791668101
Andy MarteGO3b24 .217 .280 .2612351004202300
Russell MartinSPc 25 .281 .376 .41641611723011636046159177
Victor Martinez#LTc 29 .271 .320 .36218851110221281142910
Joe MatherPHlf25 .213 .250 .427751640499132600
Jeff MathisGOc 25 .246 .325 .49369172051411262000
Hideki Matsui*BGdh34 .295 .398 .364882660014131141500
Kazuo Matsui#LK2b32 .299 .356 .45229488172850410294482
Gary Matthews#KBrf33 .232 .340 .2751383230114110233311
Joe Mauer*LLc 25 .343 .448 .4744111412021098514774900
Brian McCann*MRc 24 .329 .379 .5533891283301864622305611
Scott McClainMR3b36 .152 .200 .2423350013502900
John McDonaldPHss33 .167 .200 .3334882026402802
Nate McLouth*LTcf26 .263 .312 .43939210333310615862553158
Travis MetcalfNY3b25 .276 .364 .69029800471104300
Jason MichaelsTBrf32 .229 .273 .371170399051422383900
Doug Mientkiewicz*BG1b34 .242 .359 .3643381016306600
Aaron Miles#SS2b31 .314 .346 .40524276141232162113420
Kevin MillarDV1b36 .237 .333 .35124558100626282363900
Lastings MilledgeDBcf23 .310 .412 .4665818900137371030
Chad MoellerPHc 33 .250 .302 .37548126006722800
Bengie MolinaDBc 33 .258 .293 .37037697180842421192800
Jose MolinaDVc 33 .217 .258 .358120268031616342700
Yadier MolinaTBc 25 .251 .292 .34333584100734322193100
Craig MonroeLLdh31 .348 .380 .73992329091730062800
Lou MontanezLTlf26 .341 .383 .43244151014503700
Miguel Montero*LKc 24 .252 .309 .44413534121421200125100
Melvin MoraKB3b36 .327 .373 .55541613635318707111214924
Nyjer Morgan*DVlf27 .257 .306 .31011329600106172768
Justin Morneau*MR1b27 .272 .340 .4414151132831267601446600
Dan Murphy*WWlf23 .436 .516 .58255246109218900
David Murphy*BGrf26 .258 .319 .41025666210626350244231
Xavier NadyWWrf29 .271 .323 .45542411521019647411238210
Mike NapoliWWc 26 .267 .443 .56715040711231443465003
Dioner Navarro#BBc 24 .298 .359 .40427582140535330263500
Wil NievesSSc 30 .245 .317 .2779423300750101500
Greg Norton#FLlf35 .308 .369 .46216952140429170173000
Augie Ojeda# 2b33 .162 .244 .1623760002104500
Miguel OlivoCOc 29 .262 .273 .3661915011031726045623
Magglio OrdonezJDrf34 .312 .387 .5013971242211758613464701
David Ortiz*JDdh32 .259 .367 .487228591601239471384001
Lyle Overbay*GO1b31 .266 .350 .41531684200946420436300
Pablo OzunaLL2b33 .250 .250 .2922461004100500
Ronny PaulinoSHc 27 .206 .286 .3091944072315171212810
Jay PaytonDVlf35 .260 .315 .35315039232271611224114
Steve PearceKCrf25 .000 .000 .000100000000100
Dustin PedroiaBB2b24 .352 .394 .5644541604121770715284021
Carlos Pena*PH1b30 .283 .397 .5803148917224596845510710
Hunter PenceFLrf25 .221 .256 .387408902631248595169920
Cliff Pennington#BG2b24 .158 .250 .21138620041141200
Jhonny PeraltaSIss26 .268 .320 .4664251142921764703318600
Josh PhelpsFLlf30 .275 .341 .3758022202511081900
Brandon PhillipsNY2b27 .215 .261 .389368796516404602464146
Juan Pierre*SIlf30 .253 .288 .2872897310003922015302010
A.J. Pierzynski*JBc 31 .287 .316 .3882898320032924664400
Placido PolancoJD2b32 .300 .340 .409350105222452371222920
Jorge Posada#LKc 36 .246 .329 .3871423561417142163500
Martin PradoDV3b24 .358 .409 .49718767192134291172651
Albert PujolsKB1b28 .335 .449 .65240013428033741067785070
Nick Punto#WWss30 .277 .351 .42124267176229240284754
Carlos QuentinLTlf25 .302 .401 .5663189618022727011436240
Omar Quintanilla*SIss26 .143 .250 .143710002001300
Mike Rabelo#DBc 28 .040 .226 .1602510012406500
Ryan RaburnKClf27 .134 .213 .20967920166071820
Alexei RamirezSS2b26 .248 .269 .3803478618283933294553
Aramis RamirezSH3b30 .257 .345 .4774001032911961609486400
Hanley RamirezMRss24 .272 .349 .519449122251289583104411473
Manny RamirezWWlf36 .340 .406 .6154231443012877714468700
Max RamirezKCc 23 .476 .5601.04821100047640600
Cody RansomLTss32 .545 .583 .6361161002110200
Mike RedmondMRc 37 .500 .500 .625841001300100
Jeremy Reed*TBcf27 .293 .330 .43420560181321210122811
Edgar RenteriaDBss32 .279 .355 .3823018470842392364200
Jose Reyes#LTss25 .286 .339 .432482138291078346039653912
Mark ReynoldsPH3b24 .222 .317 .46124354921543372338551
Shawn RiggansDBc 27 .000 .000 .000400000000400
Alex RiosJBrf27 .273 .317 .391447122263749580307295
Luis RivasLLss28 .273 .333 .2731130001101400
Juan RiveraKClf29 .111 .273 .111910000111200
Mike RiveraLLc 31 .297 .357 .51437115015922800
Brian Roberts#BG2b30 .315 .385 .4824441403787795425081126
Alex RodriguezLL3b32 .342 .428 .6664011373403293106105487236
Ivan RodriguezCKc 36 .228 .271 .32830269120629361185562
Luis Rodriguez#SSss28 .311 .361 .39220965110220300171601
Scott RolenTB3b33 .274 .353 .42711732120215112143220
Jimmy Rollins#SHss29 .244 .294 .3994711153659655233252263
Cody RossSHcf27 .247 .291 .402174439062123393611
David RossKCc 31 .089 .250 .161565101712101500
Aaron RowandCOcf30 .261 .310 .420345902501041418188820
Carlos RuizDVc 29 .233 .309 .32124056150223213252900
Brendan RyanCOss26 .236 .295 .2761744170013102132451
Dusty RyanLTc 23 .091 .231 .0911110001002300
Oscar SalazarLL1b30 .305 .425 .576591840415150131200
Jarrod Saltalamacchia#SHc 23 .207 .323 .3571402960527170246000
Freddy SanchezKC2b30 .238 .269 .30834482101435404123010
Pablo Sandoval#SI1b21 .398 .426 .577123497051727061200
Ramon Santiago#LLss28 .270 .340 .4591223361520191141110
Nate Schierholtz*SIrf24 .241 .293 .33354135004322910
Brian Schneider*WWc 31 .270 .338 .3532416580426250265100
Skip Schumaker*LKcf28 .312 .361 .40731799172346332223562
Luke Scott*PHlf30 .275 .350 .475280771621238431346300
Marco ScutaroBBss32 .291 .359 .38524772110434302253420
Richie SexsonBB1b33 .298 .432 .68512437601428370303700
Ryan ShealyLT1b28 .327 .389 .81649163071114051000
Gary Sheffield dh39 .207 .308 .3212374960726271344701
Kelly ShoppachKCc 28 .214 .276 .37122448140725325159900
Grady Sizemore*LTcf25 .288 .388 .56735810338120826545974174
Seth Smith*PHrf25 .313 .386 .576993161621240132800
Travis Snider*KClf20 .000 .000 .000100000000000
Chris SnyderPHc 27 .215 .295 .385260561401033362287300
Alfonso SorianoGOlf32 .257 .328 .4823428820019645053368135
Geovany SotoGOc 25 .292 .352 .4773461012611236462318500
Denard Span*DBrf24 .290 .360 .4352487299337212254247
Ryan SpilborghsLKlf28 .337 .400 .52025285212739371264043
Matt Stairs*CKdh40 .277 .348 .436101284041012292700
Ian Stewart*GO3b23 .240 .312 .40619246140621343186901
Ichiro Suzuki*BGrf34 .270 .314 .3584661261764583632852136
Kurt SuzukiJDc 24 .300 .356 .394277831404333610163622
Ryan Sweeney*SPrf23 .294 .341 .40025575180337280205451
Nick Swisher#COcf27 .220 .341 .412323711211654414579830
Fernando TatisFLrf33 .210 .295 .3491954160727323235111
Willy TaverasTBcf26 .169 .210 .19534458710291731553219
Mark Teahen*NYrf26 .235 .277 .37837087168741413199111
Mark Teixeira#LL1b28 .300 .409 .51542712833119100783778200
Miguel TejadaNYss32 .247 .273 .344442109201747446125064
Marcus ThamesNYlf31 .236 .302 .461280661201731461278910
Ryan TheriotFLss28 .269 .339 .29145712370160282475443
Clete Thomas*COlf24 .354 .484 .4384817400841121300
Jim Thome*SHdh37 .254 .362 .502291741202052570507800
Matt Tolbert#DBss26 .197 .293 .2736613201112091510
Chad Tracy*SS1b28 .261 .313 .36022258141229220183401
Matt TreanorNYc 32 .298 .327 .348161485011913173900
Troy TulowitzkiSPss23 .237 .326 .303761850086110810
Dan UgglaCO2b28 .229 .319 .4153237415015455383510311
B.J. UptonBBcf23 .283 .383 .4313509925097433256921314
Justin UptonBBrf20 .168 .294 .2411372351119120257000
Juan UribeJD3b28 .269 .317 .3961343680319160102620
Chase Utley*CK2b29 .279 .347 .508427119342206064202873104
Javier Valentin#KB1b32 .213 .264 .234471010028041000
Jason Varitek#FLc 36 .247 .326 .452336831311844585378600
Ramon Vazquez*WW3b31 .276 .335 .43122562203330231204800
Eugenio Velez#SI2b26 .345 .400 .46658203209306953
Will Venable*PHcf25 .308 .368 .423521611166051100
Shane Victorino#KBcf27 .322 .376 .50445014532414837753750268
Joey Votto*BG1b24 .296 .358 .5034331282571776841449811
Rickie WeeksBB2b25 .257 .409 .41913635100432213323520
Vernon WellsJDcf29 .294 .333 .5063541042211755651223823
Jayson WerthKCrf29 .299 .374 .57220160401732501245621
Ty WiggintonNY3b30 .275 .318 .4613711022101644477197522
Josh WillinghamBGlf29 .248 .393 .4961213060821282272511
Jack WilsonSPss30 .248 .286 .2902145390020233111810
Randy Winn#NYrf34 .285 .333 .3734561302614633013366173
Dewayne Wise*NYcf30 .222 .305 .41772163131013182041
David WrightCO3b25 .266 .340 .4474141101801957561488651
Kevin YoukilisJD1b29 .311 .396 .62241813039229939613487310
Chris YoungKCcf24 .221 .266 .36536781222944320249634
Delmon YoungGOlf22 .251 .307 .38829975162740256185731
Delwyn Young#SPlf26 .313 .405 .40632103005305900
Dmitri Young#DB1b34 .360 .465 .56113950100627270292400
Michael YoungKCss31 .320 .365 .477409131275953452286713
Gregg Zaun#CKc 37 .276 .393 .34587246009171171500
Ryan ZimmermanGO3b23 .265 .323 .451264701301230394194600
Ben Zobrist#SPss27 .216 .333 .3691112431423141191810

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Reggie AbercrombieSIcf27737000 .950 7.7 9.0 .229 .957 .257620
Bobby Abreu*BGrf34108474004 .843 77.0 6.8 .179 .847 .30745201
Alfredo Amezaga#SScf3064288605 .677 31.1 4.0 .108 .616 .18617101
Brian AndersonLKcf2641153012 .697 16.8 4.0 .183 .631 .2541759
Garret Anderson*DVlf361064420317 .733 51.4 4.4 .117 .645 .20022165
Josh Anderson*CKcf251385020 .616 7.0 2.8 .086 .516 .099528
Rick Ankiel*DBcf28934040317 .803 50.6 4.6 .259 .745 .35846180
Joaquin Arias 2b235310011.016 7.311.6 .0771.294 .385213
Garrett AtkinsJD3b2868278048 .610 22.6 2.9 .099 .510 .1751382
Rich AuriliaSH1b3634168022 .732 21.0 4.9 .118 .626 .1491167
Brad AusmusJBc 3933153321 .625 14.4 3.7 .063 .586 .220437
Mike AvilesLKss27743400113 .943 63.3 7.6 .201 .901 .25441180
Erick Aybar#JBss242197102 .657 9.8 3.8 .078 .574 .167531
Willy Aybar#TB3b2551241014 .806 34.5 5.8 .193 .783 .3072497
Jeff BaileyMR1b291553000 .836 9.0 7.6 .080 .781 .140222
Jeff BaisleyFL3b2556241009 .881 41.1 7.7 .064 .821 .1551298
Jeff BakerLK2b2725115041 .702 13.1 4.3 .168 .654 .267941
John Baker*NYc 2741166006 .775 21.1 4.9 .157 .690 .2352067
Wladimir BalentienCOrf2380296127 .639 26.5 3.2 .143 .548 .2132199
Rod BarajasKBc 3286333025 .764 44.2 5.2 .153 .695 .19931133
Josh Bard#SHc 301239012 .433 1.6 1.4 .000 .333 .08806
Clint BarmesWW2b2950233036 .851 35.9 5.9 .231 .802 .28127117
Michael BarrettPHc 311364012 .545 4.3 2.5-0.000 .444 .125013
Jason BartlettWWss2841204126 .864 34.4 7.3 .069 .816 .1431385
Brian BartonGOlf2633136007 .715 12.1 3.0 .198 .598 .2461454
Daric Barton*GO1b2251215114 .672 21.5 3.8 .150 .618 .2831468
Jose BautistaJB3b2733161011 .853 25.6 6.3 .262 .844 .3661676
Jason BayMRlf29108479059 .919 86.3 7.4 .255 .929 .36854234
Ronnie BelliardMR2b3331145136 .638 11.9 2.9 .164 .556 .2661147
Carlos Beltran#GOcf31108486029 .854 78.4 6.6 .199 .868 .34853208
Adrian BeltreLK3b291084440517 .867 69.8 6.3 .182 .824 .27937200
Lance Berkman#LT1b321084910611 .901 86.5 7.5 .219 .961 .40951213
Yuniesky BetancourtBGss261083661114 .697 37.7 3.8 .120 .571 .15728139
Wilson Betemit#LK1b2626120002 .612 9.9 2.9 .155 .505 .1901043
Casey BlakeBG3b34108456057 .857 74.7 6.6 .210 .823 .28945214
Hank Blalock*DB1b2744187014 .755 22.7 4.5 .216 .676 .2672282
Gregor Blanco*TBlf2480328635 .675 34.5 4.1 .091 .612 .1921699
