2010 ABL Rookie Draft Results

Round Pick Team Player MLB Team Salary
1 1 BB Wieters, Matt BAL 165
1 2 SS Hanson, Tommy ATL 165
1 3 NY Price, David TBR 165
1 4 LT McCutchen, Andrew PIT 165
1 5 LL Feliz, Neftali TEX 165
1 6 NY Rasmus, Colby STL 165
1 7 LK Porcello, Rick DET 165
1 8 LK Anderson, Brett OAK 165
1 9 CO Jones, Garrett PIT 165
1 10 JB Bailey, Andrew OAK 165
1 11 DB Escobar, Alcides MIL 165
1 12 MP Niemann, Jeff TBR 165
1 13 HZ Andrus, Elvis TEX 165
1 14 KB Coghlan, Chris FLA 165
1 15 SP Beckham, Gordon CHW 165
1 16 WW Fowler, Dexter COL 165
1 17 DV Davis, Wade TBR 165
1 18 BG Bergesen, Brad BAL 165
1 19 JD Reimold, Nolan BAL 165
1 20 LT Tillman, Chris BAL 165
1 21 TB Cahill, Trevor OAK 165
1 22 WW Borbon, Julio TEX 165
1 23 CO Wells, Randy CHC 165
1 24 JB Zimmermann, Jordan WSN 165
2 1 LT Latos, Mat SDP 130
2 2 SS Matusz, Brian BAL 130
2 3 NY Blanks, Kyle SDP 130
2 4 LL Stubbs, Drew CIN 130
2 5 TB LaPorta, Matt CLE 130
2 6 NY Desmond, Ian WSN 130
2 7 LK Cabrera, Everth SDP 130
2 8 SH McGehee, Casey MIL 130
2 9 LT Bard, Daniel BOS 130
2 10 JB Belisario, Ronald LAD 130
2 11 DB Holland, Derek TEX 130
2 12 MP Parra, Gerardo ARI 130
2 13 WW Carp, Mike SEA 130
2 14 KB Roberts, Ryan ARI 130
2 15 SP Gregerson, Luke SDP 130
2 16 WW Brignac, Reid TBR 130
2 17 DV Carrasco, Carlos CLE 130
2 18 BG Romero, Ricky TOR 130
2 19 JD Calero, Kiko FLA 130
2 20 HZ Medlen, Kris ATL 130
2 21 BB Guzman, Angel CHC 130
2 22 WW Freese, David STL 130
2 23 LT Gamel, Mat MIL 130
2 24 LT Rzepczynski, Marc TOR 130
3 1 TB McDonald, James LAD 100
3 2 SS Bulger, Jason LAA 100
3 3 NY Clippard, Tyler WSN 100
3 4 LT Martinez, Fernando NYM 100
3 5 LT Avila, Alex DET 100
3 6 LK Parnell, Bobby NYM 100
3 7 HZ Young, Eric COL 100
3 8 SH Hunter, Tommy TEX 100
3 9 TB Cecil, Brett TOR 100
3 10 JB Fox, Jake CHC 100
3 11 DB White, Sean SEA 100
3 12 JD Torres, Andres SFG 100
3 13 CO McCarthy, Brandon TEX 100
3 14 KB Kawakami, Kenshin ATL 100
3 15 SP O'Flaherty, Eric ATL 100
3 16 CO Fulchino, Jeff HOU 100
3 17 DV Perry, Ryan DET 100
3 18 BG Moylan, Peter ATL 100
3 19 JD Hawksworth, Blake STL 100
3 20 JD Getz, Chris CHW 100
3 21 BB Baez, Danys BAL 100
3 22 JD Palmer, Matt LAA 100
3 23 JD Coke, Phil NYY 100
3 24 WW Duensing, Brian MIN 100
4 1 LT Norris, Bud HOU 80
4 2 SS Mijares, Jose MIN 80
4 3 NY Thole, Josh NYM 80
4 4 CO Stammen, Craig WSN 80
4 5 HZ Sanches, Brian FLA 80
4 6 WW Bastardo, Antonio PHI 80
4 7 WW Sipp, Tony CLE 80
4 8 SH Allen, Brandon ARI 80
4 9 WW Marson, Lou TOT 80
4 10 BB Meek, Evan PIT 80
4 11 DB Medders, Brandon SFG 80
4 12 MR Saunders, Michael SEA 80
4 13 HZ Pena, Brayan KCR 80
4 14 KB Herrera, Daniel Ray CIN 80
4 15 SP Gutierrez, Juan ARI 80
4 16 SI Reddick, Josh BOS 80
4 17 DV Brantley, Michael CLE 80
4 18 BG Zavada, Clay ARI 80
4 19 JD Morales, Jose MIN 80
4 20 LT Schafer, Jordan ATL 80
4 21 BB Nix, Laynce CIN 80
4 22 LK Niese, Jonathon NYM 80
4 23 MR Huff, David CLE 80
4 24 LK West, Sean FLA 80
5 1 TB Mazzaro, Vin OAK 60
5 2 SS Fuld, Sam CHC 60
5 3 NY Ni, Fu-Te DET 60
5 4 CO Gervacio, Samuel HOU 60
5 5 BG Diaz, Robinzon PIT 60
5 6 LK Chavez, Jesse PIT 60
5 7 MP Ruiz, Randy TOR 60
5 8 SH Maxwell, Justin WSN 60
5 9 FL Jakubauskas, Chris SEA 60
5 10 JB Cervelli, Francisco NYY 60
5 11 DB Santos, Omir NYM 60
5 12 LL Wells, Kip TOT 60
5 13 MR Maloney, Matt CIN 60
5 14 KB Stauffer, Tim SDP 60
5 15 SP Uehara, Koji BAL 60
5 16 MR Detwiler, Ross WSN 60
5 17 DV Choate, Randy TBR 60
5 18 BG Narveson, Chris MIL 60
5 19 JD Pena, Ramiro NYY 60
5 20 SI Daley, Matt COL 60
5 21 MR Todd, Jess TOT 60
5 22 JB French, Lucas TOT 60
5 23 KB Jackson, Steven PIT 60
5 24 CO Hill, Koyie CHC 60
6 1 TB Crowe, Trevor CLE 45
6 2 SS Powell, Landon OAK 45
6 3 MR O'Sullivan, Sean LAA 45
6 4 CO Kelley, Shawn SEA 45
6 5 LT Motte, Jason STL 45
6 6 MR Fields, Josh CHW 45
6 7 MR Mock, Garrett WSN 45
6 8 SH Jaramillo, Jason PIT 45
6 9 WW Hernandez, David BAL 45
6 10 JB Bell, Trevor LAA 45
6 11 DB Thurston, Joe STL 45
6 12 FL Geer, Josh SDP 45
6 13 HZ Maysonet, Edwin HOU 45
6 14 KB Bard, Josh WSN 45
6 15 SP Fister, Doug SEA 45
6 16 MR Swarzak, Anthony MIN 45
6 17 DV Jepsen, Kevin LAA 45
6 18 LT Webb, Ryan SDP 45
6 19 LT Green, Nick BOS 45
6 20 SI DiFelice, Mark MIL 45
6 21 TB Quinlan, Robb LAA 45
6 22 LL Weaver, Jeff LAD 45
6 23 LL McDonald, Darnell CIN 45
6 24 LT Tazawa, Junichi BOS 45
7 1 TB Kensing, Logan TOT 35
7 2 FL Ohka, Tomo CLE 35
7 3 MR Paulino, Felipe HOU 35
7 4 CO PASS 35
7 5 LL MacDougal, Mike TOT 35
7 6 MR Montanez, Luis BAL 35
7 7 MR Rosales, Adam CIN 35
7 8 SH Valdez, Wilson NYM 35
7 9 FL Woodward, Chris TOT 35
7 10 LL Aubrey, Michael BAL 35
7 11 DB Martin, J.D. WSN 35
7 12 MR Buckner, Billy ARI 35
7 13 HZ Donnelly, Brendan FLA 35
7 14 KB Garcia, Freddy CHW 35
7 15 SP Roenicke, Josh TOT 35
7 16 HZ Perdomo, Luis SDP 35
7 17 HZ Blanco, Andres CHC 35
7 18 LT Rivera, Mike MIL 35
7 19 LT Vasquez, Esmerling ARI 35
7 20 MP Misch, Pat TOT 35
7 21 BB PASS 35
7 22 LL McCutchen, Daniel PIT 35
7 23 FL Walker, Neil PIT 35
7 24 LL Ray, Robert TOR 35
8 1 TB Duncan, Chris STL 25
8 2 FL Mayberry, John PHI 25
8 3 NY PASS 25
8 4 CO PASS 25
8 5 PH PASS 25
8 6 MR Manship, Jeff MIN 25
8 7 MP Chavez, Endy SEA 25
8 8 FL Martinez, Ramon NYM 25
8 9 FL Petit, Gregorio OAK 25
8 10 JB Berken, Jason BAL 25
8 11 DB Lillibridge, Brent CHW 25
8 12 FL Vargas, Jason SEA 25
8 13 HZ Smith, Chris MIL 25
8 14 KB Moeller, Chad BAL 25
8 15 SP Martinez, Cristhian FLA 25
8 16 MR Leach, Brent LAD 25
8 17 HZ PASS 25
8 18 LT Eveland, Dana OAK 25
8 19 LT Oeltjen, Trent ARI 25
8 20 SI Ryal, Rusty ARI 25
8 21 BB PASS 25
8 22 PH PASS 25
8 23 LT Torres, Carlos CHW 25
8 24 PH PASS 25
9 1 TB Alfonzo, Eliezer SDP 10
9 2 FL Dessens, Elmer NYM 10
9 3 NY PASS 10
9 4 CO PASS 10
9 5 PH PASS 10
9 6 MR Sampson, Chris HOU 10
9 7 LK PASS 10
9 8 FL Colon, Roman KCR 10
9 9 FL Willis, Dontrelle DET 10
9 10 JB German, Esteban TEX 10
9 11 DB PASS 10
9 12 MP Whiteside, Eli SFG 10
9 13 MR Valdez, Merkin SFG 10
9 14 KB Burke, Greg SDP 10
9 15 SP Ray, Chris BAL 10
9 16 MR Janssen, Casey TOR 10
9 17 DV PASS 10
9 18 LT PASS 10
9 19 MR Bergmann, Jason WSN 10
9 20 SI Nieve, Fernando NYM 10
9 21 BB PASS 10
9 22 PH PASS 10
9 23 LT PASS 10
9 24 PH PASS 10
10 1 TB PASS 10
10 2 SS PASS 10
10 3 NY PASS 10
10 4 CO PASS 10
10 5 PH PASS 10
10 6 KC Figueroa, Nelson NYM 10
10 7 LK PASS 10
10 8 SH PASS 10
10 9 FL PASS 10
10 10 JB PASS 10
10 11 DB PASS 10
10 12 MP PASS 10
10 13 HZ PASS 10
10 14 KB Gray, Jeff OAK 10
10 15 SP PASS 10
10 16 MR Anderson, Brian TOT 10
10 17 DV PASS 10
10 18 BG Castro, Juan LAD 10
10 19 JD PASS 10
10 20 SI Millar, Kevin TOR 10
10 21 BB PASS 10
10 22 WW PASS 10
10 23 LT PASS 10
10 24 LL Bailey, Jeff BOS 10
11 1 TB PASS 10
11 2 SS PASS 10
11 3 NY PASS 10
11 4 CO PASS 10
11 5 PH PASS 10
11 6 KC Springer, Russ TOT 10
11 7 LK PASS 10
11 8 SH PASS 10
11 9 FL PASS 10
11 10 JB PASS 10
11 11 DB PASS 10
11 12 MP PASS 10
11 13 HZ PASS 10
11 14 KB PASS 10
11 15 SP PASS 10
11 16 MR PASS 10
11 17 DV PASS 10
11 18 BG PASS 10
11 19 JD PASS 10
11 20 SI PASS 10
11 21 BB PASS 10
11 22 WW PASS 10
11 23 LT PASS 10
11 24 LL Phillips, Paul COL 10
12 1 TB PASS 10
12 2 SS PASS 10
12 3 NY PASS 10
12 4 CO PASS 10
12 5 PH PASS 10
12 6 KC Cruz, Luis PIT 10
12 7 LK PASS 10
12 8 SH PASS 10
12 9 FL PASS 10
12 10 JB PASS 10
12 11 DB PASS 10
12 12 MP PASS 10
12 13 HZ PASS 10
12 14 KB PASS 10
12 15 SP PASS 10
12 16 MR PASS 10
12 17 DV PASS 10
12 18 BG PASS 10
12 19 JD PASS 10
12 20 SI PASS 10
12 21 BB PASS 10
12 22 WW PASS 10
12 23 LT PASS 10
12 24 LL PASS 10
13 1 TB PASS 10
13 2 SS PASS 10
13 3 NY PASS 10
13 4 CO PASS 10
13 5 PH PASS 10
13 6 KC Everidge, Tommy OAK 10
13 7 LK PASS 10
13 8 SH PASS 10
13 9 FL PASS 10
13 10 JB PASS 10
13 11 DB PASS 10
13 12 MP PASS 10
13 13 HZ PASS 10
13 14 KB PASS 10
13 15 SP PASS 10
13 16 MR PASS 10
13 17 DV PASS 10
13 18 BG PASS 10
13 19 JD PASS 10
13 20 SI PASS 10
13 21 BB PASS 10
13 22 WW PASS 10
13 23 LT PASS 10
13 24 LL PASS 10
14 1 TB PASS 10
14 2 SS PASS 10
14 3 NY PASS 10
14 4 CO PASS 10
14 5 PH PASS 10
14 6 KC PASS 10
14 7 LK PASS 10
14 8 SH PASS 10
14 9 FL PASS 10
14 10 JB PASS 10
14 11 DB PASS 10
14 12 MP PASS 10
14 13 HZ PASS 10
14 14 KB PASS 10
14 15 SP PASS 10
14 16 MR PASS 10
14 17 DV PASS 10
14 18 BG PASS 10
14 19 JD PASS 10
14 20 SI PASS 10
14 21 BB PASS 10
14 22 WW PASS 10
14 23 LT PASS 10
14 24 LL PASS 10
15 1 TB PASS 10
15 2 SS PASS 10
15 3 NY PASS 10
15 4 CO PASS 10
15 5 PH PASS 10
15 6 KC PASS 10
15 7 LK PASS 10
15 8 SH PASS 10
15 9 FL PASS 10
15 10 JB PASS 10
15 11 DB PASS 10
15 12 MP PASS 10
15 13 HZ PASS 10
15 14 KB PASS 10
15 15 SP PASS 10
15 16 MR PASS 10
15 17 DV PASS 10
15 18 BG PASS 10
15 19 JD PASS 10
15 20 SI PASS 10
15 21 BB PASS 10
15 22 WW PASS 10
15 23 LT PASS 10
15 24 LL PASS 10

Last Updated on 3/26/2010
By LeRoy Gorham
Email: roy@lgorham.net