2007 ABL Rookie Draft Results

Round Pick Team Player MLB Team Salary
1 1 GO Braun, Ryan MIL 165
1 2 LK Matsuzaka, Daisuke BOS 165
1 3 FL Pence, Hunter HOU 165
1 4 SP Gordon, Alex KCR 165
1 5 SS Lincecum, Tim SFG 165
1 6 JD Gallardo, Yovani MIL 165
1 7 DV Buchholz, Clay BOS 165
1 8 WW Hughes, Phil NYY 165
1 9 WW Hamilton, Josh CIN 165
1 10 CO Owings, Micah ARI 165
1 11 MV Ellsbury, Jacoby BOS 165
1 12 DB Chamberlain, Joba NYY 165
1 13 NY Kendrick, Kyle PHI 165
1 14 CK Butler, Billy KCR 165
1 15 KC Upton, Justin ARI 165
1 16 SI Saltalamacchia, Jarrod 2Tm 165
1 17 BG Votto, Joey CIN 165
1 18 BB LaRoche, Andy LAD 165
1 19 JD Escobar, Yunel ATL 165
1 20 SH Maybin, Cameron DET 165
1 21 LT Barton, Daric OAK 165
1 22 LT Bailey, Homer CIN 165
1 23 JB Reynolds, Mark ARI 165
1 24 FL Guthrie, Jeremy BAL 165
2 1 GO Fields, Josh CHW 130
2 2 LK Wood, Brandon LAA 130
2 3 FL Miller, Andrew DET 130
2 4 SP Soto, Geovany CHC 130
2 5 SS Soria, Joakim KCR 130
2 6 DV Perez, Rafael CLE 130
2 7 DV Cabrera, Asdrubal CLE 130
2 8 WW Jimenez, Ubaldo COL 130
2 9 LT Towles, J.R. HOU 130
2 10 CO Buck, Travis OAK 130
2 11 BB Slowey, Kevin MIN 130
2 12 DB Ankiel, Rick STL 130
2 13 NY Danks, John CHW 130
2 14 CK Pie, Felix CHC 130
2 15 KC Dukes, Elijah TBD 130
2 16 SI Iwamura, Akinori TBD 130
2 17 BG Moylan, Peter ATL 130
2 18 BB Jurrjens, Jair DET 130
2 19 JD Suzuki, Kurt OAK 130
2 20 SH Okajima, Hideki BOS 130
2 21 LT Stewart, Ian COL 130
2 22 KB Gardner, Lee FLA 130
2 23 JB Cust, Jack OAK 130
2 24 SI Morales, Franklin COL 130
3 1 LL Morrow, Brandon SEA 100
3 2 LK Montero, Miguel ARI 100
3 3 FL Gomez, Carlos NYM 100
3 4 SP Sonnanstine, Andy TBD 100
3 5 SS Lindstrom, Matt FLA 100
3 6 MR Ludwick, Ryan STL 100
3 7 JB Abreu, Tony LAD 100
3 8 JB Litsch, Jesse TOR 100
3 9 MR Guzman, Joel TBD 100
3 10 CO Chico, Matt WSN 100
3 11 SP Bourn, Michael PHI 100
3 12 DB Percival, Troy STL 100
3 13 BB Parra, Manny MIL 100
3 14 CK Smith, Joe NYM 100
3 15 KC Pearce, Steve PIT 100
3 16 SI Ortmeier, Dan SFG 100
3 17 BG Murphy, David 2Tm 100
3 18 NY Laffey, Aaron CLE 100
3 19 JD Lewis, Jensen CLE 100
3 20 SH Richar, Danny CHW 100
3 21 CO Hampson, Justin SDP 100
3 22 KB Burton, Jared CIN 100
3 23 JB Germano, Justin SDP 100
3 24 FL Lugo, Julio BOS 100
4 1 LT Raburn, Ryan DET 80
4 2 LK Dobbs, Greg PHI 80
4 3 LT Schierholtz, Nate SFG 80
4 4 LT Seay, Bobby DET 80
4 5 SS PICK FORFEITED 80
4 6 WW Reyes, Jo-Jo ATL 80
4 7 SH Duncan, Shelley NYY 80
4 8 WW Perkins, Glen MIN 80
4 9 LT Flores, Jesus WSN 80
4 10 CO Guzman, Cristian WSN 80
4 11 LL Redman, Tike BAL 80
4 12 DB Sosa, Sammy TEX 80
4 13 NY Davis, Rajai 2Tm 80
4 14 CK Braden, Dallas OAK 80
4 15 KC Dillon, Joe MIL 80
4 16 DV Howell, J.P. TBD 80
4 17 BG Cameron, Kevin SDP 80
4 18 LT Lewis, Fred SFG 80
4 19 LT Fontenot, Mike CHC 80
4 20 LL Phelps, Josh 2Tm 80
4 21 LT Francisco, Ben CLE 80
4 22 KB Redding, Tim WSN 80
4 23 MR O'Flaherty, Eric SEA 80
4 24 LL Ramirez, Edwar NYY 80
5 1 CK Ryan, Brendan STL 60
5 2 LK Logan, Boone CHW 60
5 3 JD Dotel, Octavio 2Tm 60
5 4 SP Rowland-Smith, Ryan SEA 60
5 5 SS PICK FORFEITED 60
5 6 NY Hairston, Scott 2Tm 60
5 7 DV Nunez, Leo KCR 60
5 8 LL Liz, Radhames BAL 60
5 9 PH Thatcher, Joe SDP 60
5 10 CO Miller, Justin FLA 60
5 11 PH Casilla, Santiago OAK 60
5 12 DB Diaz, Victor TEX 60
5 13 NY Hannahan, Jack OAK 60
5 14 CK Murphy, Donnie OAK 60
5 15 KC Wolfe, Brian TOR 60
5 16 KB Burke, Jamie SEA 60
5 17 BG Clippard, Tyler NYY 60
5 18 PH Acosta, Manny ATL 60
5 19 JD Bazardo, Yorman DET 60
5 20 CO Hernandez, Luis BAL 60
5 21 LL Ring, Royce 2Tm 60
5 22 KB Wassermann, Ehren CHW 60
5 23 GO Thigpen, Curtis TOR 60
5 24 CO Owens, Jerry CHW 60
6 1 FL Valentin, Jose NYM 45
6 2 LK Wellemeyer, Todd 2Tm 45
6 3 DV Livingston, Bobby CIN 45
6 4 SP Ayala, Luis WSN 45
6 5 SS Lopez, Javier BOS 45
6 6 PH Byrdak, Tim DET 45
6 7 FL VandenHurk, Rick FLA 45
6 8 LL Owens, Henry FLA 45
6 9 JD Conine, Jeff 2Tm 45
6 10 CO Padilla, Vicente TEX 45
6 11 PH Durbin, Chad DET 45
6 12 DB Rabelo, Mike DET 45
6 13 NY Moseley, Dustin LAA 45
6 14 CK Casilla, Alexi MIN 45
6 15 KC Reyes, Al TBD 45
6 16 LT Buckner, Billy KCR 45
6 17 BG Wilson, Josh 2Tm 45
6 18 JB Young, Delwyn LAD 45
6 19 JD Morgan, Nyjer PIT 45
6 20 CO PASS 45
6 21 JD Tsao, Chin-hui LAD 45
6 22 KB Perez, Timo DET 45
6 23 GO Hoey, Jim BAL 45
6 24 CK Brown, Andrew OAK 45
7 1 SI Colome, Jesus WSN 35
7 2 LK Slaten, Doug ARI 35
7 3 FL Coste, Chris PHI 35
7 4 SP Lannan, John WSN 35
7 5 SS Thorman, Scott ATL 35
7 6 FL Bennett, Gary STL 35
7 7 FL Houlton, D.J. LAD 35
7 8 LT Albers, Matt HOU 35
7 9 PH Gutierrez, Juan HOU 35
7 10 CO PASS 35
7 11 MV Castillo, Jose PIT 35
7 12 DB PASS 35
7 13 NY Casanova, Raul TBD 35
7 14 CK Anderson, Josh HOU 35
7 15 KC Braun, Ryan KCR 35
7 16 PH Carlyle, Buddy ATL 35
7 17 BG De Aza, Alejandro FLA 35
7 18 BB Atchison, Scott SFG 35
7 19 LT Metcalf, Travis TEX 35
7 20 PH Armas, Tony PIT 35
7 21 PH Burres, Brian BAL 35
7 22 KB Barden, Brian 2Tm 35
7 23 DV Misch, Patrick SFG 35
7 24 PH Bowie, Micah WSN 35
8 1 SI Jimenez, D'Angelo WSN 25
8 2 LK Gosling, Mike CIN 25
8 3 FL Feierabend, Ryan SEA 25
8 4 SP Olson, Garrett BAL 25
8 5 SS Mastny, Tom CLE 25
8 6 MR Nippert, Dustin ARI 25
8 7 DV Buscher, Brian MIN 25
8 8 LL PASS 25
8 9 PH Traber, Billy WSN 25
8 10 CO PASS 25
8 11 MV McLemore, Mark HOU 25
8 12 DB PASS 25
8 13 NY PASS 25
8 14 MR Zagurski, Mike PHI 25
8 15 KC Salas, Juan TBD 25
8 16 LL PASS 25
8 17 BG Francisco, Frank TEX 25
8 18 BB Murray, A.J. TEX 25
8 19 JD PASS 25
8 20 PH Abercrombie, Reggie FLA 25
8 21 PH Rodriguez, Guillermo SFG 25
8 22 KB Bale, John KCR 25
8 23 GO Mota, Guillermo NYM 25
8 24 PH Alfonzo, Eliezer SFG 25
9 1 SI Velandia, Jorge TBD 10
9 2 LK Cassel, Jack SDP 10
9 3 FL Igawa, Kei NYY 10
9 4 SP Bruntlett, Eric HOU 10
9 5 SS PASS 10
9 6 MR Durbin, J.D. 2Tm 10
9 7 DV PASS 10
9 8 KB Ojeda, Augie ARI 10
9 9 PH Perez, Odalis KCR 10
9 10 CO PASS 10
9 11 MV Mirabelli, Doug BOS 10
9 12 DB PASS 10
9 13 NY PASS 10
9 14 CK House, J.R. BAL 10
9 15 KC Kata, Matt 2Tm 10
9 16 SI Bootcheck, Chris LAA 10
9 17 BG Hanrahan, Joel WSN 10
9 18 BB Balfour, Grant 2Tm 10
9 19 PH Kim, Byung-Hyun 3Tm 10
9 20 PH Williams, Jerome WSN 10
9 21 PH PASS 10
9 22 KB PASS 10
9 23 GO Van Benschoten, John PIT 10
9 24 PH PASS 10
10 1 GO Salmon, Brad CIN 10
10 2 LK PASS 10
10 3 FL PASS 10
10 4 SP White, Sean SEA 10
10 5 SS PASS 10
10 6 MR Casto, Kory WSN 10
10 7 DV PASS 10
10 8 WW Carroll, Brett FLA 10
10 9 PH PASS 10
10 10 CO PASS 10
10 11 MV Coutlangus, Jon CIN 10
10 12 DB PASS 10
10 13 NY PASS 10
10 14 CK Moehler, Brian HOU 10
10 15 KC PASS 10
10 16 SI PASS 10
10 17 BG Schoeneweis, Scott NYM 10
10 18 BB PASS 10
10 19 JD PASS 10
10 20 SH PASS 10
10 21 LT PASS 10
10 22 KB PASS 10
10 23 JB LaForest, Pete 2Tm 10
10 24 LL PASS 10
11 1 GO Masset, Nick CHW 10
11 2 LK PASS 10
11 3 FL PASS 10
11 4 SP Marshall, Jay OAK 10
11 5 SS PASS 10
11 6 MR Jones, Garrett MIN 10
11 7 DV PASS 10
11 8 WW Coats, Buck CIN 10
11 9 PH PASS 10
11 10 CO PASS 10
11 11 MV Taschner, Jack SFG 10
11 12 DB PASS 10
11 13 NY PASS 10
11 14 CK Sledge, Terrmel SDP 10
11 15 KC PASS 10
11 16 SI PASS 10
11 17 BG PASS 10
11 18 BB PASS 10
11 19 JD PASS 10
11 20 SH PASS 10
11 21 LT PASS 10
11 22 KB PASS 10
11 23 JB PASS 10
11 24 LL PASS 10
12 1 GO Barone, Daniel FLA 10
12 2 LK PASS 10
12 3 FL PASS 10
12 4 SP Smith, Jason 3Tm 10
12 5 SS PASS 10
12 6 MR Bacsik, Mike WSN 10
12 7 DV PASS 10
12 8 WW Wilson, Craig ATL 10
12 9 PH PASS 10
12 10 CO PASS 10
12 11 MV Batista, Tony WSN 10
12 12 DB PASS 10
12 13 NY PASS 10
12 14 CK PASS 10
12 15 KC PASS 10
12 16 SI PASS 10
12 17 BG PASS 10
12 18 BB PASS 10
12 19 JD PASS 10
12 20 SH PASS 10
12 21 LT PASS 10
12 22 KB PASS 10
12 23 JB PASS 10
12 24 LL PASS 10
13 1 GO Cherry, Rocky 2Tm 10
13 2 LK PASS 10
13 3 FL PASS 10
13 4 SP Bukvich, Ryan CHW 10
13 5 SS PASS 10
13 6 MR McAnulty, Paul SDP 10
13 7 DV PASS 10
13 8 WW Lugo, Ruddy 2Tm 10
13 9 PH PASS 10
13 10 CO PASS 10
13 11 MV PASS 10
13 12 DB PASS 10
13 13 NY PASS 10
13 14 CK PASS 10
13 15 KC PASS 10
13 16 SI PASS 10
13 17 BG PASS 10
13 18 BB PASS 10
13 19 JD PASS 10
13 20 SH PASS 10
13 21 LT PASS 10
13 22 KB PASS 10
13 23 JB PASS 10
13 24 LL PASS 10
14 1 GO Pena, Brayan ATL 10
14 2 LK PASS 10
14 3 FL PASS 10
14 4 SP PASS 10
14 5 SS PASS 10
14 6 MR King, Ray 2Tm 10
14 7 DV PASS 10
14 8 WW PASS 10
14 9 PH PASS 10
14 10 CO PASS 10
14 11 MV PASS 10
14 12 DB PASS 10
14 13 NY PASS 10
14 14 CK PASS 10
14 15 KC PASS 10
14 16 SI PASS 10
14 17 BG PASS 10
14 18 BB PASS 10
14 19 JD PASS 10
14 20 SH PASS 10
14 21 LT PASS 10
14 22 KB PASS 10
14 23 JB PASS 10
14 24 LL PASS 10
15 1 GO PASS 10
15 2 LK PASS 10
15 3 FL PASS 10
15 4 SP PASS 10
15 5 SS PASS 10
15 6 MR PASS 10
15 7 DV PASS 10
15 8 WW PASS 10
15 9 PH PASS 10
15 10 CO PASS 10
15 11 MV PASS 10
15 12 DB PASS 10
15 13 NY PASS 10
15 14 CK PASS 10
15 15 KC PASS 10
15 16 SI PASS 10
15 17 BG PASS 10
15 18 BB PASS 10
15 19 JD PASS 10
15 20 SH PASS 10
15 21 LT PASS 10
15 22 KB PASS 10
15 23 JB PASS 10
15 24 LL PASS 10
16 1 GO PASS 10
16 2 LK PASS 10
16 3 FL PASS 10
16 4 SP PASS 10
16 5 SS PASS 10
16 6 MR PASS 10
16 7 DV PASS 10
16 8 WW PASS 10
16 9 PH PASS 10
16 10 CO PASS 10
16 11 MV PASS 10
16 12 DB PASS 10
16 13 NY PASS 10
16 14 CK PASS 10
16 15 KC PASS 10
16 16 SI PASS 10
16 17 BG PASS 10
16 18 BB PASS 10
16 19 JD PASS 10
16 20 SH PASS 10
16 21 LT PASS 10
16 22 KB PASS 10
16 23 JB PASS 10
16 24 LL PASS 10

Last Updated on 3/25/2008
By LeRoy Gorham
Email: roy@lgorham.net