2010 Sacramento Solons

Current Roster

Manager: Greg Bass

Home Ballpark: Miller Park

Total Salary: $ 6855

Batters Team Age 2010 $ Pos ABL AB G AB R H 2B 3B HR RBI SB AVG SLG OBP OPS
Carroll, Jamey CLE 36 198 2b 365 93 315 53 87 10 2 2 26 4 .276 .340 .356 .696
Drew, J.D. BOS 34 800 rf 502 137 452 84 126 30 4 24 68 2 .279 .522 .393 .915
Everett, Adam DET 33 15 ss 395 118 345 43 82 21 0 3 44 5 .238 .325 .291 .616
Feliz, Pedro PHI 35 315 3b 630 158 580 62 154 30 2 12 82 0 .266 .386 .311 .697
Fuld, Sam CHC 28 60 cf 97 65 97 17 29 6 1 1 2 2 .299 .412 .409 .821
Garciaparra, Nomar OAK 36 10 dh 210 65 160 17 45 8 0 3 16 2 .281 .388 .315 .703
Gload, Ross FLA 34 270 1b 280 125 230 33 60 10 2 6 30 0 .261 .400 .333 .733
Gonzalez, Carlos COL 24 180 cf 328 89 278 53 79 14 7 13 29 16 .284 .525 .356 .881
Helms, Wes FLA 34 15 3b 264 113 214 18 58 11 0 3 33 1 .271 .364 .322 .686
Hernandez, Anderson TOT 27 15 2b 416 123 366 39 92 15 4 3 37 7 .251 .339 .313 .652
Holliday, Matt TOT 30 415 lf 631 156 581 94 182 39 3 24 109 14 .313 .515 .398 .913
Hunter, Torii LAA 34 577 cf 501 119 451 74 135 26 1 22 90 18 .299 .508 .369 .877
Kendall, Jason MIL 36 460 c 502 134 452 48 109 19 2 2 43 7 .241 .305 .334 .639
Kennedy, Adam OAK 34 110 3b 579 129 529 65 153 29 1 11 63 20 .289 .410 .349 .760
Lowell, Mike BOS 36 350 3b 495 119 445 54 129 29 1 17 75 2 .290 .474 .340 .814
Nieves, Wil WSN 32 75 c 274 72 224 20 58 6 0 1 26 1 .259 .299 .320 .619
Patterson, Eric OAK 27 26 lf 94 39 94 15 27 5 1 1 11 6 .287 .394 .380 .773
Powell, Landon OAK 28 45 c 140 46 140 19 32 7 0 7 30 0 .229 .429 .299 .727
Ramirez, Alexei CHW 28 215 ss 592 148 542 71 150 14 1 15 68 14 .277 .389 .338 .727
Rodriguez, Luis SDP 30 46 ss 500 93 208 18 42 6 0 2 16 1 .202 .260 .322 .582
Tracy, Chad ARI 30 15 1b 307 98 257 29 61 15 0 8 39 1 .237 .389 .310 .699

Note: IP Limitation does not apply if a pitcher is used only as a starter in the ABL.

Pitcher Team Age 2010 $ ABL IP ABL GS W L SV IP AB H R ER HR BB SO ERA
Arias, Alberto HOU 26 83 55 2/3 0 2 1 0 45 2/3 180 49 21 17 1 19 39 3.35
Bass, Brian BAL 28 55 96 1/3 0 5 3 0 86 1/3 346 106 52 47 11 44 54 4.90
Betancourt, Rafael TOT 35 310 66 0 4 3 2 56 201 42 20 17 4 20 61 2.73
Bulger, Jason LAA 31 100 75 2/3 0 6 1 1 65 2/3 222 46 26 26 7 30 68 3.56
Cain, Matt SFG 25 365 227 2/3 33 14 8 0 217 2/3 793 184 73 70 22 73 171 2.89
Condrey, Clay PHI 34 250 52 0 6 2 1 42 159 37 17 14 4 14 25 3.00
Correia, Kevin SDP 29 190 208 33 12 11 0 198 750 194 92 86 17 64 142 3.91
Hanson, Tommy ATL 23 165 137 2/3 21 11 4 0 127 2/3 466 105 42 41 10 46 116 2.89
Lincecum, Tim SFG 26 265 235 1/3 32 15 7 0 225 1/3 814 168 69 62 10 68 261 2.48
Matusz, Brian BAL 23 130 54 2/3 8 5 2 0 44 2/3 178 52 24 23 6 14 38 4.63
Mijares, Jose MIN 25 80 71 2/3 0 2 2 0 61 2/3 223 50 17 16 7 23 55 2.34
Nelson, Joe TBR 35 105 50 1/3 0 3 0 3 40 1/3 150 32 22 18 7 27 36 4.02
Soria, Joakim KCR 26 230 63 0 3 2 30 53 201 44 14 13 5 16 69 2.21
Weaver, Jered LAA 27 315 221 33 16 8 0 211 798 196 91 88 26 66 174 3.75

Draft Picks for 2011 Rookie Draft
1-SS
3-SS
4-SS
5-SS
6-SS
6-FL
8-SS
9-SS

Draft Picks for 2012 Rookie Draft
1-SS
2-SS
3-SS
4-SS
5-SS
6-SS
7-SS
8-SS
9-SS


Last Updated on 3/26/2010
By LeRoy Gorham
Email: roy@lgorham.net