2010 New York 911

Current Roster

Manager: Todd Montgomery

Home Ballpark: Citi Field

Total Salary: $ 6861 (Includes $ 61 Fine for ABL2009 Overuse)

Batters Team Age 2010 $ Pos ABL AB G AB R H 2B 3B HR RBI SB AVG SLG OBP OPS
Baker, John FLA 29 180 c 423 112 373 59 101 25 0 9 50 0 .271 .410 .351 .761
Blalock, Hank TEX 29 259 1b 512 123 462 62 108 21 4 25 66 2 .234 .459 .279 .738
Blanks, Kyle SDP 23 130 rf 148 54 148 24 37 9 0 10 22 1 .250 .514 .355 .868
Bradley, Milton CHC 32 59 rf 443 124 393 61 101 17 1 12 40 2 .257 .397 .379 .776
Davis, Rajai OAK 29 180 cf 440 125 390 65 119 27 5 3 48 41 .305 .423 .364 .787
Desmond, Ian WSN 24 130 ss 82 21 82 9 23 7 2 4 12 1 .280 .561 .322 .883
Hairston, Scott TOT 30 160 lf 480 116 430 50 114 27 2 17 64 11 .265 .456 .310 .766
Hannahan, Jack TOT 30 115 3b 317 103 267 27 57 14 2 4 19 1 .213 .326 .298 .624
Huff, Aubrey TOT 33 259 1b 586 150 536 59 129 30 1 15 85 0 .241 .384 .313 .697
Joyce, Matthew TBR 25 170 rf 32 11 32 3 6 1 0 3 7 1 .188 .500 .278 .778
Marte, Andy CLE 26 59 1b 205 47 155 20 36 6 1 6 25 0 .232 .400 .300 .700
Nix, Jayson CHW 27 181 2b 305 94 255 36 57 11 0 12 32 10 .224 .408 .310 .718
Phillips, Brandon CIN 29 280 2b 634 153 584 78 161 30 5 20 98 25 .276 .447 .333 .780
Rasmus, Colby STL 23 165 cf 524 147 474 72 119 22 2 16 53 3 .251 .407 .308 .715
Schneider, Brian NYM 33 59 c 220 59 170 11 37 11 0 3 24 0 .218 .335 .296 .632
Teahen, Mark KCR 28 378 3b 574 144 524 69 142 34 1 12 50 8 .271 .408 .326 .735
Tejada, Miguel HOU 34 512 ss 685 158 635 83 199 46 1 14 86 5 .313 .455 .344 .799
Thames, Marcus DET 33 225 dh 308 87 258 33 65 11 1 13 36 0 .252 .453 .330 .783
Thole, Josh NYM 23 80 c 53 17 53 2 17 2 1 0 9 1 .321 .396 .368 .765
Wigginton, Ty BAL 32 390 1b 460 122 410 44 112 19 0 11 41 1 .273 .400 .315 .715

Note: IP Limitation does not apply if a pitcher is used only as a starter in the ABL.

Pitcher Team Age 2010 $ ABL IP ABL GS W L SV IP AB H R ER HR BB SO ERA
Arredondo, Jose LAA 26 159 150 0 2 3 0 45 175 47 30 30 6 23 47 6.00
Buehrle, Mark CHW 31 468 223 1/3 33 13 10 0 213 1/3 806 222 97 91 27 45 105 3.84
Carrasco, D.J. CHW 33 110 103 1/3 1 5 1 0 93 1/3 367 103 42 39 5 29 62 3.76
Clippard, Tyler WSN 25 100 70 1/3 0 4 2 0 60 1/3 209 36 20 18 9 32 67 2.69
Davies, Kyle KCR 26 159 150 30 8 9 0 123 461 122 76 72 18 66 86 5.27
Jackson, Edwin DET 26 407 224 33 13 9 0 214 809 200 93 86 27 70 161 3.62
Kuo, Hong-Chih LAD 28 205 30 0 2 0 0 30 106 21 10 10 2 13 32 3.00
Laffey, Aaron CLE 25 200 131 2/3 19 7 9 1 121 2/3 476 140 69 60 9 57 59 4.44
McClung, Seth MIL 29 10 72 2 3 3 0 62 232 62 34 34 11 39 40 4.94
Miller, Trever STL 37 182 53 2/3 0 4 1 0 43 2/3 157 31 11 10 5 11 46 2.06
Ni, Fu-Te DET 27 60 41 0 0 0 0 31 107 20 9 9 3 11 21 2.61
Olson, Garrett SEA 26 159 150 30 3 5 0 80 1/3 306 79 52 50 19 34 47 5.60
Price, David TBR 24 165 138 1/3 23 10 7 0 128 1/3 494 119 72 63 17 54 102 4.42
Richmond, Scott TOR 30 30 150 30 8 11 0 138 2/3 548 147 90 85 27 59 117 5.52
Wakefield, Tim BOS 43 415 139 2/3 21 11 5 0 129 2/3 507 137 67 66 12 50 72 4.58

Draft Picks for 2011 Rookie Draft
1-NY
2-NY
3-NY
4-NY
5-NY
5-LK
6-NY
7-NY
8-NY
9-NY

Draft Picks for 2012 Rookie Draft
1-NY
2-NY
3-NY
4-NY
5-NY
6-NY
7-NY
8-NY
9-NY


Last Updated on 3/26/2010
By LeRoy Gorham
Email: roy@lgorham.net