2010 Marietta Phillies

Current Roster

Manager: Dennis Schwarz

Home Ballpark: U.S. Cellular Field

Total Salary: $ 6986

Batters Team Age 2010 $ Pos ABL AB G AB R H 2B 3B HR RBI SB AVG SLG OBP OPS
Baldelli, Rocco BOS 28 51 rf 150 62 150 23 38 4 1 7 23 1 .253 .433 .313 .746
Barton, Daric OAK 24 220 1b 210 54 160 31 43 12 1 3 24 0 .269 .413 .378 .790
Beltran, Carlos NYM 33 876 cf 358 81 308 50 100 22 1 10 48 11 .325 .500 .416 .916
Chavez, Endy SEA 32 25 lf 211 54 161 17 44 3 1 2 13 9 .273 .342 .331 .673
Gross, Gabe TBR 30 35 rf 332 115 282 31 64 16 1 6 36 6 .227 .355 .327 .682
Guzman, Cristian WSN 32 180 ss 581 135 531 74 151 24 7 6 52 4 .284 .390 .307 .696
Harris, Brendan MIN 29 115 ss 464 123 414 44 108 22 1 6 37 0 .261 .362 .314 .676
Ishikawa, Travis SFG 26 150 1b 376 120 326 49 85 10 2 9 39 2 .261 .387 .331 .717
LaRue, Jason STL 36 11 c 104 51 104 10 25 3 0 2 6 1 .240 .327 .288 .615
Mathis, Jeff LAA 27 59 c 500 84 237 26 50 8 0 5 28 2 .211 .308 .289 .597
Parra, Gerardo ARI 23 130 lf 505 120 455 59 132 21 8 5 60 5 .290 .404 .328 .733
Ruiz, Randy TOR 32 60 dh 115 33 115 25 36 7 0 10 17 1 .313 .635 .388 1.022
Sanchez, Freddy TOT 32 309 2b 507 111 457 56 134 29 3 7 41 5 .293 .416 .328 .744
Soriano, Alfonso CHC 34 505 lf 527 117 477 64 115 25 1 20 55 9 .241 .423 .304 .727
Soto, Geovany CHC 27 230 c 381 102 331 27 72 19 1 11 47 1 .218 .381 .326 .706
Stewart, Ian COL 25 230 3b 475 147 425 74 97 19 3 25 70 7 .228 .464 .325 .789
Whiteside, Eli SFG 30 10 c 127 49 127 15 29 6 1 2 13 0 .228 .339 .269 .607
Winn, Randy SFG 36 100 rf 588 149 538 65 141 33 5 2 51 16 .262 .353 .323 .676
Young, Delmon MIN 24 336 lf 445 108 395 50 112 16 2 12 60 2 .284 .425 .311 .737
Zimmerman, Ryan WSN 25 365 3b 660 157 610 110 178 37 3 33 106 2 .292 .525 .368 .893

Note: IP Limitation does not apply if a pitcher is used only as a starter in the ABL.

Pitcher Team Age 2010 $ ABL IP ABL GS W L SV IP AB H R ER HR BB SO ERA
Aardsma, David SEA 28 72 81 1/3 0 3 6 38 71 1/3 258 49 23 20 4 34 80 2.52
Cordero, Francisco CIN 35 360 76 2/3 0 2 6 39 66 2/3 239 58 21 16 2 30 58 2.16
Hochevar, Luke KCR 26 150 150 30 7 13 0 143 575 167 109 104 23 46 106 6.55
Hughes, Phil NYY 24 265 96 7 8 3 3 86 314 68 31 29 8 28 96 3.03
League, Brandon TOR 27 120 84 2/3 0 3 6 0 74 2/3 280 72 40 38 8 21 76 4.58
Misch, Pat TOT 28 35 72 1/3 7 3 4 0 62 1/3 239 68 31 31 9 22 23 4.48
Niemann, Jeff TBR 27 165 190 2/3 30 13 6 0 180 2/3 695 185 84 79 17 59 125 3.94
Pavano, Carl TOT 34 95 199 1/3 33 14 12 0 199 1/3 800 235 119 113 26 39 147 5.10
Penny, Brad TOT 32 120 183 1/3 30 11 9 0 173 1/3 687 191 102 94 22 51 109 4.88
Rauch, Jon TOT 31 258 80 0 7 3 2 70 267 70 30 28 6 23 49 3.60
Samardzija, Jeff CHC 25 255 44 2/3 2 1 3 0 34 2/3 140 46 29 29 7 15 21 7.53
Seay, Bobby DET 32 60 58 2/3 0 6 3 0 48 2/3 182 46 23 23 3 17 37 4.25
Volstad, Chris FLA 23 350 159 30 9 13 0 159 609 169 100 92 29 59 107 5.21
Wheeler, Dan TBR 32 214 67 2/3 0 4 5 2 57 2/3 206 41 22 21 11 9 45 3.28
Zambrano, Carlos CHC 29 470 179 1/3 28 9 7 0 169 1/3 631 155 78 71 10 78 152 3.77

Draft Picks for 2011 Rookie Draft
1-MP
4-MP
6-MP
7-MP
8-MP
9-MP
9-FL

Draft Picks for 2012 Rookie Draft
1-MP
2-MP
3-MP
4-MP
5-MP
6-MP
7-MP
8-MP
9-MP


Last Updated on 3/26/2010
By LeRoy Gorham
Email: roy@lgorham.net