2010 Lexington Legends

Current Roster

Manager: Rocky Hall

Home Ballpark: Great American Ball Park

Total Salary: $ 6998

Batters Team Age 2010 $ Pos ABL AB G AB R H 2B 3B HR RBI SB AVG SLG OBP OPS
Aubrey, Michael BAL 28 35 1b 90 31 90 12 26 7 0 4 14 0 .289 .500 .326 .826
Cano, Robinson NYY 27 365 2b 687 161 637 103 204 48 2 25 85 5 .320 .520 .354 .873
Choo, Shin-Soo CLE 27 215 rf 633 156 583 87 175 38 6 20 86 21 .300 .489 .398 .887
Giambi, Jason TOT 39 10 1b 343 102 293 43 59 14 0 13 51 0 .201 .382 .345 .727
Hafner, Travis CLE 33 470 dh 388 94 338 46 92 19 0 16 49 0 .272 .470 .356 .826
Hall, Bill TOT 30 11 3b 500 110 334 32 67 20 1 8 36 2 .201 .338 .260 .599
Kearns, Austin WSN 30 15 rf 224 80 174 20 34 6 2 3 17 1 .195 .305 .336 .641
Ludwick, Ryan STL 31 200 rf 536 139 486 63 129 20 1 22 97 4 .265 .447 .331 .778
Mauer, Joe MIN 27 415 c 573 138 523 94 191 30 1 28 96 4 .365 .587 .448 1.035
McDonald, Darnell CIN 31 45 lf 105 47 105 12 28 6 1 2 10 1 .267 .400 .306 .706
Nix, Laynce CIN 29 80 lf 359 116 309 42 74 26 1 15 46 0 .239 .476 .294 .770
Rodriguez, Alex NYY 34 940 3b 494 124 444 78 127 17 1 30 100 14 .286 .532 .404 .936
Ross, David ATL 33 165 c 128 54 128 18 35 9 0 7 20 0 .273 .508 .380 .888
Scutaro, Marco TOR 34 315 ss 624 144 574 100 162 35 1 12 60 14 .282 .409 .383 .793
Stubbs, Drew CIN 25 130 cf 230 42 180 27 48 5 1 8 17 10 .267 .439 .323 .762
Teixeira, Mark NYY 30 465 1b 659 156 609 103 178 43 3 39 122 2 .292 .565 .386 .951
Vizquel, Omar TEX 43 15 ss 227 62 177 17 47 7 2 1 14 4 .266 .345 .316 .660

Note: IP Limitation does not apply if a pitcher is used only as a starter in the ABL.

Pitcher Team Age 2010 $ ABL IP ABL GS W L SV IP AB H R ER HR BB SO ERA
Adams, Mike SDP 31 150 47 0 0 0 0 37 126 14 9 3 1 8 45 0.73
Bailey, Homer CIN 24 265 123 1/3 20 8 5 0 113 1/3 433 115 61 57 12 52 86 4.53
Balester, Collin WSN 24 10 150 30 1 4 0 30 1/3 121 34 24 23 10 14 20 6.82
Calero, Kiko FLA 35 130 70 0 2 2 0 60 200 36 13 13 1 30 69 1.95
Feliz, Neftali TEX 22 165 41 0 1 0 2 31 105 13 6 6 2 8 39 1.74
Gonzalez, Mike ATL 32 112 84 1/3 0 5 4 10 74 1/3 268 56 28 20 7 33 90 2.42
Halladay, Roy TOR 33 481 249 32 17 10 0 239 913 234 82 74 22 35 208 2.79
Marmol, Carlos CHC 27 185 84 0 2 4 15 74 253 43 29 28 2 65 93 3.41
O'Day, Darren TOT 27 60 68 2/3 0 2 1 2 58 2/3 206 41 14 12 3 18 56 1.84
Peavy, Jake TOT 29 515 111 2/3 16 9 6 0 101 2/3 370 80 41 39 8 34 110 3.45
Street, Huston COL 26 365 71 2/3 0 4 1 35 61 2/3 222 43 22 21 7 13 70 3.06
Wagner, Billy 117
Webb, Brandon 465
Wells, Kip TOT 33 60 150 30 2 5 2 72 2/3 264 60 43 43 6 40 43 5.33
Zumaya, Joel DET 25 27 41 0 3 3 1 31 124 34 18 17 5 22 30 4.94

Draft Picks for 2011 Rookie Draft
2-TB
3-JB
4-SI

Draft Picks for 2012 Rookie Draft
1-LL
2-LL
3-LL
4-LL
5-LL
6-LL
7-LL
8-LL
9-LL


Last Updated on 3/26/2010
By LeRoy Gorham
Email: roy@lgorham.net