2010 Kentucky Bourbons

Current Roster

Manager: Richard Ross

Home Ballpark: PNC Park

Total Salary: $ 6891 (Includes $ 18 Fine for ABL2009 Overuse)

Batters Team Age 2010 $ Pos ABL AB G AB R H 2B 3B HR RBI SB AVG SLG OBP OPS
Barajas, Rod TOR 34 275 c 479 125 429 43 97 19 0 19 71 1 .226 .403 .262 .665
Bard, Josh WSN 32 45 c 324 90 274 20 63 18 0 6 31 0 .230 .361 .294 .656
Blum, Geoff HOU 37 25 3b 431 120 381 34 94 14 1 10 49 0 .247 .367 .318 .686
Cabrera, Orlando TOT 35 496 ss 706 160 656 83 186 36 3 9 77 13 .284 .389 .321 .710
Castillo, Luis NYM 34 160 2b 536 142 486 77 147 12 3 1 40 20 .302 .346 .390 .736
Chavez, Eric OAK 32 10 3b 500 8 30 0 3 1 0 0 1 0 .100 .133 .129 .262
Coghlan, Chris FLA 25 165 lf 554 128 504 84 162 31 6 9 47 8 .321 .460 .390 .851
Freel, Ryan TOT 34 10 rf 500 41 88 11 17 2 0 0 5 1 .193 .216 .290 .506
Gonzalez, Alex TOT 33 20 ss 441 112 391 42 93 22 0 8 41 2 .238 .355 .282 .637
Griffey, Ken SEA 40 25 dh 437 117 387 44 83 19 0 19 57 0 .214 .411 .326 .737
Janish, Paul CIN 27 15 ss 306 90 256 36 54 21 0 1 16 2 .211 .305 .296 .601
Konerko, Paul CHW 34 515 1b 596 152 546 75 151 30 1 28 88 1 .277 .489 .357 .846
Lee, Carlos HOU 34 887 lf 660 160 610 65 183 35 1 26 102 5 .300 .489 .347 .836
Matthews, Gary LAA 35 75 cf 366 103 316 44 79 19 2 4 50 4 .250 .361 .338 .699
Pujols, Albert STL 30 565 1b 618 160 568 124 186 45 1 47 135 16 .327 .658 .448 1.106
Roberts, Ryan ARI 29 130 2b 355 110 305 41 85 17 2 7 25 7 .279 .416 .368 .784
Snyder, Chris ARI 29 25 c 215 61 165 20 33 7 0 6 22 0 .200 .352 .337 .688
Victorino, Shane PHI 29 280 cf 670 156 620 102 181 39 13 10 62 25 .292 .445 .360 .805

Note: IP Limitation does not apply if a pitcher is used only as a starter in the ABL.

Pitcher Team Age 2010 $ ABL IP ABL GS W L SV IP AB H R ER HR BB SO ERA
Beckett, Josh BOS 30 565 222 1/3 32 17 6 0 212 1/3 811 198 99 91 25 55 199 3.86
Carpenter, Chris STL 35 125 202 2/3 28 17 4 0 192 2/3 691 156 49 48 7 38 144 2.24
Coffey, Todd MIL 29 60 93 2/3 0 4 4 2 83 2/3 308 76 28 27 8 21 65 2.90
Garcia, Freddy CHW 34 35 66 9 3 4 0 56 216 56 27 27 4 12 37 4.34
Herrera, Daniel Ray CIN 25 80 71 2/3 0 4 4 0 61 2/3 228 63 30 21 5 24 44 3.06
Hoffman, Trevor MIL 42 180 64 0 3 2 37 54 191 35 11 11 2 14 48 1.83
Jackson, Steven PIT 28 60 53 0 2 3 0 43 161 38 20 15 2 22 21 3.14
Kawakami, Kenshin ATL 35 100 166 1/3 25 7 12 1 156 1/3 589 153 73 67 15 57 105 3.86
Lohse, Kyle STL 31 310 127 2/3 22 6 10 0 117 2/3 465 125 69 62 16 36 77 4.74
Owings, Micah CIN 27 25 150 30 7 12 1 119 2/3 464 126 75 71 18 64 68 5.34
Ramirez, Ramon BOS 28 180 79 2/3 0 7 4 0 69 2/3 262 61 26 22 7 32 52 2.84
Redding, Tim NYM 32 135 150 30 3 6 0 120 464 122 72 68 18 50 76 5.10
Rhodes, Arthur CIN 40 110 63 1/3 0 1 1 0 53 1/3 187 37 16 15 3 20 48 2.53
Sheets, Ben 565
Stauffer, Tim SDP 28 60 83 14 4 7 0 73 274 71 31 29 8 34 53 3.58
Thompson, Brad STL 28 35 90 8 2 6 0 80 311 85 45 43 8 23 34 4.84
Volquez, Edinson CIN 26 525 59 2/3 9 4 2 0 49 2/3 178 34 25 24 6 32 47 4.35

Draft Picks for 2011 Rookie Draft
1-KB
2-KB
3-KB
4-KB
5-KB
6-KB
7-KB
8-KB
9-KB

Draft Picks for 2012 Rookie Draft
1-KB
2-KB
3-KB
4-KB
5-KB
6-KB
7-KB
8-KB
9-KB


Last Updated on 3/26/2010
By LeRoy Gorham
Email: roy@lgorham.net