2012 Hoboken Zephyrs

Current Roster

Manager: Bob Biermann

Home Ballpark: Chase Field

Total Salary: $ 7010

Batters Team Age 2011 $ Pos ABL AB G AB R H 2B 3B HR RBI SB AVG SLG OBP OPS
Andrus, Elvis Tex 22 265 ss 637 150 587 96 164 27 3 5 60 37 .279 .361 .347 .708
Belt, Brandon SF 23 165 lf 237 63 187 21 42 6 1 9 18 3 .225 .412 .306 .718
Byrd, Marlon ChN 33 260 cf 496 119 446 51 123 22 2 9 35 3 .276 .395 .324 .719
Cabrera, Miguel Det 28 565 1b 622 161 572 111 197 48 0 30 105 2 .344 .586 .448 1.033
Conger, Hank LAA 23 100 c 227 59 177 14 37 8 0 6 19 0 .209 .356 .282 .638
Cooper, David Tor 24 10 1b 71 27 71 9 15 7 0 2 12 0 .211 .394 .284 .678
Damon, Johnny Tam 37 390 dh 632 150 582 79 152 29 7 16 73 19 .261 .418 .326 .743
Denorfia, Chris SD 30 150 rf 357 111 307 38 85 13 2 5 19 11 .277 .381 .337 .718
Encarnacion, Edwin Tor 28 385 dh 531 134 481 70 131 36 0 17 55 8 .272 .453 .334 .787
Fontenot, Mike SF 31 35 ss 270 85 220 22 50 15 3 4 21 5 .227 .377 .304 .681
Fukudome, Kosuke 2Tm 34 615 rf 580 146 530 59 139 27 3 8 35 4 .262 .370 .342 .712
Johnson, Reed ChN 34 210 rf 296 111 246 33 76 22 1 5 28 2 .309 .467 .348 .816
Ordonez, Magglio Det 37 15 rf 379 92 329 33 84 10 0 5 32 2 .255 .331 .303 .634
Pena, Brayan KC 29 10 c 272 72 222 17 55 11 0 3 24 0 .248 .338 .287 .625
Ramos, Wilson Was 23 180 c 439 113 389 48 104 22 1 15 52 0 .267 .445 .334 .779
Turner, Justin NYN 26 80 2b 485 117 435 49 113 30 0 4 51 7 .260 .356 .334 .690
Utley, Chase Phi 32 530 2b 448 103 398 54 103 21 6 11 44 14 .259 .425 .344 .769

Note: IP Limitation does not apply if a pitcher is used only as a starter in the ABL.

Pitcher Team Age 2011 $ ABL IP ABL GS W L SV IP AB H R ER HR BB SO ERA
Beckett, Josh Bos 31 665 203 30 13 7 0 193 0 146 65 62 21 52 175 2.89
Braden, Dallas 280
Bumgarner, Madison SF 21 215 214 2/3 33 13 13 0 204 2/3 0 202 82 73 12 46 191 3.21
Capuano, Chris NYN 32 60 196 31 11 12 0 186 0 198 99 94 27 53 168 4.55
Ceda, Jose Flo 24 25 20 1/3 0 0 1 0 20 1/3 0 16 11 10 1 12 21 4.43
Crain, Jesse ChA 29 110 75 1/3 0 8 3 1 65 1/3 0 50 20 19 7 31 70 2.62
Dempster, Ryan ChN 34 295 212 1/3 34 10 14 0 202 1/3 0 211 111 108 23 82 191 4.80
Gomes, Brandon Tam 26 45 47 0 2 1 0 37 0 34 15 12 3 16 32 2.92
Gomez, Jeanmar Cle 23 130 68 1/3 10 5 3 0 58 1/3 0 73 31 29 6 15 31 4.47
Leake, Mike Cin 23 150 177 2/3 26 12 9 0 167 2/3 0 159 74 72 23 38 118 3.86
Lindblom, Josh LAN 24 60 29 2/3 0 1 0 0 29 2/3 0 21 9 9 0 10 28 2.73
Lopez, Wilton Hou 27 180 81 0 2 6 0 71 0 72 26 22 6 18 56 2.79
Medlen, Kris 230
Mitre, Sergio 2Tm 30 10 48 1/3 0 0 1 0 38 1/3 0 39 23 19 3 14 16 4.46
Paulino, Felipe 2Tm 27 335 149 1/3 20 4 10 0 139 1/3 0 146 74 69 13 55 133 4.46
Ross, Tyson Oak 24 110 46 6 3 3 0 36 0 33 12 11 1 13 24 2.75
Sanches, Brian Flo 32 10 71 2/3 2 4 1 0 61 2/3 0 52 32 27 7 36 53 3.94
Smith, Joe Cle 27 60 77 0 3 3 0 67 0 52 16 15 1 21 45 2.01
Wood, Blake KC 25 75 79 2/3 0 5 3 1 69 2/3 0 66 30 29 5 32 62 3.75

Draft Picks for 2013 Rookie Draft
1-HZ
2-HZ
3-HZ
4-HZ
4-TA
4-HE
5-HZ
6-HZ
7-HZ
8-HZ
9-HZ

Draft Picks for 2014 Rookie Draft
1-HZ
2-HZ
3-HZ
4-HZ
5-HZ
6-HZ
7-HZ
8-HZ
9-HZ


Last Updated on 2/5/2012
By LeRoy Gorham
Email: roy@lgorham.net