2012 Florida ELKs

Current Roster

Manager: Marc Kramer

Home Ballpark: Target Field

Total Salary: $ 6324

Batters Team Age 2011 $ Pos ABL AB G AB R H 2B 3B HR RBI SB AVG SLG OBP OPS
Butler, Billy KC 25 365 dh 647 159 597 74 174 44 0 19 95 2 .291 .461 .361 .822
Campana, Tony ChN 25 60 cf 143 95 143 24 37 3 0 1 6 24 .259 .301 .303 .603
Cora, Alex Was 35 10 3b 500 91 156 12 35 6 1 0 6 2 .224 .276 .287 .562
Counsell, Craig Mil 40 10 ss 500 107 157 19 28 2 1 1 9 2 .178 .223 .280 .503
De Jesus, Ivan LAN 24 25 2b 500 17 32 2 6 0 0 0 1 0 .188 .188 .235 .423
Field, Thomas Col 24 10 ss 500 16 48 4 13 0 0 0 3 0 .271 .271 .314 .585
Figgins, Chone Sea 33 29 3b 500 81 288 24 54 11 1 1 15 11 .188 .243 .241 .484
Flores, Jesus Was 26 10 c 500 30 86 5 18 6 0 1 2 0 .209 .314 .253 .567
Heyward, Jason Atl 21 215 rf 446 128 396 50 90 18 2 14 42 9 .227 .389 .319 .708
Jaso, John Tam 27 135 c 296 89 246 26 55 15 1 5 27 1 .224 .354 .298 .651
Jay, Jon StL 26 150 cf 505 159 455 56 135 24 2 10 37 6 .297 .424 .344 .768
McCann, Brian Atl 27 465 c 516 128 466 51 126 19 0 24 71 3 .270 .466 .351 .817
Morneau, Justin Min 30 500 1b 314 69 264 19 60 16 0 4 30 0 .227 .333 .285 .618
Pena, Ramiro NYA 25 10 3b 500 23 40 5 4 0 0 1 4 0 .100 .175 .159 .334
Ramirez, Hanley Flo 27 415 ss 388 92 338 55 82 16 0 10 45 20 .243 .379 .333 .712
Rodriguez, Alex NYA 35 995 3b 423 99 373 67 103 21 0 16 62 4 .276 .461 .362 .823
Stanton, Mike Flo 21 215 rf 566 150 516 79 135 30 5 34 87 5 .262 .537 .356 .893
Tatum, Craig Bal 28 10 c 500 31 87 7 17 3 0 0 7 1 .195 .230 .245 .475
Walker, Neil Pit 25 135 2b 646 159 596 76 163 36 4 12 83 9 .273 .408 .334 .742
Willingham, Josh Oak 32 593 lf 538 136 488 69 120 26 0 29 98 4 .246 .477 .332 .810
Worth, Danny Det 25 10 3b 37 30 37 6 10 2 0 0 3 0 .270 .324 .308 .632

Note: IP Limitation does not apply if a pitcher is used only as a starter in the ABL.

Pitcher Team Age 2011 $ ABL IP ABL GS W L SV IP AB H R ER HR BB SO ERA
Alburquerque, Al Det 25 130 53 1/3 0 6 1 0 43 1/3 0 21 9 9 0 29 67 1.87
Arroyo, Bronson Cin 34 99 199 32 9 12 0 199 0 227 119 112 46 45 108 5.07
Bergesen, Brad Bal 25 10 150 30 2 7 0 101 0 119 73 64 16 32 61 5.70
Britton, Zachary Bal 23 165 164 1/3 28 11 11 0 154 1/3 0 162 93 79 12 62 97 4.61
Burnett, A.J. NYA 34 99 190 1/3 32 11 11 0 190 1/3 0 190 115 109 31 83 173 5.15
Colon, Bartolo NYA 38 60 174 1/3 26 8 10 0 164 1/3 0 172 85 73 21 40 135 4.00
De Los Santos, Fautino Oak 25 80 43 1/3 0 3 2 0 33 1/3 0 27 19 16 4 17 43 4.32
Garcia, Jaime StL 24 215 204 2/3 32 13 7 0 194 2/3 0 207 100 77 15 50 156 3.56
Harden, Rich Oak 29 99 150 30 4 4 0 82 2/3 0 87 48 47 17 31 91 5.12
Jimenez, Ubaldo 2Tm 27 330 198 1/3 32 10 13 0 188 1/3 0 186 111 98 17 78 180 4.68
Kazmir, Scott 10
Scherzer, Max Det 26 280 205 33 15 9 0 195 0 207 101 96 29 56 174 4.43
Spence, Josh SD 23 100 29 2/3 0 0 2 0 29 2/3 0 14 9 9 2 19 31 2.73
Teaford, Everett KC 27 60 54 3 2 1 1 44 0 36 17 16 8 14 28 3.27
Tillman, Chris Bal 23 220 150 30 3 5 0 62 0 77 41 38 5 25 46 5.52

Draft Picks for 2013 Rookie Draft
1-FL
1-FC
3-FL
4-FL
5-FL
6-FL
7-FL
8-FL
9-FL

Draft Picks for 2014 Rookie Draft
1-FL
2-FL
3-FL
4-FL
5-FL
6-FL
7-FL
8-FL
9-FL


Last Updated on 2/5/2012
By LeRoy Gorham
Email: roy@lgorham.net