2012 Fog City Sea Dogs

Current Roster

Manager: Mike Dilonardo

Home Ballpark: PNC Park

Total Salary: $ 6998 (Includes $ 218 Fine for ABL 2011 Overuse)

Batters Team Age 2011 $ Pos ABL AB G AB R H 2B 3B HR RBI SB AVG SLG OBP OPS
Ackley, Dustin Sea 23 165 2b 383 90 333 39 91 16 7 6 36 6 .273 .417 .348 .766
Alonso, Yonder Cin 24 165 lf 88 47 88 9 29 4 0 5 15 0 .330 .545 .398 .943
Alvarez, Pedro Pit 24 215 3b 500 74 235 18 45 9 1 4 19 1 .191 .289 .272 .561
Avila, Alex Det 24 261 c 514 141 464 63 137 33 4 19 82 3 .295 .506 .389 .895
Bay, Jason NYN 32 67 lf 494 123 444 59 109 19 1 12 57 11 .245 .374 .329 .703
Benson, Joe Min 23 80 lf 71 21 71 3 17 6 1 0 2 2 .239 .352 .270 .622
Betemit, Wilson 2Tm 29 110 3b 373 97 323 40 92 22 4 8 46 4 .285 .452 .343 .795
Cowgill, Collin Ari 25 60 lf 92 36 92 8 22 3 0 1 9 4 .239 .304 .300 .604
Cuddyer, Michael Min 32 391 rf 579 139 529 70 150 29 2 20 71 11 .284 .459 .346 .805
Ethier, Andre LAN 29 415 rf 537 135 487 67 142 30 0 11 62 0 .292 .421 .368 .789
Hardy, J.J. Bal 28 420 ss 577 129 527 76 142 27 0 30 80 0 .269 .491 .310 .801
Hart, Corey Mil 29 430 rf 542 130 492 80 140 25 4 26 63 7 .285 .510 .356 .866
Herrera, Jonathan Col 26 130 2b 331 104 281 28 68 5 1 3 14 4 .242 .299 .313 .612
Jaramillo, Jason Pit 28 60 c 43 23 43 1 14 3 0 0 6 1 .326 .395 .356 .751
Lawrie, Brett Tor 21 165 3b 150 43 150 26 44 8 4 9 25 7 .293 .580 .373 .953
Maybin, Cameron SD 24 365 cf 566 137 516 82 136 24 8 9 40 40 .264 .393 .323 .716
Pagan, Angel NYN 29 160 cf 528 123 478 68 125 24 4 7 57 32 .262 .372 .322 .694
Pill, Brett SF 26 25 1b 50 15 50 7 15 3 2 2 9 0 .300 .560 .321 .881
Prado, Martin Atl 27 230 lf 601 129 551 66 143 26 2 13 57 4 .260 .385 .302 .687
Rosario, Wilin Col 22 130 c 54 16 54 6 11 3 1 3 8 0 .204 .463 .228 .691

Note: IP Limitation does not apply if a pitcher is used only as a starter in the ABL.

Pitcher Team Age 2011 $ ABL IP ABL GS W L SV IP AB H R ER HR BB SO ERA
Anderson, Brett Oak 23 265 93 1/3 13 3 6 0 83 1/3 0 86 40 37 8 25 61 4.00
Burnett, Sean Was 28 97 66 2/3 0 5 5 4 56 2/3 0 54 24 24 6 21 33 3.81
Danks, John ChA 26 330 180 1/3 27 8 12 0 170 1/3 0 182 89 82 19 46 135 4.33
Davis, Wade Tam 25 265 194 29 11 10 0 184 0 190 96 91 23 63 105 4.45
Delgado, Randall Atl 21 130 45 7 1 1 0 35 0 29 12 11 5 14 18 2.83
Feliz, Neftali Tex 23 265 72 1/3 0 2 3 32 62 1/3 0 42 22 19 4 30 54 2.74
Hendriks, Liam Min 22 80 150 30 0 2 0 23 1/3 0 29 16 16 3 6 16 6.17
Howell, J.P. Tam 28 10 150 0 2 3 1 30 2/3 0 30 24 21 5 18 26 6.16
Hunter, Tommy 2Tm 24 207 94 2/3 11 4 4 0 84 2/3 0 100 50 44 12 15 45 4.68
Liriano, Francisco Min 27 420 150 30 9 10 0 134 1/3 0 125 81 76 14 75 112 5.09
Melancon, Mark Hou 26 85 84 1/3 0 8 4 20 74 1/3 0 65 28 23 5 26 66 2.78
Noesi, Hector NYA 24 80 66 1/3 2 2 2 0 56 1/3 0 63 29 28 6 22 45 4.47
Nova, Ivan NYA 24 150 175 1/3 27 16 4 0 165 1/3 0 163 74 68 13 57 98 3.70
Porcello, Rick Det 22 265 192 31 14 9 0 182 0 210 103 96 18 46 104 4.75
Soriano, Rafael NYA 31 87 49 1/3 0 2 3 2 39 1/3 0 33 18 18 4 18 36 4.12

Draft Picks for 2013 Rookie Draft
2-FC
3-CC
4-FC
5-FC
5-CC
6-FC
7-FC
8-FC
9-FC

Draft Picks for 2014 Rookie Draft
1-FC
2-FC
3-FC
4-FC
5-FC
6-FC
7-FC
8-FC
9-FC


Last Updated on 2/5/2012
By LeRoy Gorham
Email: roy@lgorham.net