2012 Denver Bears

Current Roster

Manager: Pat Manis

Home Ballpark: Yankee Stadium

Total Salary: $ 7031

Batters Team Age 2011 $ Pos ABL AB G AB R H 2B 3B HR RBI SB AVG SLG OBP OPS
Brantley, Michael Cle 24 180 lf 501 114 451 63 120 24 4 7 46 13 .266 .384 .318 .702
Cabrera, Asdrubal Cle 25 330 ss 654 151 604 87 165 32 3 25 92 17 .273 .460 .332 .792
Christian, Justin SF 31 10 cf 47 18 47 6 12 5 0 0 4 3 .255 .362 .286 .647
Evans, Nick NYN 25 95 1b 226 59 176 26 45 10 2 4 25 0 .256 .403 .314 .718
Fowler, Dexter Col 25 265 cf 531 125 481 84 128 35 15 5 46 12 .266 .432 .363 .796
Gimenez, Chris Sea 28 25 c 500 24 59 6 12 1 0 1 6 0 .203 .271 .314 .585
Markakis, Nick Bal 27 415 rf 691 160 641 72 182 31 1 15 73 12 .284 .406 .351 .756
Morgan, Nyjer Mil 30 230 cf 428 119 378 61 115 20 6 4 37 13 .304 .421 .357 .778
Morrison, Logan Flo 23 215 lf 512 123 462 54 114 25 4 23 72 2 .247 .468 .330 .797
Moustakas, Mike KC 22 165 3b 388 89 338 26 89 18 1 5 30 2 .263 .367 .309 .675
Navarro, Yamaico 2Tm 23 10 3b 60 22 60 8 15 3 0 1 9 0 .250 .350 .303 .653
Nix, Jayson Tor 28 35 3b 500 46 136 15 23 5 1 4 16 4 .169 .309 .245 .554
Polanco, Placido Phi 35 605 3b 519 122 469 46 130 14 0 5 50 3 .277 .339 .335 .674
Reimold, Nolan Bal 27 150 lf 317 87 267 40 66 10 3 13 45 7 .247 .453 .328 .781
Rhymes, Will Det 28 10 2b 500 29 85 13 20 3 0 0 2 1 .235 .271 .323 .594
Ruiz, Carlos Phi 32 310 c 460 132 410 49 116 23 0 6 40 1 .283 .383 .371 .754
Shoppach, Kelly Tam 31 45 c 271 87 221 23 39 3 0 11 22 0 .176 .339 .268 .607
Thames, Eric Tor 24 130 lf 412 95 362 58 95 24 5 12 37 2 .262 .456 .313 .769
Young, Michael Tex 34 931 dh 681 159 631 88 213 41 6 11 106 6 .338 .474 .380 .854

Note: IP Limitation does not apply if a pitcher is used only as a starter in the ABL.

Pitcher Team Age 2011 $ ABL IP ABL GS W L SV IP AB H R ER HR BB SO ERA
Braddock, Zach 10
Choate, Randy Flo 35 160 24 2/3 0 1 1 0 24 2/3 0 13 7 5 3 13 31 1.82
Coleman, Louis KC 25 100 69 2/3 0 1 4 1 59 2/3 0 44 20 19 9 26 64 2.87
Cueto, Johnny Cin 25 315 166 24 9 5 0 156 0 123 51 40 8 47 104 2.31
De La Rosa, Rubby LAN 22 100 70 2/3 10 4 5 0 60 2/3 0 54 26 25 6 31 60 3.71
Elbert, Scott LAN 25 80 43 1/3 0 0 1 2 33 1/3 0 27 9 9 1 14 34 2.43
Jepsen, Kevin 10
Kennedy, Ian Ari 26 280 232 33 21 4 0 222 0 186 73 71 19 55 198 2.88
Mahay, Ron 10
Moseley, Dustin SD 29 60 130 20 3 10 0 120 0 117 59 44 10 36 64 3.30
Paterson, Joe Ari 25 35 44 0 0 3 1 34 0 28 11 11 1 15 28 2.91
Perry, Ryan Det 24 10 150 0 2 0 0 37 0 39 25 22 1 21 24 5.35
Qualls, Chad SD 32 85 84 1/3 0 6 8 0 74 1/3 0 73 30 29 7 20 43 3.51
Rodriguez, Francisco J 2Tm 29 400 81 2/3 0 6 2 23 71 2/3 0 67 22 21 4 26 79 2.64
Russell, James ChN 25 75 77 2/3 5 1 6 0 67 2/3 0 76 37 31 12 14 43 4.12
Santana, Ervin LAA 28 430 238 2/3 33 11 12 0 228 2/3 0 207 95 86 26 72 178 3.38
Shaw, Bryan Ari 23 25 28 1/3 0 1 0 0 28 1/3 0 30 9 8 2 8 24 2.54
Shields, James Tam 29 350 259 1/3 33 16 12 0 249 1/3 0 195 83 78 26 65 225 2.82
Villanueva, Carlos Tor 27 330 117 13 6 4 0 107 0 103 49 48 11 32 68 4.04
Walker, Tyler 10

Draft Picks for 2013 Rookie Draft
1-DV
2-DV
3-DV
4-DV
5-DV
6-DV
7-DV
8-DV
9-DV

Draft Picks for 2014 Rookie Draft
1-DV
2-DV
3-DV
4-DV
5-DV
6-DV
7-DV
8-DV
9-DV


Last Updated on 2/5/2012
By LeRoy Gorham
Email: roy@lgorham.net