2010 Denver Bears

Current Roster

Manager: Pat Manis

Home Ballpark: Yankee Stadium

Total Salary: $ 6966 (Includes $ 18 Fine for ABL2009 Overuse)

Batters Team Age 2010 $ Pos ABL AB G AB R H 2B 3B HR RBI SB AVG SLG OBP OPS
Abreu, Bobby LAA 36 910 rf 613 152 563 96 165 29 3 15 103 30 .293 .435 .395 .830
Brantley, Michael CLE 23 80 cf 112 28 112 10 35 4 0 0 11 4 .313 .348 .358 .707
Buscher, Brian MIN 29 125 3b 136 61 136 14 32 3 1 2 12 0 .235 .316 .362 .678
Cabrera, Asdrubal CLE 24 230 ss 573 131 523 81 161 42 4 6 68 17 .308 .438 .363 .801
Garko, Ryan TOT 29 280 1b 404 118 354 39 95 13 1 13 51 0 .268 .421 .346 .767
Headley, Chase SDP 26 215 lf 593 156 543 62 142 31 2 12 64 10 .262 .392 .343 .735
Hoffpauir, Micah CHC 30 95 rf 284 105 234 28 56 12 1 10 35 1 .239 .427 .302 .729
Keppinger, Jeff HOU 30 330 3b 355 107 305 35 78 13 3 7 29 0 .256 .387 .322 .709
Markakis, Nick BAL 26 315 rf 692 161 642 94 188 45 2 18 101 6 .293 .453 .352 .806
Morgan, Nyjer TOT 29 130 lf 519 120 469 74 144 15 7 3 39 42 .307 .388 .373 .761
Polanco, Placido DET 34 505 2b 668 153 618 82 176 31 4 10 72 7 .285 .396 .333 .730
Prado, Martin ATL 26 130 2b 500 128 450 64 138 38 0 11 49 1 .307 .464 .361 .825
Rodriguez, Ivan TOT 38 230 c 475 121 425 55 106 23 2 10 47 1 .249 .384 .282 .665
Ruiz, Carlos PHI 31 210 c 372 107 322 32 82 26 1 9 43 3 .255 .425 .357 .782

Note: IP Limitation does not apply if a pitcher is used only as a starter in the ABL.

Pitcher Team Age 2010 $ ABL IP ABL GS W L SV IP AB H R ER HR BB SO ERA
Buchholz, Clay BOS 25 265 102 16 7 4 0 92 356 91 44 43 13 36 68 4.21
Carrasco, Carlos CLE 23 130 22 1/3 5 0 4 0 22 1/3 100 40 23 22 6 11 11 8.87
Choate, Randy TBR 34 60 46 1/3 0 1 0 5 36 1/3 131 28 15 14 4 11 28 3.47
Corpas, Manuel COL 27 195 150 0 1 3 1 33 2/3 135 44 22 22 3 7 24 5.88
Cueto, Johnny CIN 24 215 181 1/3 30 11 11 0 171 1/3 657 172 90 84 24 61 132 4.41
Davis, Doug ARI 34 330 213 1/3 34 9 14 0 203 1/3 761 203 101 93 25 103 146 4.12
Davis, Wade TBR 24 165 46 1/3 6 2 2 0 36 1/3 136 33 19 15 2 13 36 3.72
Howell, J.P. TBR 27 180 76 2/3 0 7 5 17 66 2/3 239 47 22 21 7 33 79 2.84
Jepsen, Kevin LAA 25 45 64 2/3 0 6 4 1 54 2/3 216 63 33 30 2 19 48 4.94
Kennedy, Ian 180
Lewis, Scott 150
Moyer, Jamie PHI 47 110 172 25 12 10 0 162 634 177 91 89 27 43 94 4.94
Nunez, Leo FLA 26 160 78 2/3 0 4 6 26 68 2/3 256 59 33 31 13 27 60 4.06
Perry, Ryan DET 23 100 71 2/3 0 0 1 0 61 2/3 228 56 30 26 7 38 60 3.79
Petit, Yusmeiro ARI 25 230 150 30 3 10 0 89 2/3 370 102 62 58 19 34 74 5.82
Shields, James TBR 28 250 229 2/3 33 11 12 0 219 2/3 868 239 113 101 29 52 167 4.14
Villanueva, Carlos MIL 26 230 150 30 4 10 3 96 381 102 58 57 13 35 83 5.34
Walker, Tyler PHI 34 105 45 1/3 0 2 1 0 35 1/3 135 31 12 12 4 9 27 3.06
Wuertz, Michael OAK 31 63 88 2/3 0 6 1 4 78 2/3 276 52 25 23 6 23 102 2.63

Draft Picks for 2011 Rookie Draft
1-DV
2-DV
4-DV
6-DV
7-DV
8-DV
9-DV

Draft Picks for 2012 Rookie Draft
1-DV
2-DV
3-DV
4-DV
5-DV
6-DV
7-DV
8-DV
9-DV


Last Updated on 3/26/2010
By LeRoy Gorham
Email: roy@lgorham.net