2012 Destin Browns

Current Roster

Manager: Robbie Brown

Home Ballpark: AT&T Park

Total Salary: $ 6996 (Includes $ 52 Fine for ABL 2011 Overuse)

Batters Team Age 2011 $ Pos ABL AB G AB R H 2B 3B HR RBI SB AVG SLG OBP OPS
Brown, Domonic Phi 23 215 rf 234 56 184 28 45 10 1 5 19 3 .245 .391 .333 .725
Dirks, Andy Det 25 45 lf 269 78 219 34 55 13 0 7 28 5 .251 .406 .296 .703
Dominguez, Matt Flo 21 100 3b 45 17 45 2 11 4 0 0 2 0 .244 .333 .292 .625
Escobar, Alcides KC 24 265 ss 598 158 548 69 139 21 8 4 46 26 .254 .343 .290 .633
Gonzalez, Adrian Bos 29 430 1b 680 159 630 108 213 45 3 27 117 1 .338 .548 .410 .957
Guerrero, Vladimir Bal 35 403 dh 612 145 562 60 163 30 1 13 63 2 .290 .416 .317 .733
Guyer, Brandon Tam 25 60 rf 500 15 41 7 8 1 0 2 3 0 .195 .366 .214 .580
Ibanez, Raul Phi 39 301 lf 585 144 535 65 131 31 1 20 84 2 .245 .419 .289 .707
Jennings, Desmond Tam 24 165 lf 297 63 247 44 64 9 4 10 25 20 .259 .449 .356 .805
Kinsler, Ian Tex 29 415 2b 670 155 620 121 158 34 4 32 77 30 .255 .477 .355 .832
Lillibridge, Brent ChA 27 125 rf 236 97 186 38 48 5 1 13 29 10 .258 .505 .340 .845
Morales, Kendry 305
Paulino, Ronny NYN 30 45 c 278 78 228 19 61 13 0 2 19 0 .268 .351 .312 .663
Pierzynski, A.J. ChA 34 460 c 514 129 464 38 133 29 1 8 48 0 .287 .405 .323 .728
Pridie, Jason NYN 27 10 cf 258 101 208 28 48 11 3 4 20 7 .231 .370 .309 .679
Rodriguez, Sean Tam 26 236 ss 423 131 373 45 83 20 3 8 37 11 .223 .357 .323 .679
Schafer, Jordan 2Tm 24 80 cf 352 82 302 46 73 10 3 2 13 22 .242 .315 .309 .624
Varitek, Jason Bos 39 120 c 272 68 222 32 49 10 1 11 36 0 .221 .423 .300 .723
Wigginton, Ty Col 33 358 3b 451 130 401 52 97 21 2 15 47 8 .242 .416 .315 .731

Note: IP Limitation does not apply if a pitcher is used only as a starter in the ABL.

Pitcher Team Age 2011 $ ABL IP ABL GS W L SV IP AB H R ER HR BB SO ERA
Atchison, Scott Bos 35 95 40 1/3 0 1 0 1 30 1/3 0 31 11 11 0 6 17 3.26
Billingsley, Chad LAN 26 415 198 32 11 11 0 188 0 189 98 88 14 84 152 4.21
Cobb, Alex Tam 23 130 62 2/3 9 3 2 0 52 2/3 0 49 21 20 3 21 37 3.42
Downs, Scott LAA 35 315 63 2/3 0 6 3 1 53 2/3 0 39 11 8 3 15 35 1.34
Farnsworth, Kyle Tam 35 110 67 2/3 0 5 1 25 57 2/3 0 45 15 14 5 12 51 2.18
Floyd, Gavin ChA 28 215 203 2/3 30 12 13 0 193 2/3 0 180 97 94 22 45 151 4.37
Greinke, Zack Mil 27 415 181 2/3 28 16 6 0 171 2/3 0 161 82 73 19 45 201 3.83
Holland, Derek Tex 24 230 208 32 16 5 0 198 0 201 97 87 22 67 162 3.95
Laffey, Aaron 2Tm 26 95 63 1/3 0 3 2 0 53 1/3 0 67 24 23 7 21 30 3.88
Marcum, Shaun Mil 29 357 210 2/3 33 13 7 0 200 2/3 0 175 84 79 22 57 158 3.54
Perez, Chris Cle 25 250 69 2/3 0 4 7 36 59 2/3 0 46 24 22 5 26 39 3.32
Veras, Jose Pit 30 179 81 0 2 4 1 71 0 54 32 30 6 34 79 3.80

Draft Picks for 2013 Rookie Draft
1-DB
2-DB
3-DB
4-DB
5-DB
6-DB
7-DB
8-DB
9-DB

Draft Picks for 2014 Rookie Draft
1-DB
2-DB
3-DB
4-DB
5-DB
6-DB
7-DB
8-DB
9-DB


Last Updated on 2/5/2012
By LeRoy Gorham
Email: roy@lgorham.net