2010 Destin Browns

Current Roster

Manager: Robbie Brown

Home Ballpark: AT&T Park

Total Salary: $ 7000 (Includes $ 2 Fine for ABL2009 Overuse)

Batters Team Age 2010 $ Pos ABL AB G AB R H 2B 3B HR RBI SB AVG SLG OBP OPS
Ankiel, Rick STL 30 185 cf 422 122 372 50 86 21 2 11 38 4 .231 .387 .287 .674
Cameron, Mike MIL 37 550 cf 594 149 544 78 136 32 3 24 70 7 .250 .452 .345 .797
Escobar, Alcides MIL 23 165 ss 125 38 125 20 38 3 1 1 11 4 .304 .368 .336 .704
Gonzalez, Adrian SDP 28 330 1b 602 160 552 90 153 27 2 40 99 1 .277 .551 .410 .960
Hawpe, Brad COL 31 330 rf 551 145 501 82 143 42 3 23 86 1 .285 .519 .387 .906
Inge, Brandon DET 33 310 3b 612 161 562 71 129 16 1 27 84 2 .230 .406 .316 .722
Kinsler, Ian TEX 28 315 2b 616 144 566 101 143 32 4 31 88 31 .253 .488 .330 .817
Lillibridge, Brent CHW 26 25 2b 500 46 95 9 15 2 0 0 3 6 .158 .179 .273 .452
Molina, Bengie SFG 35 515 c 541 132 491 52 130 25 1 20 80 0 .265 .442 .291 .733
Morales, Kendry LAA 27 205 1b 616 152 566 86 173 43 2 34 108 3 .306 .569 .360 .929
Renteria, Edgar SFG 34 255 ss 510 124 460 50 115 19 1 5 48 7 .250 .328 .310 .638
Santos, Omir NYM 29 60 c 331 96 281 28 73 14 1 7 40 0 .260 .391 .302 .693
Sheffield, Gary NYM 41 301 lf 318 100 268 44 74 13 2 10 43 2 .276 .451 .374 .826
Span, Denard MIN 26 215 cf 628 145 578 97 180 16 10 8 68 23 .311 .415 .395 .810
Thurston, Joe STL 30 45 3b 317 124 267 27 60 17 4 1 25 4 .225 .330 .317 .646

Note: IP Limitation does not apply if a pitcher is used only as a starter in the ABL.

Pitcher Team Age 2010 $ ABL IP ABL GS W L SV IP AB H R ER HR BB SO ERA
Billingsley, Chad LAD 25 315 206 1/3 32 12 11 0 196 1/3 710 173 94 88 17 86 179 4.03
Chamberlain, Joba NYY 24 265 167 1/3 31 9 6 0 157 1/3 610 167 94 83 21 76 133 4.75
Downs, Scott TOR 34 215 56 2/3 0 1 3 9 46 2/3 183 46 18 16 4 13 43 3.09
Farnsworth, Kyle KCR 34 10 47 1/3 0 1 5 0 37 1/3 150 43 22 19 3 14 42 4.58
Floyd, Gavin CHW 27 115 203 30 11 11 0 193 731 178 93 87 21 59 163 4.06
Grabow, John TOT 31 350 82 1/3 0 3 0 0 72 1/3 266 62 28 27 5 40 57 3.36
Greinke, Zack KCR 26 315 239 1/3 33 16 8 0 229 1/3 849 195 64 55 11 51 242 2.16
Harang, Aaron CIN 32 500 172 1/3 26 6 14 0 162 1/3 648 186 82 76 24 43 142 4.21
Herges, Matt TOT 40 70 44 2/3 0 3 1 0 34 2/3 138 34 14 13 5 8 26 3.38
Holland, Derek TEX 23 130 150 30 8 13 0 138 1/3 555 160 98 94 26 47 107 6.12
Marcum, Shaun 257
Martin, J.D. WSN 27 35 87 15 5 4 0 77 305 85 40 38 14 24 37 4.44
Medders, Brandon SFG 30 80 78 2/3 0 5 1 1 68 2/3 254 63 26 23 6 32 58 3.01
Park, Chan Ho PHI 37 85 93 1/3 7 3 3 0 83 1/3 318 84 43 41 5 33 73 4.43
Saito, Takashi BOS 40 350 65 2/3 0 3 3 2 55 2/3 205 50 16 15 6 25 52 2.43
White, Sean SEA 29 100 74 1/3 0 3 2 1 64 1/3 232 50 23 20 3 20 28 2.80

Draft Picks for 2011 Rookie Draft
1-DB
2-DB
3-DB
4-DB
5-DB
6-DB
7-DB
8-DB
9-DB

Draft Picks for 2012 Rookie Draft
1-DB
2-DB
3-DB
4-DB
5-DB
6-DB
7-DB
8-DB
9-DB


Last Updated on 3/26/2010
By LeRoy Gorham
Email: roy@lgorham.net