2010 Columbus Sailors

Current Roster

Manager: Jim Vagnini

Home Ballpark: Busch Stadium

Total Salary: $ 6191

Batters Team Age 2010 $ Pos ABL AB G AB R H 2B 3B HR RBI SB AVG SLG OBP OPS
Balentien, Wladimir TOT 25 189 lf 315 96 265 30 62 17 1 7 24 2 .234 .385 .307 .692
Gonzalez, Alberto WSN 27 15 2b 341 105 291 31 77 16 3 1 33 1 .265 .351 .305 .656
Hernandez, Ramon CIN 34 121 c 337 81 287 25 74 13 1 5 37 1 .258 .362 .341 .703
Hill, Koyie CHC 31 60 c 303 83 253 26 60 12 2 2 24 0 .237 .324 .313 .637
Jones, Garrett PIT 29 165 rf 364 82 314 45 92 21 1 21 44 10 .293 .567 .375 .942
LaRoche, Adam TOT 30 380 1b 605 150 555 78 154 38 2 25 83 2 .277 .488 .357 .846
Lopez, Felipe TOT 30 450 2b 654 151 604 88 187 38 3 9 57 6 .310 .427 .384 .811
Ojeda, Augie ARI 35 15 2b 314 103 264 38 65 17 3 1 16 3 .246 .345 .341 .686
Olivo, Miguel KCR 31 300 c 440 114 390 51 97 15 5 23 65 5 .249 .490 .292 .782
Pagan, Angel NYM 28 60 cf 393 88 343 54 105 22 11 6 32 14 .306 .487 .353 .840
Pierre, Juan LAD 32 86 lf 430 145 380 57 117 16 8 0 31 30 .308 .392 .366 .758
Rowand, Aaron SFG 32 413 cf 549 144 499 61 130 30 2 15 64 4 .261 .419 .320 .739
Ryan, Brendan STL 28 60 ss 440 129 390 55 114 19 7 3 37 14 .292 .400 .343 .743
Swisher, Nick NYY 29 451 rf 548 150 498 84 124 35 1 29 82 0 .249 .498 .375 .873
Tatis, Fernando NYM 35 182 1b 390 125 340 42 96 21 4 8 48 4 .282 .438 .342 .781
Wells, Vernon TOR 31 402 cf 680 158 630 84 164 37 3 15 66 17 .260 .400 .314 .714
Wright, David NYM 27 415 3b 585 144 535 88 164 39 3 10 72 27 .307 .447 .394 .841

Note: IP Limitation does not apply if a pitcher is used only as a starter in the ABL.

Pitcher Team Age 2010 $ ABL IP ABL GS W L SV IP AB H R ER HR BB SO ERA
Affeldt, Jeremy SFG 31 175 72 1/3 0 2 2 0 62 1/3 213 42 14 12 3 31 55 1.73
Arroyo, Bronson CIN 33 567 230 1/3 33 15 13 0 220 1/3 835 214 101 94 31 65 127 3.84
Chico, Matt 10
Feliciano, Pedro NYM 33 160 69 1/3 0 6 4 0 59 1/3 221 51 25 21 7 18 59 3.19
Fogg, Josh COL 33 15 55 2/3 1 0 2 0 45 2/3 162 32 20 19 7 20 27 3.74
Fulchino, Jeff HOU 30 100 92 0 6 4 0 82 301 70 33 31 7 27 71 3.40
Gervacio, Samuel HOU 25 60 21 0 1 1 0 21 73 16 5 5 1 8 25 2.14
Happ, J.A. PHI 27 130 176 23 12 4 0 166 610 149 55 54 20 56 119 2.93
Kelley, Shawn SEA 26 45 56 0 5 4 0 46 175 45 23 23 9 9 41 4.50
McCarthy, Brandon TEX 26 100 107 1/3 17 7 4 0 97 1/3 376 96 55 50 13 36 65 4.62
Miller, Justin SFG 32 103 66 2/3 0 3 3 0 56 2/3 199 47 20 20 7 27 36 3.18
Mota, Guillermo LAD 36 60 75 1/3 0 3 4 0 65 1/3 237 53 25 25 6 24 39 3.44
Rodney, Fernando DET 33 127 85 2/3 0 2 5 37 75 2/3 281 70 38 37 8 41 61 4.40
Smith, Greg 10
Stammen, Craig WSN 26 80 150 30 4 7 0 105 2/3 414 112 67 60 14 24 48 5.11
Weathers, David TOT 40 141 72 0 4 6 1 62 228 53 29 27 10 28 37 3.92
Wells, Randy CHC 27 165 175 1/3 27 12 10 0 165 1/3 631 165 67 56 14 46 104 3.05
Zito, Barry SFG 32 379 202 33 10 13 0 192 717 179 89 86 21 81 154 4.03

Draft Picks for 2011 Rookie Draft
1-CO
1-SI
3-CO
3-LL
4-CO
5-CO
5-LL
6-CO
7-CO
8-CO
9-CO

Draft Picks for 2012 Rookie Draft
1-CO
2-CO
3-CO
4-CO
5-CO
6-CO
7-CO
8-CO
9-CO


Last Updated on 3/26/2010
By LeRoy Gorham
Email: roy@lgorham.net