2012 Batavia Muckdogs

Current Roster

Manager: Scott Ryan

Home Ballpark: Citi Field

Total Salary: $ 6858 (Includes $ 2 Fine for ABL 2011 Overuse)

Batters Team Age 2011 $ Pos ABL AB G AB R H 2B 3B HR RBI SB AVG SLG OBP OPS
Ankiel, Rick Was 31 172 cf 430 122 380 46 91 20 0 9 37 10 .239 .363 .296 .659
Barajas, Rod LAN 35 125 c 355 98 305 29 70 13 0 16 47 0 .230 .430 .287 .717
Barmes, Clint Hou 32 165 ss 496 123 446 47 109 27 0 12 39 3 .244 .386 .312 .698
Blanks, Kyle SD 24 185 lf 220 55 170 21 39 7 1 7 26 2 .229 .406 .300 .706
Davis, Rajai Tor 30 235 cf 370 95 320 44 76 21 6 1 29 34 .237 .350 .273 .623
Donald, Jason Cle 26 85 2b 132 39 132 13 42 6 1 1 8 3 .318 .402 .364 .765
Gutierrez, Franklin Sea 28 424 cf 500 92 322 26 72 13 0 1 19 13 .224 .273 .261 .534
Headley, Chase SD 27 315 3b 431 113 381 43 110 28 1 4 44 13 .289 .399 .374 .773
Jones, Andruw NYA 34 220 lf 240 77 190 27 47 8 0 13 33 0 .247 .495 .356 .851
Joyce, Matthew Tam 26 270 rf 512 141 462 69 128 32 2 19 75 13 .277 .478 .347 .825
Kipnis, Jason Cle 24 165 2b 136 36 136 24 37 9 1 7 19 5 .272 .507 .333 .841
Martinez, J.D. Hou 23 130 lf 258 53 208 29 57 13 0 6 35 0 .274 .423 .319 .742
Mesoraco, Devin Cin 23 165 c 500 18 50 5 9 3 0 2 6 0 .180 .360 .226 .586
Phillips, Brandon Cin 30 380 2b 660 150 610 94 183 38 2 18 82 14 .300 .457 .353 .810
Rasmus, Colby 2Tm 24 265 cf 521 129 471 75 106 24 6 14 53 5 .225 .391 .298 .688
Ryan, Brendan Sea 29 133 ss 486 123 436 51 108 19 3 3 39 13 .248 .326 .313 .639
Santana, Carlos Cle 25 215 c 602 155 552 84 132 35 2 27 79 5 .239 .457 .351 .808
Thole, Josh NYN 24 180 c 390 114 340 22 91 17 0 3 40 0 .268 .344 .345 .690

Note: IP Limitation does not apply if a pitcher is used only as a starter in the ABL.

Pitcher Team Age 2011 $ ABL IP ABL GS W L SV IP AB H R ER HR BB SO ERA
Axford, John Mil 28 180 83 2/3 0 2 2 46 73 2/3 0 59 19 16 4 25 86 1.95
Buehrle, Mark ChA 32 718 215 1/3 31 13 9 0 205 1/3 0 221 93 82 21 45 109 3.59
Chacin, Jhoulys Col 23 215 204 31 11 14 0 194 0 168 87 78 20 87 150 3.62
Clippard, Tyler Was 26 200 98 1/3 0 3 0 0 88 1/3 0 48 18 18 11 26 104 1.83
Escalona, Edgmer Col 24 60 25 2/3 0 0 0 0 25 2/3 0 17 5 5 3 7 14 1.75
Feldman, Scott Tex 28 77 42 2 2 1 0 32 0 25 14 14 3 10 22 3.94
Francisco, Frank Tor 31 77 60 2/3 0 1 4 17 50 2/3 0 49 21 20 7 18 53 3.55
Fuentes, Brian Oak 35 77 68 1/3 0 2 8 12 58 1/3 0 52 30 24 6 20 42 3.70
Jackson, Edwin 2Tm 27 462 209 2/3 31 12 9 0 199 2/3 0 225 92 84 16 62 148 3.79
Myers, Brett Hou 30 227 226 33 7 14 0 216 0 226 116 107 31 57 160 4.46
Nicasio, Juan Col 24 100 81 2/3 13 4 4 0 71 2/3 0 73 35 33 8 18 58 4.14
Nunez, Leo Flo 27 77 74 1/3 0 1 4 36 64 1/3 0 57 30 29 8 21 55 4.06
Pena, Tony ChA 29 35 150 0 1 1 0 20 1/3 0 25 15 14 2 10 17 6.20
Price, David Tam 25 265 234 1/3 34 12 13 0 224 1/3 0 192 93 87 22 63 218 3.49
Saito, Takashi Mil 41 77 26 2/3 0 4 2 0 26 2/3 0 21 6 6 2 9 23 2.02
Strop, Pedro 2Tm 26 100 22 0 2 1 0 22 0 15 5 5 0 10 21 2.05
Wade, Cory NYA 28 80 49 2/3 0 6 1 0 39 2/3 0 33 10 9 5 8 30 2.04

Draft Picks for 2013 Rookie Draft
1-BM
2-BM
3-BM
4-BM
5-BM
6-BM
6-MR
7-BM
8-BM
8-SP
9-BM

Draft Picks for 2014 Rookie Draft
1-BM
2-BM
3-BM
4-BM
5-BM
6-BM
7-BM
8-BM
9-BM


Last Updated on 2/5/2012
By LeRoy Gorham
Email: roy@lgorham.net