2010 Brampton Batallion

Current Roster

Manager: Gord Fitzgerald

Home Ballpark: Camden Yards

Total Salary: $ 6901

Batters Team Age 2010 $ Pos ABL AB G AB R H 2B 3B HR RBI SB AVG SLG OBP OPS
Buck, Travis OAK 26 15 rf 105 36 105 11 23 3 0 3 10 1 .219 .333 .287 .620
Counsell, Craig MIL 39 60 2b 454 130 404 61 115 22 8 4 39 3 .285 .408 .361 .769
Cunningham, Aaron OAK 24 152 rf 500 23 53 6 8 2 0 1 6 0 .151 .245 .211 .456
Cust, Jack OAK 31 230 dh 563 149 513 88 123 16 0 25 70 4 .240 .417 .359 .776
DeJesus, David KCR 30 415 lf 608 144 558 74 157 28 9 13 72 4 .281 .434 .350 .784
Dickerson, Chris CIN 28 150 lf 305 97 255 31 70 13 3 2 15 11 .275 .373 .373 .745
Drew, Stephen ARI 27 315 ss 583 135 533 71 139 29 12 12 65 5 .261 .428 .324 .752
Hinske, Eric TOT 32 110 rf 240 93 190 31 46 12 0 8 25 1 .242 .432 .351 .783
Infante, Omar ATL 28 110 2b 253 70 203 24 62 9 1 2 27 2 .305 .389 .368 .757
Kapler, Gabe TBR 34 217 rf 255 99 205 26 49 15 1 8 32 5 .239 .439 .333 .772
LaRoche, Andy PIT 26 265 3b 574 150 524 64 135 29 5 12 64 3 .258 .401 .332 .732
Lee, Derrek CHC 34 545 1b 582 141 532 91 163 36 2 35 111 1 .306 .579 .396 .975
Lewis, Fred SFG 29 180 lf 345 122 295 49 76 21 3 4 20 8 .258 .390 .348 .738
Pedroia, Dustin BOS 26 250 2b 676 154 626 115 185 48 1 15 72 20 .296 .447 .374 .822
Quentin, Carlos CHW 27 315 lf 401 99 351 47 83 14 0 21 56 3 .236 .456 .325 .781
Tolbert, Matt MIN 28 17 2b 248 71 198 28 46 7 1 2 19 6 .232 .308 .306 .614
Torrealba, Yorvit COL 31 319 c 263 64 213 27 62 11 1 2 31 1 .291 .380 .357 .738
Upton, B.J. TBR 25 436 cf 610 144 560 79 135 33 4 11 55 42 .241 .373 .315 .688
Upton, Justin ARI 22 265 rf 576 138 526 84 158 30 7 26 86 20 .300 .532 .369 .901
Wieters, Matt BAL 24 165 c 404 96 354 35 102 15 1 9 43 0 .288 .412 .342 .754

Note: IP Limitation does not apply if a pitcher is used only as a starter in the ABL.

Pitcher Team Age 2010 $ ABL IP ABL GS W L SV IP AB H R ER HR BB SO ERA
Baez, Danys BAL 32 100 81 2/3 0 4 6 0 71 2/3 266 59 36 32 8 22 40 4.02
Breslow, Craig TOT 29 150 79 2/3 0 8 7 0 69 2/3 244 48 31 26 8 29 55 3.36
Cruz, Juan KCR 31 10 150 0 3 4 2 50 1/3 187 46 34 32 6 29 38 5.72
Gallagher, Sean 15
Garza, Matt TBR 26 280 213 32 8 12 0 203 761 177 93 89 25 79 189 3.95
Gaudin, Chad TOT 27 230 157 1/3 25 6 10 0 147 1/3 565 146 85 76 14 76 139 4.64
Guzman, Angel CHC 28 130 71 0 3 3 1 61 214 41 20 20 8 23 47 2.95
Haren, Dan ARI 29 430 239 1/3 33 14 10 0 229 1/3 856 192 83 80 27 38 223 3.14
Hill, Rich BAL 30 10 67 2/3 13 3 3 0 57 2/3 230 68 53 50 7 40 46 7.80
Johnson, Josh FLA 26 215 219 33 15 5 0 209 776 184 77 75 14 58 191 3.23
Jurrjens, Jair ATL 24 230 225 34 14 10 0 215 786 186 71 62 15 75 152 2.60
Meek, Evan PIT 27 80 57 0 1 1 0 47 163 34 18 18 2 29 42 3.45
Parra, Manny MIL 27 200 150 30 11 11 0 140 585 179 108 99 19 77 116 6.36
Reyes, Dennys STL 33 60 51 0 0 2 1 41 150 35 17 15 2 21 33 3.29
Slowey, Kevin MIN 26 230 100 2/3 16 10 3 0 90 2/3 366 113 50 49 15 15 75 4.86

Draft Picks for 2011 Rookie Draft
1-BB
2-BB
3-BB
5-BB
6-BB
7-BB
8-BB
9-BB

Draft Picks for 2012 Rookie Draft
1-BB
2-BB
3-BB
4-BB
5-BB
6-BB
7-BB
8-BB
9-BB


Last Updated on 3/26/2010
By LeRoy Gorham
Email: roy@lgorham.net