2007 ABL Rookie Draft Results

Round Pick Team Player MLB Team Salary
1 1 MR Ramirez, Hanley Flo 165
1 2 SS Weaver, Jered LAA 165
1 3 LK Verlander, Justin Det 165
1 4 GO Young, Delmon Tam 165
1 5 KC Young, Chris B. Ari 165
1 6 JD Hamels, Cole Phi 165
1 7 SP Martin, Russell LAN 165
1 8 LT Drew, Stephen Ari 165
1 9 CO Uggla, Dan Flo 165
1 10 LV Johnson, Josh Flo 165
1 11 DV Markakis, Nick Bal 165
1 12 BG Willingham, Josh Flo 165
1 13 MV Wainwright, Adam StL 165
1 14 FL Sanchez, Anibal Flo 165
1 15 CK Ethier, Andre LAN 165
1 16 BB Quentin, Carlos Ari 165
1 17 JB Zumaya, Joel Det 165
1 18 DB Billingsley, Chad LAN 165
1 19 LT Kendrick, Howie LAA 165
1 20 DB Kinsler, Ian Tex 165
1 21 SH Barfield, Josh SD 165
1 22 MC Kemp, Matt LAN 165
1 23 DB Milledge, Lastings NYN 165
1 24 WW Broxton, Jonathan LAN 165
2 1 FL Cabrera, Melky NYA 130
2 2 SS Duncan, Chris StL 130
2 3 LK Loney, James LAN 130
2 4 LT Saito, Takashi LAN 130
2 5 GO Tulowitzki, Troy Col 130
2 6 JD Sowers, Jeremy Cle 130
2 7 SP Lind, Adam Tor 130
2 8 CO Meredith, Cla SD 130
2 9 CO Lugo, Ruddy Tam 130
2 10 LV Phillips, Brandon Cin 130
2 11 DV Garko, Ryan Cle 130
2 12 BG James, Chuck Atl 130
2 13 CO Loewen, Adam Bal 130
2 14 LT Pelfrey, Mike NYN 130
2 15 CK Bonser, Boof Min 130
2 16 BB Garza, Matt Min 130
2 17 CO McBride, Macay Atl 130
2 18 DB Gorzelanny, Tom Pit 130
2 19 LT Neshek, Pat Min 130
2 20 PH Johjima, Kenji Sea 130
2 21 SH Paulino, Ronny Pit 130
2 22 MC Choo, Shin-Soo 2Tm 130
2 23 KB Victorino, Shane Phi 130
2 24 WW Kouzmanoff, Kevin Cle 130
3 1 PH Reyes, Anthony StL 100
3 2 SS Tankersley, Taylor Flo 100
3 3 LK Gwynn, Tony Mil 100
3 4 KC Iannetta, Chris Col 100
3 5 WW Napoli, Mike LAA 100
3 6 JD Hirsh, Jason Hou 100
3 7 SP Jones, Adam Sea 100
3 8 CO Alfonzo, Eliezer SF 100
3 9 CO Britton, Chris Bal 100
3 10 LV Kuo, Hong-Chih LAN 100
3 11 DV Shields, James Tam 100
3 12 BG Villarreal, Oscar Atl 100
3 13 MV Nolasco, Ricky Flo 100
3 14 DB Bautista, Jose Pit 100
3 15 CK German, Esteban KC 100
3 16 BB Pedroia, Dustin Bos 100
3 17 FL Coste, Chris Phi 100
3 18 DB Morales, Kendry LAA 100
3 19 FL Norton, Greg Tam 100
3 20 CO Feliciano, Pedro NYN 100
3 21 SH O'Connor, Mike Was 100
3 22 MC Sweeney, Ryan ChA 100
3 23 SH Cruz, Nelson Tex 100
3 24 WW Villanueva, Carlos Mil 100
4 1 FL Bannister, Brian NYN 80
4 2 SS Aybar, Erick LAA 80
4 3 LK Castro, Fabio 2Tm 80
4 4 GO Capps, Matt Pit 80
4 5 KC Zobrist, Ben Tam 80
4 6 JD Mathis, Jeff LAA 80
4 7 SP Ramirez, Ramon Col 80
4 8 GO Saunders, Joe LAA 80
4 9 CO Ross, Cody 2Tm 80
4 10 LV Littleton, Wes Tex 80
4 11 DV Bray, Bill 2Tm 80
4 12 CK Gonzalez, Edgar Ari 80
4 13 WW Sanchez, Jonathan SF 80
4 14 FL Snelling, Chris Sea 80
4 15 CK Clevlen, Brent Det 80
4 16 JD Capellan, Jose Mil 80
4 17 JB Karstens, Jeff NYA 80
4 18 DB Marcum, Shaun Tor 80
4 19 LT Hansen, Craig Bos 80
4 20 KB Beimel, Joe LAN 80
4 21 SH Thorman, Scott Atl 80
4 22 FL Theriot, Ryan ChN 80
4 23 WW Lester, Jon Bos 80
4 24 WW Janssen, Casey Tor 80
5 1 PH Smith, Matt 2Tm 60
5 2 SS PICK FORFEITED 60
5 3 LK PICK FORFEITED 60
5 4 GO Escobar, Alex Was 60
5 5 GO Pinto, Renyel Flo 60
5 6 JD Kinney, Josh StL 60
5 7 SP Nieve, Fernando Hou 60
5 8 CO Gonzalez, Enrique Ari 60
5 9 CO PICK FORFEITED 60
5 10 LV Buchholz, Taylor Hou 60
5 11 DV Ruiz, Carlos Phi 60
5 12 BG Baek, Cha Seung Sea 60
5 13 MV Cassidy, Scott SD 60
5 14 SP Sherrill, George Sea 60
5 15 CK Inglett, Joe Cle 60
5 16 JD Spilborghs, Ryan Col 60
5 17 JB Sampson, Chris Hou 60
5 18 DB Volquez, Edinson Tex 60
5 19 JD Oliver, Darren NYN 60
5 20 CO Bauer, Rick Tex 60
5 21 SH Hill, Shawn Was 60
5 22 MC Feldman, Scott Tex 60
5 23 KC Carmona, Fausto Cle 60
5 24 PH Aardsma, David ChN 60
6 1 JD Salmon, Tim LAA 45
6 2 SS Amezaga, Alfredo Flo 45
6 3 LK Gutierrez, Franklin Cle 45
6 4 KC Keppinger, Jeff KC 45
6 5 KC Shoppach, Kelly Cle 45
6 6 JD Foulke, Keith Bos 45
6 7 FL Petit, Yusmeiro Flo 45
6 8 MV Miner, Zach Det 45
6 9 CO Kensing, Logan Flo 45
6 10 LV Moore, Scott ChN 45
6 11 DV Corpas, Manuel Col 45
6 12 MR Hammel, Jason Tam 45
6 13 MV Yates, Tyler Atl 45
6 14 MR Frandsen, Kevin SF 45
6 15 CK Delcarmen, Manny Bos 45
6 16 BB Mateo, Juan ChN 45
6 17 JB Bruney, Brian NYA 45
6 18 DB Paronto, Chad Atl 45
6 19 MC Callaspo, Alberto Ari 45
6 20 KB Hancock, Josh StL 45
6 21 MR Marshall, Sean ChN 45
6 22 MC Rasner, Darrell NYA 45
6 23 CK Springer, Russ Hou 45
6 24 PH Birkins, Kurt Bal 45
7 1 MR Koronka, John Tex 35
7 2 SS Bynum, Freddie ChN 35
7 3 LK Soler, Alay NYN 35
7 4 GO Bako, Paul KC 35
7 5 BG Grilli, Jason Det 35
7 6 JD Rupe, Josh Tex 35
7 7 SP Fahey, Brandon Bal 35
7 8 PH Wilson, Brian SF 35
7 9 CO Pagan, Angel ChN 35
7 10 LV Nelson, Joe KC 35
7 11 DV Rivera, Mike Mil 35
7 12 BG Paul, Josh Tam 35
7 13 MV Treanor, Matt Flo 35
7 14 FL Johnson, Tyler StL 35
7 15 PH Sweeney, Brian SD 35
7 16 BB Botts, Jason Tex 35
7 17 JB Fruto, Emiliano Sea 35
7 18 DB Abercrombie, Reggie Flo 35
7 19 PH Tallet, Brian Tor 35
7 20 CO PASS 35
7 21 SH Thompson, Mike SD 35
7 22 MC Corey, Bryan 2Tm 35
7 23 PH Schoeneweis, Scott 2Tm 35
7 24 PH Marmol, Carlos ChN 35
8 1 MR Borchard, Joe 2Tm 25
8 2 SS Hopper, Norris Cin 25
8 3 LK Resop, Chris Flo 25
8 4 GO Hernandez, Anderson NYN 25
8 5 KC Rheinecker, John Tex 25
8 6 JD Rosario, Francisco Tor 25
8 7 SP Rivera, Saul Was 25
8 8 PH Guzman, Angel ChN 25
8 9 CO PASS 25
8 10 LV Borkowski, Dave Hou 25
8 11 DV Prado, Martin Atl 25
8 12 BG Gomez, Alexis Det 25
8 13 MV Blum, Geoff SD 25
8 14 MV Adkins, Jon SD 25
8 15 KC Munson, Eric Hou 25
8 16 BB Switzer, Jon Tam 25
8 17 JB Willits, Reggie LAA 25
8 18 DB Flores, Ron Oak 25
8 19 LT Smith, Jason Col 25
8 20 KB Michalak, Chris Cin 25
8 21 SH Salazar, Jeff Col 25
8 22 MC Bowen, Rob SD 25
8 23 PH Pena, Tony Ari 25
8 24 PH Perez, Beltran Was 25
9 1 KC Mathieson, Scott Phi 10
9 2 SS Gabbard, Kason Bos 10
9 3 LK Duckworth, Brandon KC 10
9 4 GO Ortiz, Russ 2Tm 10
9 5 KC Barry, Kevin Atl 10
9 6 JD Taubenheim, Ty Tor 10
9 7 SP Green, Sean Sea 10
9 8 PH Youman, Shane Pit 10
9 9 CO PASS 10
9 10 LV Freeman, Choo Col 10
9 11 DV PASS 10
9 12 BG Bergmann, Jason Was 10
9 13 MV Murphy, Tommy LAA 10
9 14 FL PASS 10
9 15 CK PASS 10
9 16 BB PASS 10
9 17 JB Jackson, Zach Mil 10
9 18 DB Ray, Ken Atl 10
9 19 LT Chulk, Vinnie 2Tm 10
9 20 KB PASS 10
9 21 SH Rabe, Josh Min 10
9 22 MC Harper, Brandon Was 10
9 23 PH Harris, Brendan 2Tm 10
9 24 PH Ojeda, Miguel 2Tm 10
10 1 MR Stokes, Brian Tam 10
10 2 SS Thompson, Kevin NYA 10
10 3 LK PASS 10
10 4 GO Fick, Robert Was 10
10 5 KC PASS 10
10 6 JD PASS 10
10 7 SP PASS 10
10 8 PH PASS 10
10 9 CO PASS 10
10 10 LV PASS 10
10 11 DV PASS 10
10 12 BG PASS 10
10 13 MV Rhodes, Arthur Phi 10
10 14 FL PASS 10
10 15 CK PASS 10
10 16 BB PASS 10
10 17 JB PASS 10
10 18 DB PASS 10
10 19 LT PASS 10
10 20 KB PASS 10
10 21 SH PASS 10
10 22 MC Brocail, Doug SD 10
10 23 LL PASS 10
10 24 WW PASS 10
11 1 MR DiNardo, Lenny Bos 10
11 2 SS PASS 10
11 3 LK PASS 10
11 4 GO Nix, Laynce 2Tm 10
11 5 KC PASS 10
11 6 JD PASS 10
11 7 SP PASS 10
11 8 PH PASS 10
11 9 CO PASS 10
11 10 LV PASS 10
11 11 DV PASS 10
11 12 BG PASS 10
11 13 MV Snyder, Kyle 2Tm 10
11 14 FL PASS 10
11 15 CK PASS 10
11 16 BB PASS 10
11 17 JB PASS 10
11 18 DB PASS 10
11 19 LT PASS 10
11 20 KB PASS 10
11 21 SH PASS 10
11 22 MC Carrara, Giovanni LAN 10
11 23 LL PASS 10
11 24 WW PASS 10
12 1 MR Vazquez, Ramon Cle 10
12 2 SS PASS 10
12 3 LK PASS 10
12 4 GO Schroder, Chris Was 10
12 5 KC PASS 10
12 6 JD PASS 10
12 7 SP PASS 10
12 8 PH PASS 10
12 9 CO PASS 10
12 10 LV PASS 10
12 11 DV PASS 10
12 12 BG PASS 10
12 13 MV Traber, Billy Was 10
12 14 FL PASS 10
12 15 CK PASS 10
12 16 BB PASS 10
12 17 JB PASS 10
12 18 DB PASS 10
12 19 LT PASS 10
12 20 KB PASS 10
12 21 SH PASS 10
12 22 MC Perez, Tomas Tam 10
12 23 LL PASS 10
12 24 WW PASS 10
13 1 MR Keppel, Bobby KC 10
13 2 SS PASS 10
13 3 LK PASS 10
13 4 GO Phillips, Jason Tor 10
13 5 KC PASS 10
13 6 JD PASS 10
13 7 SP PASS 10
13 8 PH PASS 10
13 9 CO PASS 10
13 10 LV PASS 10
13 11 DV PASS 10
13 12 BG PASS 10
13 13 MV Remlinger, Mike Atl 10
13 14 FL PASS 10
13 15 CK PASS 10
13 16 BB PASS 10
13 17 JB PASS 10
13 18 DB PASS 10
13 19 LT PASS 10
13 20 KB PASS 10
13 21 SH PASS 10
13 22 MC Martin, Tom Col 10
13 23 LL PASS 10
13 24 WW PASS 10
14 1 MR Roberson, Chris Phi 10
14 2 SS PASS 10
14 3 LK PASS 10
14 4 GO Reed, Eric Flo 10
14 5 KC PASS 10
14 6 JD PASS 10
14 7 SP PASS 10
14 8 PH PASS 10
14 9 CO PASS 10
14 10 LV PASS 10
14 11 DV PASS 10
14 12 BG PASS 10
14 13 MV Fasano, Sal 2Tm 10
14 14 FL PASS 10
14 15 CK PASS 10
14 16 BB PASS 10
14 17 JB PASS 10
14 18 DB PASS 10
14 19 LT PASS 10
14 20 KB PASS 10
14 21 SH PASS 10
14 22 MC Tatis, Fernando Bal 10
14 23 LL PASS 10
14 24 WW PASS 10
15 1 MR Sanches, Brian Phi 10
15 2 SS PASS 10
15 3 LK PASS 10
15 4 GO Wise, Dewayne Cin 10
15 5 KC PASS 10
15 6 JD PASS 10
15 7 SP PASS 10
15 8 PH PASS 10
15 9 CO PASS 10
15 10 LV PASS 10
15 11 DV PASS 10
15 12 BG PASS 10
15 13 MV PASS 10
15 14 FL PASS 10
15 15 CK PASS 10
15 16 BB PASS 10
15 17 JB PASS 10
15 18 DB PASS 10
15 19 LT PASS 10
15 20 KB PASS 10
15 21 SH PASS 10
15 22 MC Pena, Tony F. Atl 10
15 23 LL PASS 10
15 24 WW PASS 10
16 1 MR Eyre, Willie Min 10
16 2 SS PASS 10
16 3 LK PASS 10
16 4 GO PASS 10
16 5 KC PASS 10
16 6 JD PASS 10
16 7 SP PASS 10
16 8 PH PASS 10
16 9 CO PASS 10
16 10 LV PASS 10
16 11 DV PASS 10
16 12 BG PASS 10
16 13 MV PASS 10
16 14 FL PASS 10
16 15 CK PASS 10
16 16 BB PASS 10
16 17 JB PASS 10
16 18 DB PASS 10
16 19 LT PASS 10
16 20 KB PASS 10
16 21 SH PASS 10
16 22 MC Sikorski, Brian 2Tm 10
16 23 LL PASS 10
16 24 WW PASS 10

Last Updated on 2/2/2007
By LeRoy Gorham
Email: roy@lgorham.net